By the way, here are some tables of the stage-by-stage results of the competition:
Frame timings (start frame of mission/start of ending)
MISS1 MISS2 MISS3 MISS4 MISS5 MISS6 MISS7 ENDING
TEAM 1 201 8379 15454 23309 30877 35288 40837 47875
TEAM 2 201 8397 15473 23405 31019 35435 41053 48111
TEAM 3 201 8371 15444 23343 30908 37647 43282 50513
TEAM 4 201 8448 15524 23512 31419 35846 41470 48561
TEAM 5 201 8458 15544 23572 31717 36151 41873 48977
TEAM 6 201 8389 15474 23367 31206 35618 41268 48349
TEAM 7 201 8437 15513 23488 31272 35683 41250 48335
TEAM 10 201 8408 15491 23434 31041 35478 41130 48228
TEAM 11 201 8458 15550 23602 31484 35929 41629 48747
Stage timing (t2-t1)
MISS1 MISS2 MISS3 MISS4 MISS5 MISS6 MISS7
TEAM 1 8178 7075 7855 7568 4411 5549 7038
TEAM 2 8196 7076 7932 7614 4416 5618 7058
TEAM 3 8170 7073 7899 7565 6739 5635 7231
TEAM 4 8247 7076 7988 7907 4427 5624 7091
TEAM 5 8257 7086 8028 8145 4434 5722 7104
TEAM 6 8188 7085 7893 7839 4412 5650 7081
TEAM 7 8236 7076 7975 7784 4411 5567 7085
TEAM 10 8207 7083 7943 7607 4437 5652 7098
TEAM 11 8257 7092 8052 7882 4445 5700 7118
Volatility 87 19 197 580 2328 173 193
Average 8215,11 7080,22 7951,66 7767,88 4681,33 5635,22 7100,44
Frames loss in comparison to fastest (0 = fastest):
MISS1 MISS2 MISS3 MISS4 MISS5 MISS6 MISS7
TEAM 1 8 2 0 3 0 0 0
TEAM 2 26 3 77 49 5 69 20
TEAM 3 0 0 44 0 2328 86 193
TEAM 4 77 3 133 342 16 75 53
TEAM 5 87 13 173 580 23 173 66
TEAM 6 18 12 38 274 1 101 43
TEAM 7 66 3 120 219 0 18 47
TEAM 10 37 10 88 42 26 103 60
TEAM 11 87 19 197 317 34 151 80