Emulator Coder
Joined: 3/9/2004
Posts: 4588
Location: In his lab studying psychology to find new ways to torture TASers and forumers
Hi guys, I've created some tests to determine what users are capable of if I'm going to implement some interesting new stuff. If you can please participate. Post which CPU you're testing with, or if you're not sure, the name and model of your device. For example: Core i5 4569x 1.2 GHz or Nokia Blasterforce Pro H657G. Then post the results you get from: http://nach.nachsoftware.org/nscrypt-improved/ http://nach.nachsoftware.org/nscrypt/ If for some reason the above for you doesn't seem to load, try the following instead: http://nach.nachsoftware.org/nscrypt-constrained/ (note, with this test, some will fail) --------------------------- Sample:
Phenom II 830

User Agent: Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
Vector	Block	Result	Duration
12	3	correct	95.51ms
13	3	correct	162.91ms
14	3	correct	321.61ms
15	3	correct	653.44ms
16	3	correct	1297.10ms
12	4	correct	174.36ms
13	4	correct	343.91ms
14	4	correct	662.08ms
15	4	correct	1355.53ms
16	4	failed	 1.22ms
12	5	correct	395.91ms
13	5	correct	717.68ms
14	5	failed	 0.75ms
15	5	failed	 0.56ms
16	5	failed    1.11ms
Warning: Opinions expressed by Nach or others in this post do not necessarily reflect the views, opinions, or position of Nach himself on the matter(s) being discussed therein.
Player (36)
Joined: 9/11/2004
Posts: 2631
Update your Firefox.
Intel Core i7-7500U CPU @ 2.70GHz

User Agent: Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	40.10ms
13	3	correct	79.84ms
14	3	correct	156.90ms
15	3	correct	310.39ms
16	3	correct	619.43ms
12	4	correct	84.44ms
13	4	correct	165.54ms
14	4	correct	329.75ms
15	4	correct	657.62ms
16	4	correct	1317.17ms
12	5	correct	170.76ms
13	5	correct	337.95ms
14	5	correct	678.52ms
15	5	correct	1345.25ms
16	5	correct	2676.88ms
Status: Done.
Note: It doesn't seem to run on my phone at all.
Build a man a fire, warm him for a day, Set a man on fire, warm him for the rest of his life.
Editor, Skilled player (1537)
Joined: 7/9/2010
Posts: 1319
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	46.75ms
13	3	correct	91.58ms
14	3	correct	184.23ms
15	3	correct	369.46ms
16	3	correct	726.62ms
12	4	correct	97.05ms
13	4	correct	192.75ms
14	4	correct	380.03ms
15	4	correct	777.61ms
16	4	correct	1580.81ms
12	5	correct	196.09ms
13	5	correct	395.62ms
14	5	correct	780.44ms
15	5	correct	1594.22ms
16	5	correct	3204.16ms
Status: Done.
Favorite animal: STOCK Gt(ROSA)26Sortm1.1(rtTA,EGFP)Nagy Grm7Tg(SMN2)89Ahmb Smn1tm1Msd Tg(SMN2*delta7)4299Ahmb Tg(tetO-SMN2,-luc)#aAhmb/J YouTube Twitch
BigBoct
He/Him
Editor, Former player
Joined: 8/9/2007
Posts: 1692
Location: Tiffin/Republic, OH
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	366.59ms
13	3	correct	370.74ms
14	3	correct	654.60ms
15	3	correct	1180.66ms
16	3	correct	2287.63ms
12	4	correct	316.04ms
13	4	correct	670.27ms
14	4	correct	1375.58ms
15	4	correct	2618.26ms
16	4	correct	5269.42ms
12	5	correct	692.31ms
13	5	correct	1318.58ms
14	5	correct	2624.49ms
15	5	correct	5619.49ms
16	5	correct	10909.21ms
Status: Done.
Tested from an HP Envy Sleekbook 4-1130us.
Previous Name: boct1584
creaothceann
He/Him
Editor
Joined: 4/7/2005
Posts: 1874
Location: Germany
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	34.28ms
13	3	correct	64.99ms
14	3	correct	130.76ms
15	3	correct	261.34ms
16	3	correct	523.50ms
12	4	correct	68.53ms
13	4	correct	136.47ms
14	4	correct	277.45ms
15	4	correct	559.64ms
16	4	correct	1103.99ms
12	5	correct	141.03ms
13	5	correct	281.76ms
14	5	correct	560.74ms
15	5	correct	1126.02ms
16	5	correct	2239.04ms
Status: Done.
http://i.imgur.com/WSJezSf.png
Editor, Skilled player (1441)
Joined: 3/31/2010
Posts: 2113
Strangers on the internet tell me to click a random link and I'm happy to oblige.
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	101.63ms
13	3	correct	207.13ms
14	3	correct	419.45ms
15	3	correct	843.70ms
16	3	correct	1591.02ms
12	4	correct	216.05ms
13	4	correct	430.01ms
14	4	correct	830.61ms
15	4	correct	1700.66ms
16	4	correct	3374.30ms
12	5	correct	426.25ms
13	5	correct	849.40ms
14	5	correct	1729.17ms
15	5	correct	3474.16ms
16	5	correct	6866.11ms
Status: Done.
http://i.imgur.com/lW70ka2.png
Editor, Active player (476)
Joined: 5/23/2006
Posts: 361
Location: Washington, United States
Intel Core i7-2620M @ 2.7GHz
User Agent: Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	255.26ms
13	3	correct	286.29ms
14	3	correct	420.78ms
15	3	correct	872.00ms
16	3	correct	1696.13ms
12	4	correct	242.25ms
13	4	correct	479.33ms
14	4	correct	958.09ms
15	4	correct	1909.84ms
16	4	correct	3845.90ms
12	5	correct	504.29ms
13	5	correct	1081.05ms
14	5	correct	2001.80ms
15	5	correct	3978.49ms
16	5	correct	8238.51ms
Joined: 8/7/2006
Posts: 344
Intel Core i5-6600k @ 4.2GHz
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	43.78ms
13	3	correct	86.36ms
14	3	correct	175.90ms
15	3	correct	356.29ms
16	3	correct	701.32ms
12	4	correct	91.34ms
13	4	correct	183.88ms
14	4	correct	366.46ms
15	4	correct	740.51ms
16	4	correct	1481.89ms
12	5	correct	188.02ms
13	5	correct	375.01ms
14	5	correct	761.81ms
15	5	correct	1505.49ms
16	5	correct	3013.41ms
Tub
Joined: 6/25/2005
Posts: 1377
User Agent: Mozilla/5.0 (X11; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	187.76ms
13	3	correct	359.70ms
14	3	correct	773.84ms
15	3	correct	1402.73ms
16	3	correct	2824.49ms
12	4	correct	370.53ms
13	4	correct	739.64ms
14	4	correct	1446.68ms
15	4	correct	2901.13ms
16	4	correct	5833.36ms
12	5	correct	749.52ms
13	5	correct	1493.90ms
14	5	correct	2982.04ms
15	5	correct	5963.00ms
16	5	correct	11895.81ms
Status: Done.
AMD E2-1800 APU with Radeon(tm) HD Graphics If I remember, I'll try on a ryzen tomorrow. Oh and by the way, opening braces on the same line if you're using javascript.,
m00
Noxxa
They/Them
Moderator, Expert player (4128)
Joined: 8/14/2009
Posts: 4090
Location: The Netherlands
Intel Core i7-4720HQ @2.60GHz
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3040.0 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	159.52ms
13	3	correct	215.05ms
14	3	correct	326.89ms
15	3	correct	674.29ms
16	3	correct	1262.34ms
12	4	correct	175.90ms
13	4	correct	362.75ms
14	4	correct	718.31ms
15	4	correct	1436.09ms
16	4	correct	2871.31ms
12	5	correct	390.74ms
13	5	correct	752.66ms
14	5	correct	1548.22ms
15	5	correct	3149.25ms
16	5	correct	6327.21ms
Status: Done.
http://www.youtube.com/Noxxa <dwangoAC> This is a TAS (...). Not suitable for all audiences. May cause undesirable side-effects. May contain emulator abuse. Emulator may be abusive. This product contains glitches known to the state of California to cause egg defects. <Masterjun> I'm just a guy arranging bits in a sequence which could potentially amuse other people looking at these bits <adelikat> In Oregon Trail, I sacrificed my own family to save time. In Star trek, I killed helpless comrades in escape pods to save time. Here, I kill my allies to save time. I think I need help.
Amaraticando
It/Its
Editor, Player (162)
Joined: 1/10/2012
Posts: 673
Location: Brazil
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz
User Agent: Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	76.94ms
13	3	correct	177.78ms
14	3	correct	345.78ms
15	3	correct	632.65ms
16	3	correct	1209.77ms
12	4	correct	162.04ms
13	4	correct	339.51ms
14	4	correct	645.41ms
15	4	correct	1267.74ms
16	4	correct	2567.45ms
12	5	correct	332.31ms
13	5	correct	652.75ms
14	5	correct	1301.93ms
15	5	correct	2665.52ms
16	5	correct	5621.96ms
Status: Done.
Migu
He/Him
Player (202)
Joined: 10/3/2015
Posts: 64
Location: Louisiana
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	362.06ms
13	3	correct	358.25ms
14	3	correct	513.70ms
15	3	correct	1032.81ms
16	3	correct	2356.01ms
12	4	correct	493.22ms
13	4	correct	778.07ms
14	4	correct	1708.53ms
15	4	correct	3558.53ms
16	4	correct	4614.85ms
12	5	correct	609.90ms
13	5	correct	1163.42ms
14	5	correct	2329.22ms
15	5	correct	4722.55ms
16	5	correct	9240.18ms
Status: Done.
Editor, Emulator Coder, Site Developer
Joined: 5/11/2011
Posts: 1108
Location: Murka
i5 2500K @ 4.0ghz
User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	66.85ms
13	3	correct	132.23ms
14	3	correct	265.56ms
15	3	correct	528.62ms
16	3	correct	1054.10ms
12	4	correct	138.19ms
13	4	correct	276.38ms
14	4	correct	552.30ms
15	4	correct	1106.70ms
16	4	correct	2191.72ms
12	5	correct	280.21ms
13	5	correct	558.05ms
14	5	correct	1123.04ms
15	5	correct	2245.20ms
16	5	correct	4505.32ms
Status: Done.
Experienced player (691)
Joined: 11/23/2013
Posts: 2239
Location: Guatemala
Intel(R) Atom(TM) CPU D425 @ 1.80GHz 1.79GHz On this thing/toaster: http://www.blogcdn.com/es.engadget.com/media/2010/04/hp-compaq-presario-cq1-1020-dom-nell.jpg (Really...)
User Agent: Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	1259.00ms
13	3	correct	1885.00ms
14	3	correct	2104.00ms
15	3	correct	3923.00ms
16	3	correct	7781.00ms
12	4	correct	1189.00ms
13	4	correct	2058.99ms
14	4	correct	4272.00ms
15	4	correct	8469.00ms
16	4	correct	17778.00ms
12	5	correct	2329.00ms
13	5	correct	4318.00ms
14	5	correct	10598.00ms
15	5	correct	17578.00ms
16	5	correct	40133.00ms
Status: Done.
This is what I've been using for TASing and video editing since 2012, so yeah it sucks.
Here, my YouTube channel: http://www.youtube.com/user/dekutony
Emulator Coder, Site Developer, Former player
Joined: 11/6/2004
Posts: 833
User Agent: Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	149.86ms
13	3	correct	185.30ms
14	3	correct	348.78ms
15	3	correct	678.34ms
16	3	correct	1153.12ms
12	4	correct	155.61ms
13	4	correct	305.96ms
14	4	correct	625.74ms
15	4	correct	1239.66ms
16	4	correct	2662.39ms
12	5	correct	324.69ms
13	5	correct	681.48ms
14	5	correct	1292.77ms
15	5	correct	2574.41ms
16	5	correct	5441.32ms
Status: Done.
Ryzen 7 1700 (non-X, 8 core 3.0 GHz CPU)
Alyosha
He/Him
Editor, Emulator Coder, Expert player (3827)
Joined: 11/30/2014
Posts: 2834
Location: US
User Agent: Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	62.30ms
13	3	correct	124.09ms
14	3	correct	245.51ms
15	3	correct	498.65ms
16	3	correct	998.11ms
12	4	correct	129.80ms
13	4	correct	256.20ms
14	4	correct	522.78ms
15	4	correct	1038.49ms
16	4	correct	2083.95ms
12	5	correct	264.19ms
13	5	correct	536.34ms
14	5	correct	1073.79ms
15	5	correct	2134.70ms
16	5	correct	4298.91ms
Status: Done.
intel i7-4700HQ @ 2.4 GHz
Sonia
She/Her
Joined: 12/6/2013
Posts: 435
Location: Brazil
Intel Celeron N2930 @ 1.83GHz
User Agent: Mozilla/5.0 (Windows NT 6.3; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	518.09ms
13	3	correct	1191.83ms
14	3	correct	1133.40ms
15	3	correct	2066.59ms
16	3	correct	6845.66ms
12	4	correct	1363.22ms
13	4	correct	1624.70ms
14	4	correct	3131.62ms
15	4	correct	3405.96ms
16	4	correct	7344.03ms
12	5	correct	1017.95ms
13	5	correct	1749.64ms
14	5	correct	3571.84ms
15	5	correct	7649.49ms
16	5	correct	17447.13ms
Status: Done.
(Just a weak laptop I use to browse the web)
DwainiumB
He/Him
Player (58)
Joined: 2/2/2013
Posts: 316
Location: Where the world can see me.
Intel® Core™ i5-2430M CPU @ 2.40Ghz 2.40 Ghz
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	       3	correct	590.19ms
13	       3	correct	517.36ms
14	       3	correct	1136.66ms
15	       3	correct	2136.25ms
16	       3	correct	3979.56ms
12	       4	correct	465.87ms
13	       4	correct	968.18ms
14	       4	correct	1921.96ms
15	       4	correct	3764.69ms
16	       4	correct	7991.61ms
12	       5	correct	1138.68ms
13	       5	correct	2031.91ms
14	       5	correct	4159.64ms
15	       5	correct	8834.91ms
16	       5	correct	17938.01ms
Status: Done.
(I think my graphics card on this Laptop is dying lol, had it since early 2012.) (My Laptop)
Perception is the greatest deception. nitrogenesis: 04:43:04: but TAS is life nitrogenesis: 04:43:23: TAS everyday MKWii TAS Discord: https://discord.gg/z5bu44H MKWii TAS Records: https://goo.gl/ZrGKgt Currently Trying to TAS: On Hold: The Incredibles (GC) The Incredibles: Rise Of The Underminer (GC) Future: (GC) Egg Mania: Eggstreme Madness (Wii) The Adventures of Tintin: The Secret of The Unicorn Mario Kart Wii 32 Track GP
Editor, Player (69)
Joined: 6/22/2005
Posts: 1050
Intel(R) Core(TM) i3 CPU  M 330  @ 2.13GHz  2.13 GHz

User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; rv:11.0) like Gecko

Vector   Block   Result   Duration
12         3     correct  630.97ms
13         3     correct  1015.28ms
14         3     correct  1964.16ms
15         3     correct  3939.34ms
16         3     correct  7806.96ms
12         4     correct  1066.68ms
13         4     correct  2101.06ms
14         4     correct  4190.41ms
15         4     correct  8265.11ms
16         4     correct  27654.40ms
12         5     correct  4955.88ms
13         5     correct  9852.83ms
14         5     correct  19690.40ms
15         5     correct  39390.54ms
16         5     correct  78973.15ms
Status: Done.
I'm assuming that higher durations are worse?
Current Projects: TAS: Wizards & Warriors III.
Banned User
Joined: 3/10/2004
Posts: 7698
Location: Finland
Intel Core i5-2500K @ 4.2GHz.
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	48.34ms
13	3	correct	94.25ms
14	3	correct	186.94ms
15	3	correct	374.95ms
16	3	correct	753.46ms
12	4	correct	99.76ms
13	4	correct	197.96ms
14	4	correct	395.03ms
15	4	correct	792.79ms
16	4	correct	1596.70ms
12	5	correct	205.97ms
13	5	correct	408.06ms
14	5	correct	811.49ms
15	5	correct	1628.90ms
16	5	correct	3251.23ms
I also tried with Chrome to see if it would make a difference. It makes a huge difference.
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	148.05ms
13	3	correct	212.86ms
14	3	correct	329.86ms
15	3	correct	656.69ms
16	3	correct	1315.93ms
12	4	correct	186.76ms
13	4	correct	371.51ms
14	4	correct	747.57ms
15	4	correct	1489.38ms
16	4	correct	2979.64ms
12	5	correct	390.16ms
13	5	correct	780.23ms
14	5	correct	1561.55ms
15	5	correct	3133.90ms
16	5	correct	6245.17ms
I don't know if smaller is better, but since it's measuring time, I'm assuming it is. I always thought that Chrome is faster than Firefox, but it appears that in this case it certainly isn't.
Tub
Joined: 6/25/2005
Posts: 1377
I cannot copy/paste, so here's the condensed version: User Agent: Mozilla/5.0 (Maemo; Linux U; Jolla; Sailfish; Mobile; rv:31.0) Gecko/31.0 Firefox/31.0 Sailfish Browser/1.0 The webworker variant works just fine. Results are all correct, times are: 14218 27692 54854 109917 221785 28118 55778 111557 Then the phone locked and stopped executing javascript, and I'm not in the mood to restart and keep tapping my phone.
m00
Tub
Joined: 6/25/2005
Posts: 1377
AMD Ryzen 7 1700 Eight-Core Processor
User Agent: Mozilla/5.0 (X11; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	46.85ms
13	3	correct	84.69ms
14	3	correct	170.75ms
15	3	correct	341.46ms
16	3	correct	663.94ms
12	4	correct	89.31ms
13	4	correct	177.58ms
14	4	correct	350.64ms
15	4	correct	694.40ms
16	4	correct	1380.55ms
12	5	correct	182.98ms
13	5	correct	357.91ms
14	5	correct	710.80ms
15	5	correct	1420.68ms
16	5	correct	2813.61ms
Status: Done.
m00
MESHUGGAH
Other
Skilled player (1919)
Joined: 11/14/2009
Posts: 1353
Location: 𝔐𝔞𝔤𝑦𝔞𝔯
Intel i7-2630QM @ 2.00Ghz 8 cpus
User Agent: Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	426.84ms
13	3	correct	626.93ms
14	3	correct	979.25ms
15	3	correct	1960.16ms
16	3	correct	3912.66ms
12	4	correct	554.24ms
13	4	correct	1110.15ms
14	4	correct	2218.51ms
15	4	correct	4442.61ms
16	4	correct	8883.00ms
12	5	correct	1094.62ms
13	5	correct	2315.01ms
14	5	correct	4631.42ms
15	5	correct	9143.82ms
16	5	correct	18500.14ms
Status: Done.
User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	186.80ms
13	3	correct	369.03ms
14	3	correct	736.83ms
15	3	correct	1469.35ms
16	3	correct	2930.30ms
12	4	correct	385.60ms
13	4	correct	770.28ms
14	4	correct	1542.30ms
15	4	correct	3082.56ms
16	4	correct	6208.62ms
12	5	correct	795.27ms
13	5	correct	1588.10ms
14	5	correct	3175.55ms
15	5	correct	6351.06ms
16	5	correct	12828.28ms
Status: Done.
PhD in TASing 🎓 speedrun enthusiast ❤🚷🔥 white hat hacker ▓ black box tester ░ censorships and rules...
Editor, Experienced player (854)
Joined: 5/2/2015
Posts: 696
Location: France
CPU: Dual core Intel Core i5-2520M (-HT-MCP-) cache: 3072 KB clock speeds: max: 3200 MHz
User Agent: Mozilla/5.0 (X11; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
Vector	Block	Result	Duration
12	3	correct	211.55ms
13	3	correct	133.73ms
14	3	correct	262.43ms
15	3	correct	524.23ms
16	3	correct	1039.53ms
12	4	correct	136.36ms
13	4	correct	268.99ms
14	4	correct	536.66ms
15	4	correct	1077.26ms
16	4	correct	2100.95ms
12	5	correct	272.36ms
13	5	correct	542.21ms
14	5	correct	1083.77ms
15	5	correct	2383.23ms
16	5	correct	4611.97ms
Status: Done.
Patashu
He/Him
Joined: 10/2/2005
Posts: 4045
intel Core i5-2500K CPU @ 3.30GHz, 3601Mhz, 4 Cores
ser Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	361.65ms
13	3	correct	339.43ms
14	3	correct	553.27ms
15	3	correct	1155.01ms
16	3	correct	2106.00ms
12	4	correct	296.36ms
13	4	correct	583.17ms
14	4	correct	1202.30ms
15	4	correct	2368.71ms
16	4	correct	4747.90ms
12	5	correct	638.16ms
13	5	correct	1247.89ms
14	5	correct	2479.08ms
15	5	correct	4978.79ms
16	5	correct	9951.95ms
Status: Done.
Attempt 2:
User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
Vector	Block	Result	Duration
12	3	correct	234.95ms
13	3	correct	348.81ms
14	3	correct	526.41ms
15	3	correct	1072.72ms
16	3	correct	2119.62ms
12	4	correct	286.05ms
13	4	correct	605.34ms
14	4	correct	1203.70ms
15	4	correct	2402.89ms
16	4	correct	4786.43ms
12	5	correct	627.20ms
13	5	correct	1255.44ms
14	5	correct	2512.35ms
15	5	correct	5010.99ms
16	5	correct	9971.35ms
Status: Done.
My Chiptune music, made in Famitracker: http://soundcloud.com/patashu My twitch. I stream mostly shmups & rhythm games http://twitch.tv/patashu My youtube, again shmups and rhythm games and misc stuff: http://youtube.com/user/patashu