Admin Profiles | adelikat | Memory | Noxxa |
---|
Queue | Submissions | Workbench | Gruefood |
---|
Role monitoring |
---|
Activity |
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
12/29/2015 | |||||
HomePages/Noxxa/Awards/2015 (r3) | Noxxa | (Minor edit) | 4:53 PM | Diff | |
4949S (r2) | illayaya | added nicovideo link | 8:55 AM | Diff | |
3035M (r4) | arandomgameTASer | 5:49 AM | Diff | ||
3035M (r3) | Spikestuff | user | 5:49 AM | Diff | |
3035M (r2) | arandomgameTASer | 5:48 AM | Diff | ||
3035M (r1) | Spikestuff | Star Trek: Invasion | 5:43 AM | Diff | |
12/28/2015 | |||||
3034M (r4) | arandomgameTASer | 9:50 PM | Diff | ||
HomePages/arandomgameTASer (r50) | arandomgameTASer | 9:43 PM | Diff | ||
3034M (r3) | arandomgameTASer | 9:40 PM | Diff | ||
HomePages/Masterjun (r16) | Masterjun | (Minor edit) | 7:08 PM | Diff | |
3034M (r2) | NitroGenesis | fullstop (Minor edit) | 7:06 PM | Diff | |
3034M (r1) | feos | Spider-Man: Shattered Dimensions | 4:55 PM | Diff | |
4949S (r1) | illayaya | 5:35 AM | Diff | ||
12/27/2015 | |||||
HomePages/arandomgameTASer (r49) | arandomgameTASer | 12:19 PM | Diff | ||
HomePages/Noxxa/Awards/2015 (r2) | Noxxa | 11:08 AM | Diff | ||
Mothrayas/Awards/2015/FirstEdition (r2) | Noxxa | 10:52 AM | Diff | ||
Mothrayas/Awards/2015/TasersAll (r1) | Noxxa | 10:31 AM | Diff | ||
Mothrayas/Awards/2015/Newbies (r1) | Noxxa | 10:30 AM | Diff | ||
4948S (r4) | Samsara | 10:30 AM | Diff | ||
Mothrayas/Awards/2015/FirstEdition (r1) | Noxxa | 10:29 AM | Diff | ||
HomePages/Noxxa/Awards/2015 (r1) | Noxxa | 10:29 AM | Diff | ||
4943S (r5) | fsvgm777 | 10:21 AM | Diff | ||
4946S (r2) | ars4326 | Claimed for judging | 3:11 AM | Diff | |
4943S (r4) | ars4326 | Official Judgment | 3:06 AM | Diff | |
12/26/2015 | |||||
4942S (r4) | Spikestuff | 11:37 PM | Diff | ||
4944S (r5) | Spikestuff | 11:35 PM | Diff | ||
HomePages/arandomgameTASer (r48) | arandomgameTASer | 8:09 PM | Diff | ||
3033M (r1) | fsvgm777 | Tetris 2 + BomBliss | 7:43 PM | Diff | |
TASingGuide/BasicTools (r31) | feos | (Minor edit) | 7:24 PM | Diff | |
ListOfIdeas (r427) | arandomgameTASer | 6:56 PM | Diff | ||
4944S (r4) | Noxxa | 6:08 PM | Diff | ||
4942S (r3) | Noxxa | 6:08 PM | Diff | ||
HomePages/arandomgameTASer (r47) | arandomgameTASer | 5:53 PM | Diff | ||
HomePages/arandomgameTASer (r46) | arandomgameTASer | 5:52 PM | Diff | ||
4941S (r7) | fsvgm777 | (Minor edit) | 11:19 AM | Diff | |
4941S (r6) | fsvgm777 | 11:03 AM | Diff | ||
GameResources/GB/TripWorld (r11) | MUGG | updated RTA time 6:17 (old was 6:20) | 10:35 AM | Diff | |
4948S (r3) | Spikestuff | (Minor edit) | 4:40 AM | Diff | |
RU/TASingGuide/TASArt (r6) | feos | (Minor edit) | 12:52 AM | Diff | |
RU/TASingGuide/TASArt (r5) | feos | (Minor edit) | 12:50 AM | Diff | |
RU/TASingGuide/TASArt (r4) | feos | (Minor edit) | 12:41 AM | Diff | |
4948S (r2) | Memory | encode included (Minor edit) | 12:38 AM | Diff | |
RU/TASingGuide/TASArt (r3) | feos | правки | 12:36 AM | Diff | |
TASingGuide/TASArt (r31) | feos | actual english word | 12:01 AM | Diff | |
12/25/2015 | |||||
4948S (r1) | Memory | 9:56 PM | Diff | ||
RU/TASingGuide/TASArt (r2) | DrBaldhead | Temporarily removed "listparents" as it displayed too much parents (Minor edit) | 7:56 PM | Diff | |
TASingGuide/TASArt (r30) | DrBaldhead | Added link to the Russian version (Minor edit) | 7:52 PM | Diff | |
RU/TASingGuide/TASArt (r1) | DrBaldhead | 7:49 PM | Diff | ||
4947S (r8) | AntyMew | "eek out" -> "eke out" (Minor edit) | 4:51 PM | Diff | |
4945S (r4) | feos | Pub | 2:37 PM | Diff | |
4941S (r5) | fcxiaopengyou | 10:49 AM | Diff | ||
4945S (r3) | Samsara | 12:06 AM | Diff | ||
12/24/2015 | |||||
4943S (r3) | ars4326 | Claimed for judging | 10:39 PM | Diff | |
4941S (r4) | ars4326 | Official judgment; corrected ROM filename | 10:38 PM | Diff | |
4947S (r7) | dwangoAC | Replace YouTube encode with better version | 7:06 PM | Diff | |
4947S (r6) | dwangoAC | Added encode disclaimer, fixed typos | 6:44 PM | Diff | |
4940S (r3) | Hetfield90 | (Minor edit) | 4:16 PM | Diff | |
HomePages/xy2_ (r12) | xy2_ | (Minor edit) | 2:10 PM | Diff | |
HomePages/MUGG (r155) | MUGG | extended hiatus | 2:08 PM | Diff | |
4947S (r5) | dwangoAC | Emulator notes | 9:13 AM | Diff | |
4947S (r4) | dwangoAC | Clarified upcoming journal entry, method of reading description | 9:07 AM | Diff | |
HomePages/arandomgameTASer (r45) | arandomgameTASer | 9:01 AM | Diff | ||
4947S (r3) | dwangoAC | Fix credits by using fixed-width formatting | 8:48 AM | Diff | |
4947S (r2) | Noxxa | 8:47 AM | Diff | ||
4947S (r1) | dwangoAC | 8:43 AM | Diff | ||
4946S (r1) | tormented | 4:45 AM | Diff | ||
12/23/2015 | |||||
4941S (r3) | fsvgm777 | 9:23 PM | Diff | ||
HomePages/Arc (r83) | Arc | GnG | 8:58 PM | Diff | |
3032M (r1) | fsvgm777 | Ghosts 'n Goblins | 7:36 PM | Diff | |
GameResources/DS/AssassinsCreedAltairsChronicles (r52) | xy2_ | now with a table of contents (Minor edit) | 5:45 PM | Diff | |
GameResources/DS/AssassinsCreedAltairsChronicles (r51) | xy2_ | now with small fixes (Minor edit) | 5:44 PM | Diff | |
GameResources/DS/AssassinsCreedAltairsChronicles (r50) | xy2_ | now with a description about basic game mechanics so long it would give BOMF an headache | 5:43 PM | Diff | |
WelcomeToTASVideos (r60) | arandomgameTASer | 1:30 PM | Diff | ||
HomePages/arandomgameTASer (r44) | arandomgameTASer | 11:30 AM | Diff | ||
HomePages/arandomgameTASer (r43) | arandomgameTASer | 11:25 AM | Diff | ||
4932S (r16) | Spikestuff | (Minor edit) | 3:16 AM | Diff | |
4932S (r15) | GoddessMaria | 3:12 AM | Diff | ||
12/22/2015 | |||||
HomePages/Masterjun (r15) | Masterjun | birds are singing, flowers are blooming (Minor edit) | 8:51 PM | Diff | |
4937S (r6) | fsvgm777 | 4:41 PM | Diff | ||
3031M (r1) | fsvgm777 | Commander Keen in Keen Dreams | 4:39 PM | Diff | |
HomePages/Zeupar (r12) | Zeupar | Long overdue update. | 1:37 PM | Diff | |
4932S (r14) | Kiske | 5:35 AM | Diff | ||
3030M (r1) | feos | Sonic Advance 3 | 4:30 AM | Diff | |
12/21/2015 | |||||
4945S (r2) | Samsara | 11:04 PM | Diff | ||
4945S (r1) | arandomgameTASer | 10:43 PM | Diff | ||
HomePages/dekutony (r139) | dekutony | 10:08 PM | Diff | ||
4938S (r6) | Nach | 8:51 PM | Diff | ||
802M (r3) | arandomgameTASer | 8:49 PM | Diff | ||
4938S (r5) | fsvgm777 | 8:45 PM | Diff | ||
4938S (r4) | Nach | 8:44 PM | Diff | ||
4937S (r5) | Nach | 8:39 PM | Diff | ||
4938S (r3) | Nach | 8:36 PM | Diff | ||
3029M (r1) | fsvgm777 | Rockman Complete Works: Rockman 2 | 8:15 PM | Diff | |
4941S (r2) | ars4326 | (Minor edit) | 8:02 PM | Diff | |
GameResources/GC/SuperSmashBrosMelee/Records (r160) | MUGG | (Minor edit) | 7:49 PM | Diff | |
4944S (r3) | Noxxa | 7:17 PM | Diff | ||
4932S (r13) | Kiske | 6:56 PM | Diff | ||
Bizhawk/Libretro (r28) | zeromus | 4:48 PM | Diff | ||
Bizhawk/Libretro (r27) | zeromus | 4:43 PM | Diff | ||
Bizhawk/Libretro (r26) | zeromus | 4:39 PM | Diff |
Unknown module rolemaintlog
User Search (Can view and edit users)