This page documents information about Super Smash Bros. Melee
. Many of the tricks demonstrated here are near impossible in real time and documented for the purposes of creating Tool-assisted Speedruns.
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | 12.67 Mario 64 Master | / | 13.28 demon9 13.11 mudi (Emulator) | ||
Mario | 7.31 AJP_anton | / | 7.95 LinksDarkArrows | ||
Luigi | 2.97 PracticalTAS | / • Invincibility Glitch | 3.21 samthedigital | ||
Bowser | 7.48 PracticalTAS | / | 8.15 samthedigital | ||
Peach | 7.70 PracticalTAS | / | 9.53 LinksDarkArrows 9.46 sockdude1 (Emulator) | ||
Yoshi | 6.52 tauKhan | / | 7.21 sockdude1 | ||
Donkey Kong | 7.57 PracticalTAS | / | 8.38 sockdude1 | ||
C. Falcon | 6.85 PracticalTAS | / | 7.41 samthedigital | ||
Ganondorf | 4.43 PracticalTAS | / | 4.70 LinksDarkArrows | ||
Falco | 3.80 PracticalTAS | / • Invincibility Glitch | 4.97 LPZampa | ||
Fox | 5.23 PracticalTAS | / | 6.52 sockdude1 6.40 mudi (Emulator) | ||
Ness | 11.87 PracticalTAS | / | 12.99 sockdude1 | ||
Ice Climbers | 7.97 PracticalTAS | / | 9.70 samthedigital | ||
Kirby | 10.95 AJP_anton | 11.48 samthedigital | |||
Samus | 6.77 tauKhan | / | 7.87 LinksDarkArrows 7.70 Mario 64 Master (Emulator) | ||
Zelda/Sheik | 5.43 PracticalTAS | 6.00 sockdude1 | |||
Link | 3.38 Mario 64 Master | / | 3.50 samthedigital | ||
Young Link | 4.35 PracticalTAS | / | 4.85 MegaQwertification | ||
Pichu | 5.36 AJP_anton | / | 5.46 sockdude1 | ||
Pikachu | 6.58 PracticalTAS | / | 6.93 demon9 6.83 sockdude1 (Emulator) | ||
Jigglypuff | 6.83 PracticalTAS | / | 7.62 sockdude1 7.33 mudi (Emulator) | ||
Mewtwo | 3.67 PracticalTAS | / • Invincibility Glitch | 4.55 LinksDarkArrows | ||
Mr. Game & Watch | 2.58 PracticalTAS | / | 2.82 LPZampa | ||
Marth | 7.40 PracticalTAS | • Invincibility Glitch | 8.28 sockdude1 | ||
Roy | 4.25 tauKhan | / • Invincibility Glitch | 5.45 samthedigital | ||
Total | 2:39.93 | 2:58.83 (Console Only) 2:57.93 (Emulator Allowed) |
Character | Best Distance (TAS) | Notes | Best Distance (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | 1675.4m mugg | 1159.7m Sin2324 | |||
Mario | 1766.2m Wak | 1358.7m Sin2324 | |||
Luigi | 2027.3m Wak | 1250.9m Sin2324 | |||
Bowser | 2160.3m mugg | 1369.6m tipo mastr | |||
Peach | Over Limit Wak 3453.0m Wak | 2338.9m tipo mastr | |||
Yoshi | 2180.6m Wak | 1818.6m tipo mastr | |||
Donkey Kong | 2199.3m Wak | 1531.7m tipo mastr | |||
C. Falcon | 3118.1m Wak | 2222.9m tipo mastr | |||
Ganondorf | Over limit Wak 3458.5m many people | 3458.5m many people | |||
Falco | 1865.3m Wak | 1431.3m Sin2324 | |||
Fox | 2010.9m mugg | 1403.1m tipo mastr | |||
Ness | 1590.8m Wak | 1330.3m Sin2324 | |||
Ice Climbers | Over limit ajp_anton 3458.5m many people | 3458.5m many people | |||
Kirby | 1480.8m Wak | 1013.9m tipo mastr | |||
Samus | 1966.0m Wak | 1567.8m marth1 | |||
Zelda/Sheik | 1288.8m Wak | 1186.9m tipo mastr | |||
Link | 1356.7m Bluekandy | 1163.9m tipo mastr | |||
Y. Link | 1219.3m Wak | 1090.0m tipo mastr | |||
Pichu | 2423.3m Wak | 1398.8m Sin2324 1471.8m Freezard (Emulator) | |||
Pikachu | 1510.2m SW-1988 | 1117.8m Sin2324 | |||
Jigglypuff | 2934.5m Wak | 1979.1m tipo mastr | |||
Mewtwo | 1903.1m Wak | 1340.4m tipo mastr | |||
Mr. Game&Watch | 2831.2m Wak | 1831.7m Sin2324 | |||
Marth | 1532.1m Wak | 1352.9m tipo mastr | |||
Roy | 2581.1m Wak | 1978.9m tipo mastr | |||
Total | 53991.3m | 41154.8m (Console Only) 41227.8m (Emulator Allowed) |
Character | Best Distance (TAS) | Notes | Best Distance (RTA) | Notes | |
---|---|---|---|---|---|
Female Wireframe | 893.0m mugg | - | |||
Male Wireframe | - | - | |||
Master Hand | 0.0m | - | |||
Crazy Hand | - | - | |||
Giga Bowser | 1641.9m mugg | - | |||
Sandbag | 60.7m mugg | - | |||
Popo | - | - |
Event | Best score (TAS) | Notes | Best score (RTA) | Notes | |
---|---|---|---|---|---|
1 | 7.08 Freezard | 1.0 Only | 7.08 Nintenkai | 1.0 Only | |
2 | 6.06 mugg | 6.13 Nintenkai | |||
3 | 2.70 mugg | 2.73 Dr.M | |||
4 | 0.26 many people | • Masterhand Glitch | 0.26 many people | • Masterhand Glitch | |
5 | 7.99 mugg | 10.85 Takk88, ZyOn, Dr.M 9.65 samplay3 (Emulator) | |||
6 | 5.45 SW-1988 | 5.82 Dr.M 5.80 samplay3 (Emulator) | |||
7 | 7.38 mugg | 9.21 No1Inparticular1 8.99 samplay3 (Emulator) | |||
8 | 9.93 SW-1988 | • 9.93 alternate strat by SW-1988 | 10.01 Vi5th 9.99 samplay3 (Emulator) | ||
9 | 2.00 Noxxa | 2.06 Dr.M | |||
10 | 10.90 mugg | 11.38 Dr.M, Nintenkai 11.30 samplay3 (Emulator) | |||
11 | 21 KOs | 20 KOs keys2019, Vi5th 21 KOs samplay3 (Emulator) | |||
12 | 0.40 many people | 0.40 Nintenkai, Vikingja | |||
13 | 27 KOs SW-1988 | 14 KOs keys2019 17 KOs samplay3 (Emulator) | |||
14 | 6.97 | 7.01 keys 6.97 samplay3 (Emulator) | |||
15 | 6.80 mugg | 7.23 Dr.M 7.21 samplay3 (Emulator) | |||
16 | 9.87 gamerfreak5665 | 9.99 Vikingja | |||
17 | 0.92 many people | 0.92 many people | |||
18 | 9.26 | 9.26 Dr.M | |||
19 | 12 KOs mugg | 6 KOs keys2019 7 KOs samplay3 (Emulator) | |||
20 | 13.26 SW-1988 | 13.78 Dr.M | |||
21 | 4.93 sockdude1 | 5.13 Dr.M 5.11 samplay3 (Emulator) | |||
22 | 41.90 SW-1988 | 45.75 keys2019 | |||
23 | 7.72 SW-1988 | 7.99 Infernum 7.83 samplay3 (Emulator) | |||
24 | 18.58 SW-1988 | 24.35 samplay3 20.01 samplay3 (Emulator) | |||
25 | 3.78 | 3.83 klar 3.78 samplay3 (Emulator) | |||
26 | 8.25 mugg | 9.18 keys2019 8.99 samplay3 (Emulator) | |||
27 | 13.18 | 13.38 keys2019 13.18 samplay3 (Emulator) | |||
28 | 6.57 Noxxa | 7.20 keys2019 7.10 samplay3 (Emulator) | |||
29 | 11.40 SW-1988 | 12.16 keys2019 11.75 samplay3 (Emulator) | |||
30 | 8.65 SW-1988 | 8.92 Dr.M | |||
31 | 52 KOs mugg | 41 KOs Dr.M | |||
32 | 12 KOs mugg | 10 KOs Vi5th, Dr.M, airr8897 | |||
33 | 15.46 mugg | 15.48 Vikingja | |||
34 | 10.53 mugg | 10.95 airr8897, Emperor91, Vikingja 10.92 samplay3 (Emulator) | |||
35 | 2.08 | 2.08 keys2019 | |||
36 | 12.00 SW-1988 | 12.21 airr8897 | |||
37 | 10.85 SW-1988 | 12.77 keys2019 12.13 samplay3 (Emulator) | |||
38 | 6.06 | 6.58 Zog303skyrun 6.06 samplay3 (Emulator) | | ||
39 | 14.30 SW-1988 | 16.00 keys2019 15.70 samplay3 (Emulator) | |||
40 | 10.41 SW-1988 | 11.58 keys2019 11.55 samplay3 (Emulator) | |||
41 | 9.45 mugg | 9.67 airr8897 9.48 samplay3 (Emulator) | |||
42 | 4.75 Haru | 4.78 Vi5th, Emperor91 | |||
43 | 7.68 | 8.05 keys2019 7.68 samplay3 (Emulator) | |||
44 | 15.52 mugg | • "Pokéball always reveals x" cheat | 15.57 Vikingja, airr8897 | ||
45 | 11.72 SW-1988 | 12.53 Vi5th, keys2019 12.33 samplay3 (Emulator) | |||
46 | 18.18 | 19.01 keys2019 18.18 samplay3 (Emulator) | |||
47 | 9.82 | 10.26 keys2019 9.82 samplay3 (Emulator) | |||
48 | 2.46 sockdude1 | 2.68 Dr.M 2.65 samplay3 (Emulator) | |||
49 | 16.83 SW-1988 | 17.46 keys2019 17.43 samplay3 (Emulator) | |||
50 | 7.82 mugg | 11.57 keys2019 11.21 samplay3 (Emulator) | |||
51 | 16.26 SW-1988 | 18.36 keys2019 18.33 samplay3 (Emulator) | |||
Total | 7:14.43, 124 KOs | 7:49.70, 91 KOs (Console Only) 7:38.60, 96 KOs (Emulator Allowed) |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | 6.48 Freezard | 6.55 Ravenyte, ssj4vegeto50 | |||
Mario | 6.41 Freezard | • NTSC 1.0 and 1.1 Only | 6.45 ssj4vegeto50 | • NTSC 1.0 and 1.1 Only | |
Luigi | 7.35 | 7.35 ssj4vegeto50 | |||
Bowser | 6.92 Nintendude | 7.03 ssj4vegeto50 | |||
Peach | 6.50 Nintendude | 6.67 Ravenyte, ssj4vegeto50 | |||
Yoshi | 6.77 | 6.77 ssj4vegeto50 | |||
Donkey Kong | 7.06 Nintendude | 7.13 Nintendude | |||
C. Falcon | 7.28 Nintendude | 7.36 nox, Dr.M, ssj4vegeto50 | |||
Ganondorf | 7.33 | 7.33 ssj4vegeto50 | |||
Falco | 6.75 | 6.75 ssj4vegeto50 | |||
Fox | 6.83 | 6.83 Nintendude | |||
Ness | 7.26 Nintendude | • NTSC 1.0 and 1.1 Only | 7.43 ssj4vegeto50 | ||
Ice Climbers | 6.77 SW-1988 | 6.87 ssj4vegeto50 | |||
Kirby | 7.21 Nintendude | 7.23 ssj4vegeto50 | |||
Samus | 6.60 Nintendude | • NTSC 1.2 and PAL Only | 6.62 Emperor91 | ||
Zelda/Sheik | 7.00 Nintendude | 7.05 demon9, ssj4vegeto50 | |||
Link | 6.75 | 6.75 nox, ssj4vegeto, Emperor91 | |||
Y. Link | 6.60 | 6.60 nox | |||
Pichu | 6.63 | 6.63 nox, ssj4vegeto50 | |||
Pikachu | 6.52 | 6.52 Dr.M | |||
Jigglypuff | 7.21 Nintendude | 7.25 ssj4vegeto50 | |||
Mewtwo | 7.11 Nintendude | 7.20 Nintendude | |||
Mr. Game&Watch | 7.05 Nintendude | 7.15 nox | |||
Marth | 7.10 Nintendude | 7.23 Nintendude | |||
Roy | 6.35 Nintendude | • NTSC 1.0 and 1.1 Only | 6.35 Nintendude | ||
Total | 2:51.88 | 2:53.11 |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | 5.36 PracticalTAS | - | |||
Fox | 6.06 AJP_anton | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | 11.46 numerics | - | |||
Zelda/Sheik | - | - | |||
Link | 5.73 PracticalTAS | • NTSC 1.0 and 1.1 Only | 9.53 ncb1221 | • NTSC 1.0 and 1.1 Only | |
Y. Link | 5.31 mugg | • NTSC 1.0 and 1.1 Only | 9.21 ncb1221 | • NTSC 1.0 and 1.1 Only | |
Pichu | - | - | |||
Pikachu | 5.81 PracticalTAS | - | |||
Jigglypuff | 14.04 sockdude1 | 15.91 SSBSGOlympian | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | 18.69 DyllonStej Gaming | • "Peach always pulls x" cheat | - | ||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | 352.8m | 352.8m marth1 | |||
Luigi | - | - | |||
Bowser | 651.9m | 651.9m Nintenkai | |||
Peach | 1397.7m | 1397.7m TokXilChaos | |||
Yoshi | 478.8m | 478.8m FSGThieumMcCloud | |||
Donkey Kong | 577.8m | 577.8m Nintenkai | |||
C. Falcon | 779.1m mugg | 769.7m marth1 | |||
Ganondorf | 1313.3m Wak | 1180.7m marth1 | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | 411.1m mugg | 238.2m DisturbeDHRC | |||
Ice Climbers | - | - | |||
Kirby | 193.9m | 193.9m Nintenkai | |||
Samus | - | - | |||
Zelda/Sheik | 165.4m | 165.4m marth1 | |||
Link | 199.4m | 199.4m marth1 | |||
Y. Link | 171.9m | 171.9m marth1 | |||
Pichu | 678.7m Freezard | 478.9m Nintenkai | |||
Pikachu | 276.7m | 276.7m Nintenkai | |||
Jigglypuff | 930.9m | 930.9m marth1 | |||
Mewtwo | 187.9m | 187.9m marth1 | |||
Mr. Game&Watch | 688.6m | 688.6m marth1 | |||
Marth | 364.0m | 364.0m marth1 | |||
Roy | 715.4m | 715.4m Nintenkai, marth1 | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | 193.5m | 193.5m SSBMstuff | |||
Mario | 157.1m | 157.1m keys2019 | |||
Luigi | 412.8m | 412.8m SSBMstuff | |||
Bowser | 358.2m | 358.2m SSBMstuff | |||
Peach | 524.1m | 524.1m SSBMstuff | |||
Yoshi | 218.0m | 218.0m SSBMstuff | |||
Donkey Kong | 1001.6m | 1001.6m SSBMstuff | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | 88.6m PracticalTAS | 50.9m Jiano | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | 115.1m PracticalTAS | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Samus | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | 24.5m mugg | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | 144.0m mugg | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total | - | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Peach | 9.01 mugg | • "Peach always pulls x" cheat | - | ||
Total | 9.01 | - |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | 8.38 | 8.38 sockdude1 | |||
C. Falcon | 7.41 | 7.41 samthedigital | |||
Ganondorf | 4.70 | 4.70 LinksDarkArrows | |||
Falco | 6.36 | 6.36 mudi, LinksDarkArrows | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | 8.78 | 8.78 sockdude1 | |||
Y. Link | - | - | |||
Pichu | 6.70 mugg | 8.38 LinksDarkArrows | |||
Pikachu | - | - | |||
Jigglypuff | 7.33 | 7.33 mudi | |||
Mewtwo | 4.55 | 4.55 LinksDarkArrows | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | 17.92 | 17.92 LinksDarkArrows | |||
Mario | 10.46 | 10.46 LinksDarkArrows | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | - | - | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | - | - | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | 4.20 | 4.20 CronoNes | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | 9.95 | 9.95 Pluffball | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | 4.72 | 4.72 LinksDarkArrows | |||
Bowser | - | - | |||
Peach | - | - | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | 10.97 | 10.97 Dr.M | |||
Ganondorf | - | - | |||
Falco | 9.05 | 9.05 jerry3333 | |||
Fox | 11.77 | 11.77 Doraki | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | 13.10 | 13.10 LinksDarkArrows | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | - | - | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | 5.01 mugg | - | |||
Bowser | 12.53 | 12.53 ncb1221 | |||
Peach | 12.60 | 12.60 mimorox | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | 11.83 | 11.83 Dr.M | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | 13.99 | 13.99 Doraki | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | - | - | |||
Samus | - | - | |||
Zelda/Sheik | - | - | |||
Link | 13.40 | 13.40 LinksDarkArrows | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
Bowser | - | - | |||
Peach | 14.92 | 14.92 LinksDarkArrows | |||
Yoshi | - | - | |||
Donkey Kong | - | - | |||
C. Falcon | 8.48 mugg | 11.36 Dr.M | |||
Ganondorf | - | - | |||
Falco | - | - | |||
Fox | 10.85 | 10.85 Doraki | |||
Ness | - | - | |||
Ice Climbers | - | - | |||
Kirby | 13.03 | 13.03 smaplu | |||
Samus | - | - | |||
Zelda/Sheik | 10.31 | 10.31 ncb1221 | |||
Link | 12.26 | 12.26 Hanky Panky | |||
Y. Link | - | - | |||
Pichu | - | - | |||
Pikachu | - | - | |||
Jigglypuff | - | - | |||
Mewtwo | - | - | |||
Mr. Game&Watch | - | - | |||
Marth | - | - | |||
Roy | - | - | |||
Total |
Character | Fastest Time (TAS) | Notes | Fastest Time (RTA) | Notes | |
---|---|---|---|---|---|
Dr. Mario | - | - | |||
Mario | - | - | |||
Luigi | - | - | |||
