View Page Source

Back to Page
Revision 377 (current)
Edited by Noxxa on 1/3/2022 2:59 PM
%%%
The purpose of this page is to keep track of TAS and RTA records in the 1P modes of Super Smash Bros Melee.


__If you find an error, a broken video or if you want to submit a new time, please post in the [Forum/Topics/3379|TASVideos Forum topic].__

%%%
%%TOC%%
%%%

Notes:
* __AR__ %%% means Action Replay, a cheat device. It means the TAS was created using SSBM's debug mode which offers  a frame-by-frame utility. However, this mode ignores move decay which means attacks always deal the same amount of damage and knockback. Because of this, TASes with Dolphin are preferred and will in some cases replace AR videos even when they have a slower or worse score.
* __Cheat codes:__ %%% Normally it would be unacceptable to use cheat codes in a TAS, but in order to make the TASer's life easier, cheat codes that alter a luck-based outcome (such as Peach pulling a random item) are acceptable if it results in a TAS that could - in theory - be redone without the cheat, given perfect RNG. The video will be noted as such. Acceptable cheat codes are: 
** Peach always pulls x 
** Pokéball always reveals x %%% Note that the same Pokémon can't come out of two successively thrown Pokéballs.
** Mr. Game & Watch Judgement always number x %%% Respect the [http://www.ssbwiki.com/Judge#Numbers_and_their_effects|Judgement move rules].
* __Ruling on the use of hacks:__ %%% Game hacks made by fans, such as 20XX, are not allowed due to the presence of game-altering factors and glitches that aren't present in the vanilla game.
* __[https://i.imgur.com/htZ9Rny.png] [https://i.imgur.com/ie3ABnn.png]__%%% indicates the record was achieved on either the PAL or the NTSC version of Melee. There are a lot of [https://www.ssbwiki.com/List_of_regional_version_differences_(SSBM)|version differences] that make a certain strategy possible in one version but not the other.%%%If a record can be achieved only on a specific revision of the NTSC version (1.0, 1.1 or 1.2), it will be noted as such.
* __Invincibility Glitch__ %%% means that a glitch was used that reduces the character's invincibility span after being hit by a stage hazard (such as flippers or bumpers). To do the glitch, play Adventure Mode until the Yoshi fight, then game-over and don't continue. 
* __Masterhand Glitch__ %%% also known as Name Entry Glitch, means a glitch was used to play as Masterhand.
* __Riddle__ %%% is a category, where the objective is to start jumping and then break as many targets as possible before landing or dying.
* __(Emulator)__ %%% Real-time emulator records are separated from console records for the following reasons:
** Separating real console from emulator has a long tradition. The most popular speedrun leaderboard site, http://speedrun.com , allows filtering by system. TASvideos aims to have emulator runs console-verified. Console records are usually prefered over emulator records.
** Emulation may not be 100% accurate to the real console.
** It is hard to prove that the emulator record isn't TASed.
** The framerate may not be true to the real console.
** Input delay may not be true to the real console.
** The emulator user may use a different input device, like a keyboard, which the console user has no access to.
** The emulator user has the advantage of using savestate to start with a certain RNG seed, which the console user hasn't.


%%%
!!! Break The Targets
%%%

All records except Marth (as of August 19th, 2021) are featured in this TAS (PAL, total time 2:39.97) - [4505M]

||Character||Fastest Time (TAS)||Notes|| ||Fastest Time (RTA)||Notes||
|Dr. Mario        | [https://youtu.be/3daXOhjF3q8|12.67] Mario 64 Master|[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://clips.twitch.tv/SparklingManlySquirrelKeepo|13.28] demon9 %%%[https://www.youtube.com/watch?v=7lNtSq50NHo|13.11] mudi (Emulator)|[https://i.imgur.com/htZ9Rny.png]%%%[https://i.imgur.com/htZ9Rny.png]|
|Mario            | [https://youtu.be/AMcZrKGQQb4|7.31]  AJP_anton      |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=L52InTj1kuk|7.95] LinksDarkArrows|[https://i.imgur.com/ie3ABnn.png]|
|Luigi            | [https://youtu.be/p_YaXnprqWw|2.97]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png] • Invincibility Glitch|| |[https://www.youtube.com/watch?v=kq1zJoKxkuM|3.21] samthedigital |[https://i.imgur.com/ie3ABnn.png]|
|Bowser           | [https://youtu.be/sQ9eyfdlne0|7.48]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=tR3Hq2f8oUY|8.15] samthedigital |[https://i.imgur.com/htZ9Rny.png]|
|Peach            | [https://youtu.be/g5HEmEVlZWk|7.70]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=HVYFfU4zOGU|9.53] LinksDarkArrows %%% [https://www.youtube.com/watch?v=kVaG0PSzmrQ|9.46] sockdude1 (Emulator) |[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/htZ9Rny.png]|
|Yoshi            | [https://youtu.be/-IogodD3ggY|6.52]  tauKhan        |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=LXUBF0GuWfQ|7.21] sockdude1|[https://i.imgur.com/htZ9Rny.png]|
|Donkey Kong      | [https://youtu.be/N7yELv5O04E|7.57]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=ccpa4hs66OU|8.38] sockdude1|[https://i.imgur.com/htZ9Rny.png]|
|C. Falcon        | [https://youtu.be/6BOnIb1_Rek|6.85]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=6uGEDxKbu1w|7.41] samthedigital |[https://i.imgur.com/htZ9Rny.png]|
|Ganondorf        | [https://youtu.be/iA53VDcYX98|4.43]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=lFBiydeaIVM|4.70] LinksDarkArrows|[https://i.imgur.com/ie3ABnn.png]|
|Falco            | [https://youtu.be/hhqHFDwrXnE|3.80]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png] • Invincibility Glitch || |[https://www.youtube.com/watch?v=zqTCZYpz_dI|4.97] LPZampa|[https://i.imgur.com/htZ9Rny.png]|
|Fox              | [https://youtu.be/mroUP08Y_GM|5.23]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=2CsOFnDC7KI|6.52] sockdude1 %%% [https://www.youtube.com/watch?v=gh7vZBbvMlw|6.40] mudi (Emulator) |[https://i.imgur.com/htZ9Rny.png]%%%[https://i.imgur.com/htZ9Rny.png]|
|Ness             | [https://youtu.be/dLJ0BNoSGRo|11.87] PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=ztuOokjPXlU|12.99] sockdude1|[https://i.imgur.com/htZ9Rny.png]| 
|Ice Climbers     | [https://youtu.be/uSCt16ovp8k|7.97]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=XADRvLewY8w|9.70] samthedigital|[https://i.imgur.com/htZ9Rny.png]|
|Kirby            | [https://youtu.be/YgWdKjmEjo0|10.95] AJP_anton      |[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=GDIrI8Jcnu0|11.48] samthedigital|[https://i.imgur.com/htZ9Rny.png]|
|Samus            | [https://youtu.be/QkynKYloGQY|6.77]  tauKhan        |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=5WW42sZVKK4|7.87] LinksDarkArrows %%% [https://www.youtube.com/watch?v=mQAnoRt75WQ|7.70] Mario 64 Master (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
|Zelda/Sheik      | [https://youtu.be/YgKqfgBRcAs|5.43]  PracticalTAS   |[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=Sp6ojv_c9ks|6.00] sockdude1|[https://i.imgur.com/htZ9Rny.png]|
|Link             | [https://youtu.be/er4l1V28A40|3.38]  Mario 64 Master|[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=2E0qyX5jM2I|3.50] samthedigital|[https://i.imgur.com/htZ9Rny.png]|
|Young Link       | [https://youtu.be/Nv9Q1T7Mx2c|4.35]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=TkwWcNeG-JE|4.85] MegaQwertification|[https://i.imgur.com/ie3ABnn.png]|
|Pichu            | [https://youtu.be/kqPhoF8Fi8k|5.36]  AJP_anton      |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=6j8mfKmw458|5.46] sockdude1|[https://i.imgur.com/ie3ABnn.png]|
|Pikachu          | [https://youtu.be/5PPXOn9SbjM|6.58]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=_Nr5ejFKCOc|6.93] demon9%%%[https://www.youtube.com/watch?v=qqwHdsg2FJY|6.83] sockdude1 (Emulator)|[https://i.imgur.com/htZ9Rny.png]%%%[https://i.imgur.com/ie3ABnn.png]|
|Jigglypuff       | [https://youtu.be/yZjWbQlztis|6.83]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=zFQQcTv_XZ8|7.62] sockdude1 %%% [https://www.youtube.com/watch?v=YOdUF7zPpDg|7.33] mudi (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/htZ9Rny.png]|
|Mewtwo           | [https://youtu.be/lSmGQ8NS120|3.67]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png] • Invincibility Glitch|| |[https://www.youtube.com/watch?v=CcnuWgtPEsQ|4.55] LinksDarkArrows|[https://i.imgur.com/ie3ABnn.png]|
|Mr. Game & Watch | [https://youtu.be/k_7hq4Qp5Jg|2.58]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=3gfI4qciaQE|2.82] LPZampa|[https://i.imgur.com/htZ9Rny.png]|
|Marth            | [https://youtu.be/d_5UEj6yKDg|7.40]  PracticalTAS   |[https://i.imgur.com/ie3ABnn.png] • Invincibility Glitch|| |[https://www.youtube.com/watch?v=IQ3-IO8LI1I|8.28] sockdude1|[https://i.imgur.com/htZ9Rny.png]|
|Roy              | [https://youtu.be/HAmn3fq-ZOs|4.25]  tauKhan        |[https://i.imgur.com/ie3ABnn.png]/[https://i.imgur.com/htZ9Rny.png] • Invincibility Glitch || |[https://www.youtube.com/watch?v=ozZN0hrC1FA|5.45] samthedigital|[https://i.imgur.com/ie3ABnn.png]|
||Total || 2:39.93 || || || 2:58.83 (Console Only)%%% 2:57.93 (Emulator Allowed)|| ||

%%%

!!! Homerun Contest
%%%

||Character||Best Distance (TAS)||Notes|| ||Best Distance (RTA)||Notes||
|Dr. Mario | [https://www.youtube.com/watch?v=7ZFMSBH06Bw|1675.4m] mugg|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=3uo1BPuzv8A|1159.7m] Sin2324|[https://i.imgur.com/ie3ABnn.png]|
|Mario | [http://www.youtube.com/watch?v=rNKyjgEgeDU|1766.2m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=AvY6TQxeyqY|1358.7m] Sin2324|[https://i.imgur.com/ie3ABnn.png]|
|Luigi |[http://www.youtube.com/watch?v=oyYUDJ-bsrY|2027.3m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=Ffirj7hLh0c|1250.9m] Sin2324 |[https://i.imgur.com/ie3ABnn.png]|
|Bowser | [https://www.youtube.com/watch?v=u9lOzIcwuyU|2160.3m] mugg|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=Uxl5LuN-nSg|1369.6m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Peach | [http://www.youtube.com/watch?v=pQetwMVP2S4|Over Limit] Wak%%% [https://www.youtube.com/watch?v=fLKTC7cHPmw|3453.0m] Wak|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=wGa0MnjHT74|2338.9m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Yoshi | [http://www.youtube.com/watch?v=8Ud6OhixRXE|2180.6m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=yHBH6CcZncs|1818.6m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Donkey Kong | [https://www.youtube.com/watch?v=CfzFL7PX3Mo|2199.3m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=O_NKMGHGZeU|1531.7m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|C. Falcon | [http://www.youtube.com/watch?v=IjwnQdm0Cro|3118.1m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=ZqD61-lTDCY|2222.9m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Ganondorf | [http://www.youtube.com/watch?v=AsmcUiFypGc|Over limit] Wak %%% 3458.5m many people|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=eq06gcaRQqQ|3458.5m] many people|[https://i.imgur.com/ie3ABnn.png]|
|Falco | [http://www.youtube.com/watch?v=hsWOexJYtLg|1865.3m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=7Eym7vQgTvA|1431.3m] Sin2324|[https://i.imgur.com/ie3ABnn.png]|
|Fox | [https://www.youtube.com/watch?v=zecCOAvua-A|2010.9m] mugg|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=EVyhdcoPix8|1403.1m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Ness | [http://www.youtube.com/watch?v=HqvyA_rXreE|1590.8m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=NzvB_rHWkBA|1330.3m] Sin2324|[https://i.imgur.com/ie3ABnn.png]|
|Ice Climbers | [http://www.youtube.com/watch?v=ZvX35zSlHNs|Over limit] ajp_anton %%% 3458.5m many people|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=5E0UXEvqRJY|3458.5m] many people|[https://i.imgur.com/ie3ABnn.png]|
|Kirby | [http://www.youtube.com/watch?v=sbC_78gqowI|1480.8m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=fpb_fqzwj4Y|1013.9m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Samus | [http://www.youtube.com/watch?v=XaaGdPnFnuA|1966.0m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=OEsISnLF7AA|1567.8m] marth1|[https://i.imgur.com/ie3ABnn.png]|
|Zelda/Sheik | [http://www.youtube.com/watch?v=AY6TjXkdSwk|1288.8m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=XH2io8EqLDA|1186.9m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Link | [https://www.youtube.com/watch?v=_nNXXrPJuuE|1356.7m] Bluekandy|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=gEQhCP096eg|1163.9m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Y. Link | [http://www.youtube.com/watch?v=EjpOvVEpG1A|1219.3m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=YKGvi5jVNnM|1090.0m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Pichu | [http://www.youtube.com/watch?v=DypjXFf9TWg#t=4m44s|2423.3m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=2w-gBD7yOns|1398.8m] Sin2324 %%% [https://www.youtube.com/watch?v=2qg4UKHa81U|1471.8m] Freezard (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/htZ9Rny.png]|
|Pikachu | [https://www.youtube.com/watch?v=twPznnTZgE0|1510.2m] SW-1988|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=UyNlo6HIcZE|1117.8m] Sin2324|[https://i.imgur.com/ie3ABnn.png]|
|Jigglypuff | [https://www.youtube.com/watch?v=fskrlB5u6Ww|2934.5m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=Og4QXAQcQTw|1979.1m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Mewtwo | [http://www.youtube.com/watch?v=OQHQ8LfXGKM|1903.1m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=WUiaFySNEAs|1340.4m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
|Mr. Game&Watch | [http://www.youtube.com/watch?v=6SZyJISJVCc|2831.2m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=D1FhR9-RDX0|1831.7m] Sin2324|[https://i.imgur.com/ie3ABnn.png]|
|Marth | [http://www.youtube.com/watch?v=5KxHEYDFmBk|1532.1m] Wak|[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=JiZcoWSlWxs|1352.9m] tipo mastr|[https://i.imgur.com/htZ9Rny.png]|
|Roy | [https://www.youtube.com/watch?v=y6X6DShjFvo|2581.1m] Wak|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=uiQDkzqvE2A|1978.9m] tipo mastr|[https://i.imgur.com/ie3ABnn.png]|
||Total||53991.3m|| || || 41154.8m (Console Only) %%% 41227.8m (Emulator Allowed)|| ||

%%%
!! Non-Playable Characters

||Character||Best Distance (TAS)||Notes|| ||Best Distance (RTA)||Notes||
|Female Wireframe | [https://www.youtube.com/watch?v=FBgS1R18OPk|893.0m] mugg |[https://i.imgur.com/ie3ABnn.png]|| | - | |
|Male Wireframe | - | || | - | |
|Master Hand | [https://www.youtube.com/watch?v=ryTB84CFRkg|0.0m] | || | - | |
|Crazy Hand | - | || | - | |
|Giga Bowser | [https://www.youtube.com/watch?v=TNVSJOtRZtM|1641.9m] mugg |[https://i.imgur.com/ie3ABnn.png]|| | - | |
|Sandbag | [https://www.youtube.com/watch?v=Na7wxVJ23SU&feature=youtu.be|60.7m] mugg |[https://i.imgur.com/ie3ABnn.png]|| | - | |
|Popo | - | || | - | |

%%%
!!! Event Matches
%%%

|| Event || Best score (TAS) || Notes || ||Best score (RTA) || Notes ||
| 1 | [https://www.youtube.com/watch?v=GvXolUzfMEc|7.08] Freezard |[https://i.imgur.com/ie3ABnn.png] 1.0 Only|| |[https://www.youtube.com/watch?v=v2TKHqXpAFE|7.08] Nintenkai|[https://i.imgur.com/ie3ABnn.png] 1.0 Only|
| 2 | [http://www.youtube.com/watch?v=S6qcSDTrBmI|6.06] mugg |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=RbVr9Wmm9cQ|6.13] Nintenkai|[https://i.imgur.com/ie3ABnn.png]|
| 3 | [https://www.youtube.com/watch?v=xOAI--O7ywA|2.70] mugg |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=SwfzZY52WFk|2.73] Dr.M|[https://i.imgur.com/ie3ABnn.png]|
| 4 | 0.26 many people |[https://i.imgur.com/htZ9Rny.png] • Masterhand Glitch|| |[http://www.youtube.com/watch?v=ukvByPxhvPw|0.26] many people|[https://i.imgur.com/htZ9Rny.png] • Masterhand Glitch|
| 5 | [http://www.youtube.com/watch?v=hebGLOTS9oA|7.99] mugg |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=X0ZlTf9W9cg|10.85] Takk88, ZyOn, Dr.M%%%[https://www.youtube.com/watch?v=y40_yMWEoNQ|9.65] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 6 | [http://www.youtube.com/watch?v=aHNf5bcBKco|5.45] SW-1988 |[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=5cFPSOJ0V9E|5.82] Dr.M%%%[https://www.youtube.com/watch?v=Otjdub65YUc|5.80] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 7 | [https://www.youtube.com/watch?v=OmVsXda26jw|7.38] mugg |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=H_PJQ6BuU78|9.21] No1Inparticular1%%%[https://www.youtube.com/watch?v=K9S_Kao78rg|8.99] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 8 | [http://www.youtube.com/watch?v=plTNvUcJWjM|9.93] SW-1988 |[https://i.imgur.com/htZ9Rny.png] • [https://www.youtube.com/watch?v=3ZOO94SxChA|9.93 alternate strat] by SW-1988|| |[https://www.youtube.com/watch?v=f7uWoP-46Lk|10.01] Vi5th%%%[https://www.youtube.com/watch?v=Zwqp9nUjke0|9.99] samplay3 (Emulator)|[https://i.imgur.com/htZ9Rny.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 9 | [https://www.youtube.com/watch?v=9wMaOj91C4w|2.00] Noxxa | [https://i.imgur.com/ie3ABnn.png] || |[https://www.youtube.com/watch?v=j6agxGOq5A0|2.06] Dr.M|[https://i.imgur.com/ie3ABnn.png]|
| 10 | [https://www.youtube.com/watch?v=9iRERFOZW28|10.90] mugg |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=qTmjMAArl7c&t=1m46s|11.38] Dr.M, Nintenkai%%%[https://www.youtube.com/watch?v=0PvkP29wISU|11.30] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/htZ9Rny.png]|
| 11 | 21 KOs |[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=I2lBA3LfdY8|20 KOs] keys2019, Vi5th %%% [https://www.youtube.com/watch?v=BCukFJyX-PY|21 KOs] samplay3 (Emulator)|[https://i.imgur.com/htZ9Rny.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 12 | [http://www.youtube.com/watch?v=jMlPjTE0gS0|0.40] many people |[https://i.imgur.com/htZ9Rny.png]|| |[https://www.youtube.com/watch?v=ADHpnx3vgIc|0.40] Nintenkai, Vikingja|[https://i.imgur.com/htZ9Rny.png]|
| 13 | [https://www.youtube.com/watch?v=yGN62mHHy1c|27 KOs] SW-1988 |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=M1xcth21Hy4|14 KOs] keys2019%%%[https://www.youtube.com/watch?v=cJaZq568lPY|17 KOs] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 14 | 6.97|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=bkHDsuvRSlk|7.01] keys%%%[https://www.youtube.com/watch?v=3TDOKzPB4Dc|6.97] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 15 | [https://www.youtube.com/watch?v=dTx3JEgDRhQ|6.80] mugg |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=aVpARfa3Zyk|7.23] Dr.M%%%[https://www.youtube.com/watch?v=V0nXWm9xIWs|7.21] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 16 | [http://www.youtube.com/watch?v=eZ26B8AlcNU|9.87] gamerfreak5665|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=CSS-ScX6Hsg|9.99] Vikingja|[https://i.imgur.com/htZ9Rny.png]|
| 17 | 0.92 many people|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=GSih3Zp5XEc|0.92] many people|[https://i.imgur.com/ie3ABnn.png]|
| 18 |9.26|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=HzCJSCVYUYY|9.26] Dr.M|[https://i.imgur.com/ie3ABnn.png]|
| 19 | [https://www.youtube.com/watch?v=Q7e3x36GkzM|12 KOs] mugg |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=WV0whBz8kBE|6 KOs] keys2019%%%[https://www.youtube.com/watch?v=xHOissFLBds|7 KOs] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 20 | [https://www.youtube.com/watch?v=xAqWvi6d_TA|13.26] SW-1988 |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=NT7GqD2bfBI|13.78] Dr.M|[https://i.imgur.com/ie3ABnn.png]|
| 21 | [http://www.youtube.com/watch?v=sj6vM3MkM2k|4.93] sockdude1 |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=UGlWDVvKeQk|5.13] Dr.M%%%[https://www.youtube.com/watch?v=k_nIMUNJmqU|5.11] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 22 | [https://www.youtube.com/watch?v=0moQV1xUV-E|41.90] SW-1988 |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=fjhKFet6hrI|45.75] keys2019|[https://i.imgur.com/ie3ABnn.png]|
| 23 | [https://www.youtube.com/watch?v=GUHrsJrrq6I|7.72] SW-1988 |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=FbPCw98fu5A|7.99] Infernum%%%[https://www.youtube.com/watch?v=pthfya4hTU4|7.83] samplay3 (Emulator)|[https://i.imgur.com/htZ9Rny.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 24 | [https://www.youtube.com/watch?v=1x0WRCXywt0|18.58] SW-1988 |[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=B4OTwZySFgY|24.35] samplay3 %%% [https://www.youtube.com/watch?v=UIPMgT6RPXA|20.01] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
| 25 |3.78|[https://i.imgur.com/ie3ABnn.png]|| |[https://www.youtube.com/watch?v=aIw1Xd0tSBQ|3.83] klar%%%[https://www.youtube.com/watch?v=w-Y4_94HbOU|3.78] samplay3 (Emulator)|[https://i.imgur.com/ie3ABnn.png]%%%[https://i.imgur.com/ie3ABnn.png]|
