Most recent changes in texts
Note: This only lists changes in text on this Wiki that are not minor edits.
To see a list of new movie additions, go to the new movies page.
To see a list of new movie additions, go to the new movies page.
If you're a Recent Changes junkie, you can try switching to FullRecentChanges, which also lists minor edits.
Movie maintenance edits are listed at MovieMaintenanceLog.
Movie maintenance edits are listed at MovieMaintenanceLog.
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
4/22/2014 | |||||
4281S (r25) | Guga | 8:47 PM | Diff | ||
4281S (r24) | Noxxa | 8:44 PM | Diff | ||
4283S (r2) | Spikestuff | Grammar Nazi. Someone can Nazi more if they want. Especially that Finish Him and Mercy stuff (The Heck?). | 5:36 AM | Diff | |
4283S (r1) | ComboMaster7 | 2:19 AM | Diff | ||
4/21/2014 | |||||
EncodingGuide/PublicationManual (r58) | feos | If you don't have the [http://www.microsoft.com/en-us/download/details.aspx?id=5555|Visual C++ Redistributable] installed, one of the scripts won't load. | 4:19 PM | Diff | |
2577M (r4) | CoolKirby | explained Esc and the glitch | 7:33 AM | Diff | |
4281S (r22) | morningpee | 19 frame improvement | 1:56 AM | Diff | |
2584M (r1) | Guga | Castlevania: Symphony of the Night | 1:10 AM | Diff | |
4/20/2014 | |||||
1506M (r4) | Spikestuff | Copy of 1457M's description. | 4:59 PM | Diff | |
2577M (r3) | feos | This movie uses the Escape key to glitch the game and confuse it's state into completion. | 4:43 PM | Diff | |
2406M (r10) | feos | it was already therу >_> | 4:32 PM | Diff | |
2406M (r9) | feos | Then, the game ending it activated by turning into a stone while entering the water from below. | 4:30 PM | Diff | |
1886M (r3) | feos | This run triggers the game ending by corrupting the memory and putting the "credits" value into the "next level" address. | 4:27 PM | Diff | |
2403M (r2) | feos | The glitch is done by breaking the game execution and sticking it right to the game ending. | 4:18 PM | Diff | |
4248S (r19) | coldsun0630 | Changed YouTube encode to 2 screen layout | 3:12 AM | Diff | |
4/19/2014 | |||||
2582M (r3) | True | Added console verification link | 11:31 PM | Diff | |
2583M (r1) | Ilari | Rockman 4 Minus Infinity | 5:56 PM | Diff | |
4278S (r8) | Nach | 5:29 PM | Diff | ||
4276S (r24) | feos | Accepting | 3:34 PM | Diff | |
2582M (r2) | mklip2001 | more description | 2:01 PM | Diff | |
4266S (r10) | Inzult | removed temporary encode | 12:36 PM | Diff | |
2582M (r1) | Spikestuff | Zelda II: The Adventure of Link | 11:01 AM | Diff | |
4281S (r20) | morningpee | Improvement 3 | 9:38 AM | Diff | |
4281S (r19) | Noxxa | 9:37 AM | Diff | ||
4281S (r18) | Noxxa | 9:19 AM | Diff | ||
4281S (r12) | morningpee | Submission now reflects 87-frame improvement and new glitch | 4:14 AM | Diff | |
4276S (r22) | ars4326 | 12:52 AM | Diff | ||
4/18/2014 | |||||
4281S (r11) | Noxxa | 6:50 PM | Diff | ||
2568M (r5) | RGamma | 6:50 PM | Diff | ||
4281S (r8) | morningpee | 6:21 PM | Diff | ||
4279S (r3) | feos | module:youtube | 6:20 PM | Diff | |
4281S (r7) | morningpee | Edited comments/video for a 3-frame optimization | 6:19 PM | Diff | |
GameResources/NES/NinjaGaiden (r30) | feos | Bats | 6:08 PM | Diff | |
GameResources/GB/DonkeyKong (r19) | Grincevent | Added info on how to seed the RNG | 6:04 PM | Diff | |
GameResources/NES/NinjaGaiden (r29) | feos | Birds | 5:52 PM | Diff | |
GameResources/NES/NinjaGaiden (r28) | feos | Tysons | 5:48 PM | Diff | |
GameResources/NES/NinjaGaiden (r27) | feos | Spawns, namelists, removed disasm | 4:42 PM | Diff | |
4280S (r4) | keylie | Add overlay lua script link | 2:43 PM | Diff | |
4281S (r3) | Noxxa | 6:51 AM | Diff | ||
4276S (r21) | ars4326 | 4:23 AM | Diff | ||
4276S (r20) | ars4326 | 2:41 AM | Diff | ||
4282S (r1) | lu9 | 1:49 AM | Diff | ||
4281S (r1) | morningpee | 1:30 AM | Diff | ||
4/17/2014 | |||||
4144S (r15) | morningpee | 10:20 PM | Diff | ||
4280S (r3) | adelikat | 8:28 PM | Diff | ||
4280S (r1) | keylie | 8:19 PM | Diff | ||
4279S (r2) | feos | Judging | 8:03 PM | Diff | |
4279S (r1) | Flip | 7:05 PM | Diff | ||
GameResources/NES/NinjaGaiden (r26) | feos | $B5 is not an RNG | 6:44 PM | Diff | |
4275S (r4) | Guga | 4:42 PM | Diff | ||
4278S (r7) | tianwodeai | special thanks | 4:33 PM | Diff | |
4274S (r5) | feos | Rejecting | 12:48 PM | Diff | |
4267S (r3) | feos | decision: rejected | 9:56 AM | Diff | |
4276S (r19) | ars4326 | 6:16 AM | Diff | ||
4276S (r18) | ars4326 | 5:01 AM | Diff | ||
4276S (r17) | ars4326 | 1:48 AM | Diff | ||
4/16/2014 | |||||
4276S (r16) | ars4326 | 11:06 PM | Diff | ||
4278S (r6) | Noxxa | 8:53 PM | Diff | ||
2581M (r1) | Ilari | Tengen Tetris | 8:12 PM | Diff | |
2579M (r4) | thatguy | 7:24 PM | Diff | ||
4272S (r4) | Noxxa | 6:55 PM | Diff | ||
4278S (r5) | Nach | 6:31 PM | Diff | ||
4277S (r3) | yep2yel | 6:19 PM | Diff | ||
4276S (r15) | feos | module:youtube | 3:32 PM | Diff | |
2368M (r3) | CoolKirby | "no Esc" note, other run link | 3:12 PM | Diff | |
4276S (r14) | feos | it works | 2:34 PM | Diff | |
4278S (r4) | tianwodeai | 1:49 PM | Diff | ||
4278S (r3) | tianwodeai | 1:26 PM | Diff | ||
1138M (r3) | Ilari | No, it isn't rejected | 12:47 PM | Diff | |
1177M (r3) | Ilari | No, it isn't rejected | 12:47 PM | Diff | |
4271S (r18) | PGCX864 | 12:27 PM | Diff | ||
2580M (r1) | feos | Doraemon: Midori no Wakusei Dokidoki Daikyuushutsu! | 11:40 AM | Diff | |
4271S (r17) | PGCX864 | 11:35 AM | Diff | ||
4276S (r13) | feos | Judging | 11:27 AM | Diff | |
4278S (r2) | tianwodeai | 8:00 AM | Diff | ||
4278S (r1) | tianwodeai | 7:56 AM | Diff | ||
4276S (r12) | ars4326 | 7:35 AM | Diff | ||
4277S (r2) | Noxxa | 7:12 AM | Diff | ||
4276S (r11) | ars4326 | 6:20 AM | Diff | ||
4277S (r1) | yep2yel | 6:11 AM | Diff | ||
4276S (r10) | ars4326 | 5:45 AM | Diff | ||
2575M (r2) | CoolKirby | cleaned up game description, added 2nd paragraph | 5:29 AM | Diff | |
4276S (r9) | ars4326 | 5:16 AM | Diff | ||
4276S (r8) | ars4326 | 4:41 AM | Diff | ||
4276S (r7) | ars4326 | 4:16 AM | Diff | ||
4276S (r6) | ars4326 | 4:14 AM | Diff | ||
4276S (r5) | ars4326 | 4:12 AM | Diff | ||
4276S (r4) | ars4326 | 3:34 AM | Diff | ||
1978M (r4) | CoolKirby | stress low% goal | 3:13 AM | Diff | |
4276S (r3) | ars4326 | 3:01 AM | Diff | ||
4276S (r2) | ars4326 | 2:57 AM | Diff | ||
4276S (r1) | ars4326 | 2:53 AM | Diff | ||
2579M (r3) | CoolKirby | rephrased last sentence | 12:24 AM | Diff | |
4/15/2014 | |||||
Bizhawk/TODO (r58) | adelikat | 11:22 PM | Diff | ||
2579M (r1) | Guga | Star Wars - Return of the Jedi: Death Star Battle | 9:50 PM | Diff | |
4273S (r5) | Guga | 7:51 PM | Diff | ||
HomePages/MESHUGGAH (r59) | MESHUGGAH | cleaning up | 1:16 PM | Diff | |
4273S (r4) | Noxxa | 11:13 AM | Diff | ||
4271S (r16) | feos | 5:51 AM | Diff | ||
4274S (r4) | feos | Judging | 5:50 AM | Diff |
Do you want to edit pages? See Staff to find out how.