This page attempts to keep track of all history related to staff additions and demotions.
Note that these dates indicate for however long someone has held the role, no matter of whether they were active during the entire period.
Early time stamps (before approx. mid-2008) may not be entirely accurate.
Duration length is given in days.
Administrator
Name | Start | End | Duration |
---|---|---|---|
Bisqwit | 2003-12-06 | 2009-07-25 | 2059 |
Nach | 2009-06-24 | 2021-11-03 | 4515 |
adelikat | 2009-06-24 | 2022-04-22 | 4685 |
ShinyDoofy | 2009-07-13 | 2009-11-08 | 119 |
Memory | 2022-04-22 | - | 944+ |
feos | 2022-04-22 | - | 944+ |
Site Owner
adelikat | 2022-04-22 | - | 944+ |
Half-Admin/Admin Assistant
Name | Start | End | Duration |
---|---|---|---|
DeHackEd | ????-??-?? | 2009-09-17 | ? |
ShinyDoofy | 2009-07-03 | 2009-07-13 | 11 |
mmbossman | 2009-07-03 | 2010-07-09 | 372 |
Truncated | 2009-07-05 | 2009-09-03? | 61? |
sgrunt | 2010-03-15 | 2010-07-09 | 117 |
Jess | 2010-08-05 | 2011-06-30 | 330 |
Ilari | 2011-07-18 | 2014-06-05 | 1054 |
Noxxa | 2016-10-26 | 2022-06-29 | 2072 |
Jess (2) | 2018-08-10 | 2021-11-08 | 1186 |
Memory | 2021-09-02 | 2022-04-22 | 232 |
Senior Ambassador
dwangoAC | 2020-08-15 | - | 1559+ |
Senior Judge
Name | Start | End | Duration |
---|---|---|---|
mmbossman | 2009-07-03 | 2010-07-09 | 372 |
DarkKobold | 2011-02-11 | 2012-10-21 | 619 |
FractalFusion | 2012-10-21 | 2014-05-05 | 562 |
Noxxa | 2014-05-05 | 2018-05-14 | 1470 |
feos | 2018-05-14 | 2022-04-22 | 1439 |
Samsara | 2022-01-01 | - | 1055+ |
Senior Publisher
Name | Start | End | Duration |
---|---|---|---|
ShinyDoofy | 2009-07-03 | 2009-07-13 | 11 |
sgrunt | 2010-07-09 | 2012-05-06 | 668 |
natt | 2012-05-06 | 2013-08-12 | 464 |
feos | 2013-08-12 | 2022-04-22 | 3175 |
fsvgm777 | 2016-02-07 | - | 3210+ |
Ambassador
Name | Start | End | Duration |
---|---|---|---|
dwangoAC | 2016-02-16 | - | 3201+ |
TheAxeMan | 2020-04-03 | - | 1693+ |
TiKevin83 | 2020-04-03 | - | 1693+ |
Judge
Name | Start | End | Duration |
---|---|---|---|
Bisqwit | 2003-12-06 | 2009-07-25 | 2059 |
Phil | 2004-06-26 | 2007-02-02 | 952 |
DeHackEd | 2005-01-01 | 2009-07-19 | 1660 |
BoltR | 2005-01-27 | 2009-07-03 | 1619 |
Nach | 2005-10-10 | 2021-11-03 | 5868 |
Truncated | 2006-01-20 | - | 6880+ |
adelikat | 2006-06-11 | - | 6738+ |
mmbossman | 2008-08-03 | 2012-02-11 | 1288 |
Baxter | 2009-11-02 | 2014-10-01 | 1795 |
cpadolf | 2009-11-03 | 2011-04-19 | 533 |
FractalFusion | 2010-04-06 | 2014-10-02 | 1641 |
klmz | 2010-06-12 | 2013-08-13 | 1158 |
Mukki | 2010-10-04 | 2013-08-13 | 1044 |
DarkKobold | 2010-10-29 | 2013-01-23 | 818 |
Dooty | 2012-02-02 | 2013-08-13 | 559 |
turska | 2012-05-10 | 2015-06-15 | 1132 |
Nahoc | 2012-05-14 | 2016-02-24 | 1382 |
Noxxa | 2012-05-14 | 2018-05-14 | 2191 |
feos | 2013-01-26 | 2015-02-21 | 757 |
Scepheo | 2015-02-22 | 2016-02-24 | 367 |
Tompa | 2015-02-23 | 2017-03-31 | 767 |
GoddessMaria | 2015-02-23 | 2020-05-12 | 1905 |
ars4326 | 2015-07-24 | 2016-02-10 | 202 |
Samsara | 2015-10-03 | 2016-11-16 | 410 |
Fog | 2016-03-17 | 2016-06-10 | 86 |
Masterjun | 2016-11-05 | 2020-02-18 | 1200 |
feos (2) | 2016-11-11 | - | 2932+ |
Fog (2) | 2017-02-07 | 2019-06-22 | 865 |
ThunderAxe31 | 2017-12-06 | 2021-03-17 | 1197 |
Memory | 2018-05-23 | - | 2374+ |
slamo | 2018-12-03 | - | 2180+ |
Maru | 2019-07-23 | 2020-05-14 | 296 |
Noxxa (2) | 2020-04-01 | 2020-04-30 | 29 |
GoddessMaria (2) | 2020-07-16 | - | 1589+ |
arkiandruski | 2020-08-11 | - | 1563+ |
Samsara (2) | 2020-08-11 | - | 1563+ |
CasualPokePlayer | 2021-07-19 | - | 1221+ |
ThunderAxe31 (2) | 2021-12-12 | - | 1075+ |
Publisher
Name | Start | End | Duration |
---|---|---|---|
Bisqwit | 2003-12-06 | 2009-07-25 | 2059 |
Arc | 2004-06-20 | 2004-06-20 | 1 |
blechy | 2004-06-26 | 2004-07-10 | 15 |
Maza | 2004-06-26 | 2006-04-30 | 674 |
Phil | 2004-06-26 | 2007-02-02 | 952 |
DeHackEd | 2004-12-31 | 2016-05-09 | 4147 |
BoltR | 2005-07-06 | 2009-07-03 | 1459 |
Dada | 2006-01-19 | 2006-01-19 | 1 |
Nach | 2006-01-30 | 2021-11-03 | 5756 |
adelikat | 2006-06-28 | - | 6721+ |
Deign | 2007-07-05 | 2008-10-15 | 469 |
ccfreak2k | 2008-02-19 | 2009-09-03 | 563 |
chaosv1 | 2008-06-25 | 2010-04-04 | 649 |
Raiscan | 2008-08-11 | 2011-01-23 | 896 |
ShinyDoofy | 2008-10-13 | 2009-11-08 | 392 |
sp00ky | 2009-06-19 | 2009-09-17 | 91 |
alden | 2009-08-08 | 2010-03-15 | 220 |
Flygon | 2009-08-15 | 2010-12-04 | 477 |
OmnipotentEntity | 2009-10-26 | 2015-01-05 | 1898 |
sgrunt | 2009-11-30 | 2012-05-06 | 889 |
Aktan | 2010-01-22 | - | 5417+ |
Velitha | 2010-05-20 | 2012-07-09 | 782 |
fsvgm777 | 2010-05-16 | 2011-11-05 | 507 |
Toothache | 2010-07-24 | 2015-01-13 | 1635 |
Kyman | 2010-08-03 | 2011-01-06 | 157 |
GabCM | 2010-09-09 | 2011-10-29 | 416 |
Jess | 2010-12-28 | 2011-06-30 | 185 |
Ilari | 2011-01-26 | 2015-08-05 | 1653 |
Brandon | 2011-03-11 | 2013-08-15 | 889 |
Dacicus | 2011-11-05 | 2013-08-15 | 650 |
ledauphinbenoit | 2011-12-15 | 2013-08-13 | 608 |
natt | 2012-03-17 | 2016-11-12 | 1701 |
turska | 2012-05-07 | 2015-06-15 | 1135 |
Guga | 2012-05-08 | 2017-04-17 | 1805 |
feos | 2012-07-04 | - | 4523+ |
nanogyth | 2012-12-01 | 2016-05-09 | 1256 |
RGamma | 2013-08-12 | 2017-03-09 | 1305 |
Spikestuff | 2013-08-29 | 2021-12-04 | 3019 |
Fog | 2014-06-01 | 2019-06-22 | 1847 |
fsvgm777 (2) | 2014-09-24 | - | 3711+ |
sheela901 | 2014-09-28 | 2018-05-06 | 1316 |
Anty-Lemon | 2015-02-13 | 2017-03-11 | 757 |
thecoreyburton | 2017-06-02 | 2022-05-19 | 1812 |
Stovent | 2018-02-07 | - | 2479+ |
Dacicus (2) | 2018-12-03 | 2020-06-20 | 565 |
Zinfidel | 2020-08-26 | 2022-03-08 | 559 |
EZGames69 | 2021-04-26 | - | 1305+ |
despoa | 2022-04-08 | - | 958+ |
Spikestuff (2) | 2022-06-27 | - | 878+ |
Moderator
Note: The moderator role was not formally tracked before June 25th, 2021 - as such, there are some inaccuracies, and missing users. Dates with an asterisk are most probably not accurate.
Noxxa | 2012-06-18 | - | 4539+ |
Nahoc | 2012-01-15 | 2016-02-27 | 1504 |
GoddessMaria | 2018-05-23 | 2020-02-08 | 626 |
Masterjun | ? | 2020-02-08 | ? |
Maru | ? | 2020-02-08 | ? |
moozooh | 2020-02-08* | - | 1245+ |
Memory | 2020-02-08* | - | 1245+ |
dwangoAC | 2020-02-08* | - | 1245+ |
Jess | 2021-06-25* | 2021-11-08 | 136 |
ThunderAxe31 | 2021-12-20 | - | 1067+ |
MediaMagnet | 2021-12-20 | - | 1067+ |
Info Teddy | 2021-12-20 | - | 1067+ |
CasualPokePlayer | 2021-12-20 | - | 1067+ |
TiKevin83 | 2022-01-02 | - | 1054+ |
Site Developer
Invariel | 2021-11-08 | - | 1109+ |
Jess | 2021-11-08 | - | 1109+ |
natt | 2021-11-08 | - | 1109+ |
TiKevin83 | 2021-11-08 | - | 1109+ |
DeHackEd | 2022-01-01 | - | 1055+ |
adelikat | 2022-04-22 | - | 944+ |
TODO:
- Note down non-continuous staff periods for certain users in some way? (e.g. DeHackEd, Guga, Flygon)
- Uncover missing numbers