Information on drops
These are the NPCs, their HP, and their drops
ID | Name | HP | Item ID | Item Name |
0 | Harry Student Clothes | NA | NA | NA |
1 | Harry Casual Clothes | NA | NA | NA |
2 | Ron Student Clothes | NA | NA | NA |
3 | Ron Casual Clothes | NA | NA | NA |
4 | Hermonie | NA | NA | NA |
5 | Professor Lockhart (Team) | NA | NA | NA |
6 | Harry with Sword | NA | NA | NA |
7 | Bat | 18 | 145 | Pepper Up Potion |
8 | Fruit Bat | 35 | 142 | Wiggenweld Potion |
9 | Mortis Bat | 40 | 144 | Antidote |
10 | Toaster | 22 | 149 | Every Flavor Beans |
11 | Spintronix EggBeater | 16 | 142 | Wiggenweld Potion |
12 | Zephyrmaster | 20 | 145 | Pepper Up Potion |
13 | Splashmaster 2000 | 18 | 149 | Every Flavor Beans |
14 | Desk Lamp | 19 | 150 | Pumpkin Pasties |
15 | Vacuum | 24 | 142 | Wiggenweld Potion |
16 | Garden Gnome | 27 | 252 | Wizard Card 1 |
17 | Armor | 80 | 147 | Revive Potion |
18 | Footman | 100 | 252 | Wizard Card 1 |
19 | Attic Ghoul | 35 | 148 | Anti-Paralysis Potion |
20 | Pixie | 39 | 148 | Anti-Paralysis Potion |
21 | Willow Branch | 35 | 143 | Wiggenweld Grand Potion |
22 | Flobberworm | 30 | 146 | Grand Pepper Up Potion |
23 | Flesh Eating Slugs | 35 | 252 | Wizard Card 1 |
24 | Venomous Tentacular | 180 | 148 | Anti-Paralysis Potion |
25 | Baby Mandrake | 80 | 143 | Wiggenweld Grand Potion |
26 | Horklumps | 51 | 142 | Wiggenweld Potion |
27 | Loose Hand | 50 | 145 | Pepper Up Potion |
28 | River Troll | 70 | 142 | Wiggenweld Potion |
29 | Pheasant | 50 | 252 | Wizard Card 1 |
30 | Ruby Firecrab | 80 | 143 | Wiggenweld Grand Potion |
31 | Snake | 45 | 142 | Wiggenweld Potion |
32 | Wasp | 43 | 146 | Grand Pepper Up Potion |
33 | Green Tree Frog | 38 | 145 | Pepper Up Potion |
34 | Forest Troll | 100 | 142 | Wiggenweld Potion |
35 | Angry Skull | 50 | 143 | Wiggenweld Grand Potion |
36 | Black Widow | 20 | 252 | Wizard Card 1 |
37 | Brown Recluse | 35 | 142 | Wiggenweld Potion |
38 | Goblin | 50 | 253 | Wizard Card 2 |
39 | Giant Rat | 53 | 142 | Wiggenweld Potion |
40 | Rat | 15 | 145 | Pepper Up Potion |
41 | Bullfrog | 60 | 142 | Wiggenweld Potion |
42 | Basilisk | 750 | 254 | Wizard Card 3 |
43 | Aragog | 390 | 147 | Revive Potion |
44 | ?? (Willow boss) | 105 | 253 | Wizard Card 2 |
45 | Doxy Drone | 40 | 252 | Wizard Card 1 |
46 | Bowtruckle | 50 | 142 | Wiggenweld Potion |
47 | Snail | 40 | 143 | Wiggenweld Grand Potion |
48 | Gytrash | 70 | 142 | Wiggenweld Potion |
49 | Bunny | 23 | 253 | Wizard Card 2 |
50 | Fire Salamander | 30 | 146 | Grand Pepper Up Potion |
51 | Malfoy | 300 | 253 | Wizard Card 2 |
52 | Crabbe | 250 | 143 | Wiggenweld Grand Potion |
53 | Goyle | 275 | 146 | Grand Pepper Up Potion |
54 | Duel Club 1 | 40 | 150 | Pumpkin Pasties |
55 | Duel Club 2 | 100 | 149 | Every Flavor Beans |
56 | Duel Club 3 | 200 | 252 | Wizard Card 1 |
57 | Duel Club 4 | 350 | 142 | Wiggenweld Potion |
58 | Duel Club 5 | 400 | 146 | Grand Pepper Up Potion |
59 | Duel Club 6 | 550 | 143 | Wiggenweld Grand Potion |
60 | Duel Club 7 | 750 | 147 | Revive Potion |
61 | Professor LockHart | 500 | 254 | Wizard Card 3 |
62 | Minor Dragonfly | 20 | 149 | Every Flavor Beans |
63 | Large Spider | 55 | 142 | Wiggenweld Potion |
64 | Knight | 100 | 253 | Wizard Card 2 |
65 | Crusader | 80 | 143 | Wiggenweld Grand Potion |
66 | Swordsman | 90 | 143 | Wiggenweld Grand Potion |
67 | Squire | 120 | 143 | Wiggenweld Grand Potion |
68 | Cavalier | 100 | 143 | Wiggenweld Grand Potion |
69 | Paladin | 110 | 142 | Wiggenweld Potion |
70 | Spectre Bat | 70 | 146 | Grand Pepper Up Potion |
71 | Oaken Bowtruckle | 76 | 142 | Wiggenweld Potion |
72 | Cursed Skull | 66 | 253 | Wizard Card 2 |
73 | Executive Desk Lamp | 31 | 150 | Pumpkin Pasties |
74 | Doxy Queen | | 142 | Wiggenweld Potion |
75 | Imperial Dragonfly | 40 | 252 | Wizard Card 1 |
76 | Tornado | 22 | 142 | Wiggenweld Potion |
77 | Frost Salamander | 80 | 143 | Wiggenweld Grand Potion |
78 | Emerald Firecrab | | 143 | Wiggenweld Grand Potion |
79 | Sapphire Firecrab | 105 | 147 | Revive Potion |
80 | Briar Toad | 80 | 253 | Wizard Card 2 |
81 | Giant Albino Rat | 60 | 144 | Antidote |
82 | Giant Plague Rat | 70 | 144 | Antidote |
83 | Giant Phantom Rat | 80 | 146 | Grand Pepper Up Potion |
84 | Dark Goblin | | 143 | Wiggenweld Grand Potion |
85 | Plague Rat | 30 | 252 | Wizard Card 1 |
86 | Albino Rat | 40 | 146 | Grand Pepper Up Potion |
87 | Phantom Rat | 65 | 143 | Wiggenweld Grand Potion |
88 | Firetrail Snail | 70 | 253 | Wizard Card 2 |
89 | Flailtail Snail | 100 | 146 | Grand Pepper Up Potion |
90 | Spitting Snake | 70 | 143 | Wiggenweld Grand Potion |
91 | Whitetail Spider | 58 | 144 | Antidote |
92 | Cocoon Spider | 90 | 143 | Wiggenweld Grand Potion |
93 | Funnel Web Spider | 40 | 146 | Grand Pepper Up Potion |
94 | Panic Spider | 55 | 253 | Wizard Card 2 |
95 | Redback Spider | 80 | 142 | Wiggenweld Potion |
96 | Tarantula Hawk | 60 | 144 | Antidote |
97 | Wild Rooster | 70 | 146 | Grand Pepper Up Potion |
98 | Phoenix | | 142 | Wiggenweld Potion |
99 | Crash | | 255 | NA |
100 | Harry dying | NA | NA | NA |
These are the cards from Wizard Card 1 group.
Merlin Deck | Morgan Le Fay Deck |
Elladora Ketteridge | Archibald Alderton |
Glover Hipworth | Elladora Ketteridge |
Ignatia Wildsmith | Sacharissa Tugwood |
Sacharissa Tugwood | Balfour Blane |
Balfour Blane | Felix Summerbee |
Felix Summerbee | Greta Catchlove |
Greta Catchlove | Dorcas Wellbeloved |
Dorcas Wellbeloved | Crispon Cronk |
Crispon Cronk | Ethelred the Ever-Ready |
Ethelred the Ever-Ready | Xavier Rastrick |
Beatrix Bloxam | Fulbert the Fearful |
Alberta Toothill | Wendelin the Weird |
Dymphna Furmage | Tilly Toke |
Fulbert the Fearful | Havelock Sweeting |
Wendelin the Weird | Flavius Belby |
Tilly Toke | Justus Pilliwickle |
Havelock Sweeting | Norvel Twonk |
Gulliver Pokeby | Gulliver Pokeby |
Glenda Chittock | Perpetua Fancourt |
Cassandra Vablatsky | Cassandra Vablatsky |
Grogan Stump | Blenheim Stalk |
Burdock Muldoon | Gondoline Oliphant |
Gondoline Oliphant | Montague Knightley |
Derwent Shimpling | Derwent Shimpling |
Chauncey Oldridge | Chauncey Oldridge |
Wilfred Elphick | Wilfred Elphick |
Bridget Wenlock | Miranda Goshawk |
Miranda Goshawk | Hengist of Woodcroft |
Hengist of Woodcroft | Daisy Dodderidge |
Daisy Dodderidge | Albus Dumbledore |
Kirley Duke | Donaghan Tremlett |
Myron Wagtail | Kirley Duke |
Orsino Thruston | Orsino Thruston |
Heathcote Barbary | Merton Graves |
Merton Graves | Devlin Whitehorn |
Gwenog Jones | Dunbar Oglethorpe |
Leopoldina Smethwyck | Andros the Invincible |
Roland Kegg | Uric the Oddball |
Mirabella Plunkett | Thaddeus Thurkell |
These are the cards from the Wizard Card 2 group:
Merlin Deck | Morgan Le Fay Deck |
Gregory the Swarmy | Gaspard Shingleton |
Glanmore Peakes | Gregory the Swarmy |
Gifford Ollerton | Laverne DeMontmorency |
Jocunda Sykes | Glanmore Peakes |
Merwyn the Malicious | Gifford Ollerton |
Edgar Stroulger | Jocunda Sykes |
Newt Scamander | Merwyn the Malicious |
Adalbert Waffling | Yardley Platt |
Elfrida Clagg | Edgar Stroulger |
Almerick Sawbridge | Oswald Beamish |
Artemisia Lufkin | Newt Scamander |
Gunhilda of Gorsemoor | Alberic Grunnion |
Mungo Bonham | Elfrida Clagg |
Godric Gryffindor | Almerick Sawbridge |
Salazar Slytherin | Beaumont Marjoribanks |
Helga Hufflepuff | Mungo Bonham |
Rowena Ravenclaw | Godric Gryffindor |
Gideon Crumb | Helga Hufflepuff |
Celestina Warbeck | Rowena Ravenclaw |
Josecelind Wadcock | Gideon Crumb |
Roderick Plumpton | Herman Wintringham |
Herpo the Foul | Cyprian Youdle |
Lord Stoddard Withers | Lord Stoddard Withers |
Bertie Bott | Bertie Bott |
These are the cards from Wizard Card 3 group.
Merlin Deck | Morgan Le Fay Deck |
Honouria Nutcombe | Paracelsus |
Quong Po | Honouria Nutcombe |
Carlotta Pinkstone | Quong Po |
Mopsus | Morgan le Fay |
Merlin | Cornelius Agrippa |
Harry Potter | Harry Potter |
Cliodne | Cliodne |
Musidora Barkwith | Queen Maeve |
Circe | Bowman Wright |