Admin Profiles | adelikat | Memory | Noxxa |
---|
Queue | Submissions | Workbench | Gruefood |
---|
Role monitoring |
---|
Activity |
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
3/18/2015 | |||||
2809M (r1) | feos | Ultima: Quest of the Avatar | 3:40 PM | Diff | |
4615S (r3) | GoddessMaria | 4:10 AM | Diff | ||
3/17/2015 | |||||
4604S (r7) | fsvgm777 | 10:01 PM | Diff | ||
4604S (r6) | fsvgm777 | 9:55 PM | Diff | ||
4604S (r5) | Truncated | rejected | 9:33 PM | Diff | |
Interviews (r13) | CoolKirby | Sonic run show-interview | 9:11 PM | Diff | |
4607S (r4) | Noxxa | 2:48 PM | Diff | ||
4617S (r2) | Noxxa | 2:46 PM | Diff | ||
4616S (r3) | Noxxa | 2:46 PM | Diff | ||
4599S (r3) | Noxxa | 2:46 PM | Diff | ||
4612S (r6) | Noxxa | 2:46 PM | Diff | ||
4598S (r7) | Noxxa | 2:45 PM | Diff | ||
4617S (r1) | Exonym | 8:08 AM | Diff | ||
4284S (r13) | arandomgameTASer | (Minor edit) | 4:14 AM | Diff | |
2808M (r3) | arandomgameTASer | 4:04 AM | Diff | ||
HomePages/arandomgameTASer (r17) | arandomgameTASer | 4:03 AM | Diff | ||
2808M (r2) | arandomgameTASer | 3:57 AM | Diff | ||
Bizhawk/SnesFirmwares (r6) | FractalFusion | (Minor edit) | 2:26 AM | Diff | |
4613S (r7) | Guga | 12:44 AM | Diff | ||
2808M (r1) | Guga | Mickey no Tokyo Disneyland Daibouken | 12:42 AM | Diff | |
3/16/2015 | |||||
HomePages/dekutony (r29) | dekutony | 10:18 PM | Diff | ||
4614S (r6) | fsvgm777 | 8:30 PM | Diff | ||
3860S (r7) | Mister | Removed the link to the nico encode | 5:26 PM | Diff | |
4614S (r5) | Noxxa | 2:57 PM | Diff | ||
4549S (r13) | scrimpeh | (Minor edit) | 1:29 PM | Diff | |
4605S (r3) | Tompa | 9:41 AM | Diff | ||
EncodingGuide/VideoDumping (r124) | CoolKirby | added Sega-CD LED note | 7:44 AM | Diff | |
4616S (r2) | CoolKirby | encode | 7:38 AM | Diff | |
Interviews (r12) | CoolKirby | added SADX Tails video-interview | 6:16 AM | Diff | |
2316M (r3) | CoolKirby | 100% run movielink | 5:42 AM | Diff | |
3/15/2015 | |||||
4613S (r6) | Noxxa | 11:40 PM | Diff | ||
HomePages/arandomgameTASer (r16) | arandomgameTASer | 9:01 PM | Diff | ||
2807M (r1) | AntyMew | Pop'n TwinBee: Rainbow Bell Adventures | 7:44 PM | Diff | |
2806M (r1) | fsvgm777 | Darkman | 6:33 PM | Diff | |
4616S (r1) | TheKDX7 | 5:18 PM | Diff | ||
4611S (r8) | TASVideoAgent | Fixed links (Minor edit) | 4:47 PM | Diff | |
4611S (r7) | feos | Fixed the branch. | 4:47 PM | Diff | |
4605S (r2) | Tompa | 4:29 PM | Diff | ||
4610S (r12) | fsvgm777 | 9:58 AM | Diff | ||
4606S (r9) | feos | (Minor edit) | 6:34 AM | Diff | |
4606S (r8) | feos | Pub | 6:21 AM | Diff | |
Bizhawk (r59) | FractalFusion | remove link to emucr builds | 6:05 AM | Diff | |
4615S (r2) | NESAtlas | Grammar (Minor edit) | 4:05 AM | Diff | |
4615S (r1) | NESAtlas | 3:54 AM | Diff | ||
4608S (r5) | AntyMew | PAL name | 2:30 AM | Diff | |
4611S (r6) | sheela901 | 1:59 AM | Diff | ||
4611S (r5) | Noxxa | 1:51 AM | Diff | ||
4606S (r7) | Noxxa | 1:37 AM | Diff | ||
4610S (r11) | Noxxa | 1:15 AM | Diff | ||
4608S (r4) | AntyMew | 1:10 AM | Diff | ||
4611S (r4) | TheAxeMan | Added memory corruption notes | 1:08 AM | Diff | |
4608S (r3) | Noxxa | 1:07 AM | Diff | ||
4596S (r13) | Noxxa | 12:51 AM | Diff | ||
3/14/2015 | |||||
4614S (r4) | GoddessMaria | updated movie | 10:29 PM | Diff | |
HomePages/Patryk1023 (r17) | Patryk1023 | stuff | 6:58 PM | Diff | |
HomePages/Patryk1023 (r16) | Patryk1023 | grammar fixes, grammar fixes, grammar fixes. | 6:57 PM | Diff | |
GameResources/N64/MarioKart64/Patches (r26) | Weatherton | 6:48 PM | Diff | ||
4614S (r3) | negative_seven | 3 frame improvement in 8-4 (Minor edit) | 2:02 PM | Diff | |
GameResources/GB/KirbysDreamLand2 (r4) | MUGG | (Minor edit) | 1:08 PM | Diff | |
GameResources/GB/KirbysDreamLand2 (r3) | MUGG | credits where credits are due | 12:48 PM | Diff | |
GameResources/GB/KirbysDreamLand2 (r2) | MUGG | fixed system (Minor edit) | 12:47 PM | Diff | |
GameResources/GB/KirbysDreamLand2 (r1) | MUGG | fixed system | 12:45 PM | Diff | |
GameResources/GB/KirbysDreamLand (r6) | MUGG | rewrite | 12:21 PM | Diff | |
4606S (r6) | Noxxa | 2:15 AM | Diff | ||
4611S (r3) | Noxxa | 2:13 AM | Diff | ||
4613S (r5) | Noxxa | 2:13 AM | Diff | ||
4614S (r2) | Noxxa | 2:12 AM | Diff | ||
4610S (r10) | Noxxa | 2:12 AM | Diff | ||
4608S (r2) | Noxxa | 2:12 AM | Diff | ||
4596S (r12) | Noxxa | 2:12 AM | Diff | ||
3/13/2015 | |||||
2426M (r3) | CoolKirby | italicized SMB movielink (Minor edit) | 10:33 PM | Diff | |
4614S (r1) | negative_seven | 2:41 PM | Diff | ||
3/12/2015 | |||||
HomePages/Nahoc (r125) | Nahoc | 8:26 PM | Diff | ||
4609S (r4) | Truncated | judging | 6:16 PM | Diff | |
2805M (r1) | feos | Orb 3D | 3:31 PM | Diff | |
4613S (r4) | TASVideoAgent | Fixed links (Minor edit) | 2:32 PM | Diff | |
4613S (r3) | DaJaWi | More notes, esp. lag | 2:32 PM | Diff | |
4613S (r2) | DaJaWi | (Minor edit) | 1:28 PM | Diff | |
4612S (r5) | Asdrien | 1:22 PM | Diff | ||
4612S (r4) | Asdrien | 1:20 PM | Diff | ||
4612S (r3) | Asdrien | 1:06 PM | Diff | ||
4613S (r1) | DaJaWi | 4:44 AM | Diff | ||
GameResources/N64/MarioKart64 (r84) | Weatherton | 1:52 AM | Diff | ||
4598S (r6) | Spikestuff | correcting branch to how it's normally set. I'm not removing any% because ech. | 12:40 AM | Diff | |
4612S (r2) | Spikestuff | correcting branch to how it's normally set. | 12:40 AM | Diff | |
3/11/2015 | |||||
4611S (r2) | Noxxa | Remove (J) from game name | 11:56 PM | Diff | |
4612S (r1) | Asdrien | 11:53 PM | Diff | ||
4610S (r9) | Denial140 | Improvement time correction. (Minor edit) | 10:07 PM | Diff | |
Screenshots (r61) | Buddybenj | Fix DeflOpt Dead Link | 3:35 PM | Diff | |
4600S (r4) | keylie | Adding a comparison with unassisted scores | 1:40 PM | Diff | |
4598S (r5) | Asdrien | 11:35 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r25) | Weatherton | 4:43 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r24) | Weatherton | 4:38 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r23) | Weatherton | 4:35 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r22) | Weatherton | 4:31 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r21) | Weatherton | 4:29 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r20) | Weatherton | 4:27 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r19) | Weatherton | 4:23 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r18) | Weatherton | 4:18 AM | Diff | ||
GameResources/N64/MarioKart64/Patches (r17) | Weatherton | 4:13 AM | Diff |
Unknown module rolemaintlog
User Search (Can view and edit users)