Game objectives
- Emulator used: BizHawk 2.8.0 (NesHawk core)
- Aims for fastest time
- Takes damage to save time
Improvements are mainly a new wallzip glitch, lag management, and micro-optimizations.
The new wallzip glitch was found by Poahr (see
his tweet).
This game becomes laggy in proportion to the number of objects. So, it is sometimes faster to stop and kill some enemies.
In driving stages, scrolling stops earlier if you take damage just before killing a boss.
I know this from
NESexpert's post.
Rail shooter stages sometimes take an extra frame to complete for some reason.
This game seems to be more slightly laggy on BizHawk than on FCEUX.
I wrote a
HUD script. It displays information such as hitboxes and coordinates.
Here are improvements (by frame) of each segment:
Segment | Old | New | Diff | Note |
---|
1-1 | 3637 | 3569 | -68 | Driving stage. |
2-1-A | 694 | 692 | -2 |
2-1-B | 470 | 470 | 0 |
2-1-C | 575 | 549 | -26 |
2-1-D | 329 | 333 | +4 | RNG manipulation for 2-2. |
2-2 | 583 | 583 | 0 |
3-1-A | 1184 | 1182 | -2 |
3-1-B | 664 | 656 | -8 |
3-1-C | 443 | 443 | 0 |
3-2 | 601 | 602 | +1 | Emulator difference? |
4-1 | 1266 | 1255 | -11 |
4-2 | 2637 | 2638 | +1 | Rail shooter stage. |
5-1-A | 1682 | 1382 | -300 |
5-1-B | 550 | 521 | -29 |
5-2-A | 1313 | 1229 | -84 |
5-2-B | 740 | 725 | -15 |
5-3 | 666 | 660 | -6 |
6-1-A | 518 | 518 | 0 |
6-1-B | 381 | 380 | -1 |
6-1-C | 770 | 767 | -3 |
6-2-A | 1435 | 1425 | -10 |
6-2-B | 332 | 273 | -59 |
6-3 | 646 | 629 | -17 |
7-1 | 1639 | 1637 | -2 |
7-2-A | 630 | 616 | -14 |
7-2-B | 570 | 572 | +2 | Bad RNG. |
7-2-C | 271 | 272 | +1 | Bad RNG. |
7-2-D | 507 | 491 | -16 |
7-3 | 650 | 630 | -20 |
8-1-A | 899 | 893 | -6 |
8-1-B | 406 | 404 | -2 |
8-1-C | 570 | 570 | 0 |
8-2-A | 684 | 673 | -11 |
8-2-B | 413 | 411 | -2 |
8-3 | 619 | 619 | 0 |
9-1-A | 1142 | 1034 | -108 |
9-1-B | 407 | 404 | -3 |
9-1-C | 257 | 220 | -37 |
9-2 | 1871 | 1866 | -5 |
9-3 | 568 | 565 | -3 |
10-1 | 3274 | 3215 | -59 | Driving stage. |
11-1 | 2614 | 2613 | -1 | Rail shooter stage. |
11-2-A | 1046 | 1021 | -25 |
11-2-B | 384 | 384 | 0 |
11-2-C | 875 | 877 | +2 | Bad RNG. |
11-3 | 545 | 545 | 0 |
11-4 | 695 | 627 | -68 |
Total | 43652 | 42640 | -1012 |
1-1
I used backfire to take damage just before killing the boss.
This stage can be
improved 1 frame further.
But I wasted a few frames in 2-1-D to manipulate the RNG, so I didn't use it this time.
5-1-A
This segment can be significantly improved with the new wallzip.
I paused the game just for a moment to manipulate the RNG. It is difficult to manipulate random movements of hopping enemies.
11-1
This stage might be improvable by 1 frame further (
my WIP is faster by 1 frame until the boss, but I could not reproduce it in this run).
nymx: Claiming for judging.
nymx: Tighter optimization and the new "Wallzip" glitch have made for a great showing. Excellent work on furthering the optimization of this movie!