View Page Source

Back to Page
Revision 4 (current)
Edited by adelikat on 3/18/2022 3:49 PM
Esta página proporciona una respuesta útil y definitiva a una simple pregunta: Cuales juegos SNES aún no tienen un TAS publicado

%%TAB Lista principal%%
||Juego||Tema en el foro||También conocido como...||
|3 Ninjas Kick Back| | |
|3x3 Eyes - Seima Kourinden (J)| | |
|4 Nin Shougi (J)| | |
|46 Okunen Monogatari - Harukanaru Eden he (J)| | |
|A.S.P. Air Strike Patrol | | |
|__AAAHH!!! Real Monsters__| | |
|Accele Brid (J)| | |
|Ace wo Nerae! (J) | | |
|Acrobat Mission (J)| | |
|Action Pachio (J)| | |
|AD&D - Eye of the Beholder| | |
|Addams Family Values| | |
|Adventures of Batman & Robin, The | | |
|Adventures of Dr. Franken, The | | |
|Adventures of Kid Kleets, The| | |
|Adventures of Rocky and Bullwinkle and Friends, The | | |
|Adventures of Tintin, The - Prisoners of the Sun (E)| | |
|Aero Fighters | | |
|Aero the Acro-Bat| | |
|Aero the Acro-Bat 2 | | |
|Aerobiz| | |
|Aerobiz Supersonic | | |
|Aguri Suzuki F-1 Super Driving (J)| | |
|AIII S.V. - A Ressha de Ikou 3 Super Version (J)| | |
|Air Cavalry | | |
|Air Management - Oozora ni Kakeru (J)  | | |
|Air Management II - Koukuu Ou wo Mezase (J)| | |
|Al Unser Jr's Road to the Top | | |
|Albert Odyssey (J)| | |
|Albert Odyssey 2 - Jashin no Taidou (J)| | |
|Alcahest (J)| | |
|Alice no Paint Adventure (J)| | |
|Alien 3| | |
|Alien vs. Predator | | |
|America Oudan Ultra Quiz (J)| | |
|American Battle Dome (J)| | |
|American Tail, An - Fievel Goes West | | |
|Ancient Magic - Bazoo! Mahou Sekai (J)| | |
|Angelique (J)| | |
|Angelique - Premium Box (J)| | |
|Angelique Voice Fantasy (J)| | |
|Aoki Densetsu Shoot! (J)| | |
|Appleseed (J)| | |
|Aqutallion (J)| | |
|Arabian Nights - Sabaku no Seirei Ou (J)| | |
|Araiguma Rascal (J)| | |
|Arcade's Greatest Hits| | |
|Arcade's Greatest Hits - The Atari Collection 1 | | |
|Arcana | | |
|Archer MacLean's Dropzone (E) | | |
|Arcus Spirits (J)| | |
|Area 88 (J)| | |
|Aretha (J)| | |
|Aretha II - Ariel no Fushigi na Tabi (J)| | |
|__Arkanoid - Doh It Again __| | |
|Armored Police Metal Jack (J)| | |
|Asahi Shinbun Rensai - Katou Ichi-Ni-San Shougi - Shingiryuu (J)| | |
|Asameshimae Nyanko (J)| | |
|Ashita no Joe (J)| | |
|Assault Suits Valken (J)| | |
|Asterix & Obelix (E)| | |
|Asterix (E) | | |
|Atlas, The - Renaissance Voyager (J)| | |
|Axelay| | |
|B.O.B.| | |
|Bahamut Lagoon (J) | | |
|Bakukyuu Renpatsu!! Super B-Daman (J)| | |
|Bakumatsu Kourinden Oni (J)| | |
|Bakuto Dochers (J)| | |
|Ball Bullet Gun (J)| | |
|Ballz 3D| | |
|Barbarossa (J)| | |
|Barbie Super Model | | |
|Barbie Vacation Adventure | | |
|Bastard!! - Ankoku no Hakai-shin (J)| | |
|Batman - Revenge of the Joker | | |
|Batman Forever| | |
|Batman Returns| | |
|Battle Blaze| | |
|Battle Clash| | |
|Battle Commander - Hachibushuu Shura no Heihou (J)| | |
|Battle Cross (J)| | |
|Battle Jockey (J)| | |
|Battle Master - Kyuukyoku no Senshitachi (J)| | |
|Battle Pinball (J)| | |
|Battle Racers (J)| | |
|Battle Robot Retsuden (J)| | |
|Battle Submarine (J)| | |
|Battle Tycoon (J) | | |
|Battle Zeque Den (J)| | |
|Battletech (J)| | |
|Battletech 3050 (J)| | |
|Bazooka Blitzkrieg | | |
|Beauty and the Beast | | |
|Beavis and Butt-head| | |
|Beethoven's 2nd | | |
|Benkei Gaiden - Suna no Shou (J)| | |
|Big Ichigeki! Pachi-Slot Daikouryaku (J)| | |
|Big Ichigeki! Pachi-Slot Daikouryaku 2 (J)| | |
|Big Sky Trooper| | |
|Bing Bing! Bingo (J)| | |
|Bio Metal| | |
|Bishin Densetsu Zoku - The Legend of Bishin (J)| | |
|Bishoujo Janshi Suchie-Pai (J) | | |
|Bishoujo Senshi Sailor Moon (J)| | |
|Bishoujo Senshi Sailor Moon - Another Story (J)| | |
|Bishoujo Senshi Sailor Moon R (J)| | |
|Bishoujo Senshi Sailor Moon S - Fuwa Fuwa Panic 2 (ST)| | |
|Bishoujo Senshi Sailor Moon S - Jougai Rantou! Shuyaku Soudatsusen (J)| | |
|Bishoujo Senshi Sailor Moon S - Kondo ha Puzzle de Oshiokiyo! (J)| | |
|Bishoujo Senshi Sailor Moon S - Kurukkurin (J)| | |
|Bishoujo Senshi Sailor Moon Super S - Fuwa Fuwa Panic (J)| | |
|Bishoujo Senshi Sailor Moon Super S - Zenin Sanka!! Shuyaku Soudatsusen (J)| | |
|Blackhawk (E) | | |
|__Blackthorne__| | |
|Blazeon | | |
|Blazing Skies (E)| | |
|Block Kuzushi (J)| | |
|Blue Crystal Rod, The (J)| | |
|Blues Brothers, The| | |
|Bokujou Monogatari (J)  (NP) | | |
|Bomberman B-Daman (J)| | |
|Bombuzal (J)| | |
|Boogerman - A Pick and Flick Adventure| | |
|Bounty Sword (J)| | |
|Brain Lord| | |
|Brainies, The | | |
|Bram Stoker's Dracula | | |
|Brandish| | |
|Brandish 2 - Expert (J)| | |
|Brandish 2 - The Planet Buster (J)| | |
|Brawl Brothers| | |
|BreakThru! | | |
|Bronkie Health Hero | | |
|Bubsy II | | |
|Bugs Bunny - Rabbit Rampage| | |
|Burai - Hachigyoku no Yuushi Densetsu (J)| | |
|Bushi Seiryuuden - Futari no Yuusha (J)| | |
|Bust-A-Move | | |
|Cacoma Knight (J)| | |
|Cacoma Knight in Bizyland | | |
|Cameltry (J)| | |
|Cannon Fodder (E)| | |
|Captain America and The Avengers | | |
|Captain Commando | | |
|Captain Novolin | | |
|Captain Tsubasa III - Koutei no Chousen (J)| | |
|Captain Tsubasa IV - Pro no Rival Tachi (J)| | |
|Captain Tsubasa J - The Way to World Youth (J)| | |
|Captain Tsubasa V - Hasha no Shougou Canpione (J)| | |
|Caravan Shooting Collection (J)| | |
|Card Master - Rimusaria no Fuuin (J)| | |
|Carrier Aces| | |
|Casper | | |
|CB Chara Wars - Ushinawareta Gag (J)| | |
|Chaos Seed - Fuusui Kairoki (J)| | |
|Chessmaster, The | | |
|Chester Cheetah - Too Cool to Fool| | |
|Chester Cheetah - Wild Wild Quest(59734)| | |
|Chibi Maruko-chan - Harikiri 365-Nichi no Maki (J)| | |
|Chibi Maruko-chan - Mezase! Minami no Island!! (J)| | |
|Chinhai (J)| | |
|Choplifter III(54553)| | |
|Chou Aniki - Bakuretsu Rantouden (J)| | |
|Chou Mahou Tairiku WOZZ (J) | | |
|Chou Makai Taisen! - Dorabocchan (J)| | |
|Chou Makai-Mura (J) | | |
|Choujikuu Yousai Macross - Scrambled Valkyrie (J)| | |
|Choukou Goukami Xardion (J)| | |
|Chuck Rock | | |
|Cliffhanger | | |
|Clock Tower (J)| | |
|Clock Works (J)| | |
|Columns (J) (NP)| | |
|Computer Nouryoku Kaiseki - Ultra Baken (J)| | |
|Contra Spirits (J)| | |
|Controller Test Cartridge (J) | | |
|Conveni Wars Barcode Battler Senki - Super Senshi Shutsugeki Seyo! (J)| | |
|Cool Spot| | |
|Cool World| | |
|Corn Buster (E)| | |
|Coron Land (J)| | |
|Cosmo Gang - The Puzzle (J)| | |
|Cosmo Gang - The Video (J)| | |
|Cosmo Police Galivan II - Arrow of Justice (J)| | |
|Crayon Shin-chan - Arashi wo yobu Enji (J)| | |
|Crayon Shin-chan - Nagagutsu Dobon!! (ST)| | |
|Crayon Shin-chan 2 - Daimaou no Gyakushuu (J)| | |
|Crystal Beans From Dungeon Explorer (J)| | |
|Cu-On-Pa SFC (J)| | |
|Cutthroat Island| | |
|Cyber Knight (J)| | |
|Cyber Knight II - Chikyuu Teikoku no Yabou (J)| | |
|Cyber Spin| | |
|__Cybernator__| | |
|D-Force | | |
|Dai-4-Ji Super Robot Taisen (J) | | |
|Daibakushou Jinsei Gekijou (J)| | |
|Daibakushou Jinsei Gekijou - Dokidoki Seishun (J)| | |
|Daibakushou Jinsei Gekijou - Ooedo Nikki (J)| | |
|Daibakushou Jinsei Gekijou - Zukkoke Salary Man Hen (J)| | |
|Daikaijuu Monogatari (J)  (NP)| | |
|Daikaijuu Monogatari 2 (J) | | |
|Daikoukai Jidai II (J)| | |
|Daisenryaku Expert (J)| | |
|Daisenryaku Expert WW2 - War in Europe (J)| | |
|Darius Force (J)| | |
|Darius Twin| | |
|Dark Half (J)| | |
|Dark Kingdom (J)| | |
|Dark Law - Meaning of Death (J)| | |
|Dead Dance (J)| | |
|Deae Tonosama Appare Ichiban (J)| | |
|Dear Boys (J)| | |
|Death and Return of Superman, The | | |
|Death Brade (J)| | |
|Dekitate High School (J)| | |
|Demolition Man | | |
|Demon's Blazon - Makai-Mura Monshou Hen (J)| | |
|Dennis (E) | | |
|Dennis the Menace | | |
|Der Langrisser (J) | | |
|Desert Fighter (J)| | |
|Desert Strike - Return to the Gulf| | |
|Destructive (J)| | |
|Dezaemon - Kaite Tsukutte Asoberu (J)| | |
|Dharma Doujou (J)| | |
|Dimension Force (J)| | |
|Dino City | | |
|Dino Wars - Kyouryuu Oukoku heno Daibouken (J)| | |
|Dirt Racer (E)| | |
|Dirt Trax FX| | |
|Dokapon 3-2-1 - Arashi wo Yobu Yujo (J)| | |
|Dokapon Gaiden - Honoo no Audition (J)| | |
|Dokuritsu Sensou - Liberty or Death (J)| | |
|Donald Duck Mahou no Boushi (J)| | |
|Doom| | |
|Doomsday Warrior| | |
|Doraemon - Nobita to Yousei no Kuni (J)| | |
|Doraemon 2 - Nobita no Toys Land Daibouken (J)| | |
|Doraemon 3 - Nobita to Toki no Hougyoku (J)| | |
|Doraemon 4 - Nobita to Tsuki no Oukoku (J)| | |
|Dossun! Ganseki Battle (J)| | |
|Doukyuusei 2 (J) (NP)| | |
|Down the World - Mervil's Ambition (J)| | |
|Dr. Mario (J) (NP)| | |
|Dragon Ball Z - Hyper Dimension (J) | | |
|Dragon Ball Z - La Legende Saien (F)| | |
|Dragon Ball Z - Super Butouden (J) | | |
|Dragon Ball Z - Super Butouden 2 (J) | | |
|Dragon Ball Z - Super Butouden 3 (K)| | |
|Dragon Ball Z - Super Gokuuden Kakusei Hen (J)| | |
|Dragon Ball Z - Super Saiya Densetsu (J) | | |
|Dragon Ball Z - Ultime Menace (F)| | |
|Dragon Knight 4 (J)| | |
|Dragon Quest III - Soshite Densetsu he... (J)| | |
|Dragon Quest VI - Maboroshi no Daichi (J)| | |
|Dragon Slayer - Eiyuu Densetsu (J)  (NP)| | |
|Dragon Slayer - Eiyuu Densetsu II (J)| | |
|Dragon's Earth (J)| | |
|Dragon's Magic (J)| | |
|Drakkhen| | |
|Dream TV | | |
|Dual Orb (J)| | |
|Dual Orb II (J)| | |
|Dungeon Master | | |
|DunQuest - Majin Fuuin no Densetsu (J)| | |
|Dynamaite - The LasVegas (J)| | |
|Earth Light (J)| | |
|Earth Light - Luna Strike (J)| | |
|Earthworm Jim| | |
|Earthworm Jim 2| | |
|Edono Kiba (J)| | |
|Eek! The Cat | | |
|Eien no Filena (J)| | |
|Elfaria (J)| | |
|Elfaria II - The Quest of the Meld (J)| | |
|Elnard (J)| | |
|Emerald Dragon (J)| | |
|EMIT Vol.1 - Toki no Maigo (J)| | |
|EMIT Vol.2 - Inochigake no Tabi (J)| | |
|EMIT Vol.3 - Watashi ni Sayonara wo (J)| | |
|Energy Breaker (J)| | |
|__Equinox__| ||Solstice II (J)|
|Esparks - Ijikuu Kara no Raihousha (J)| | |
|Estpolis Denki (J)| | |
|Estpolis Denki II (J)| | |
|Europa Sensen (J)| | |
|Famicom Bunko - Hajimari no Mori (J) (NP)| | |
|Famicom Tantei Club Part II (J)  (NP) | | |
|Family Dog| | |
|Farland Story (J)| | |
|Farland Story 2 (J)| | |
|Feda - The Emblem of Justice (J)| | |
|Final Fight | | |
|Final Fight 2 | | |
|Final Fight Guy | | |
|Final Fight Tough (J)| | |
|Final Stretch (J) | | |
|Fire Emblem - Monshou no Nazo (J) | | |
|Fire Emblem - Seisen no Keifu (J)| | |
|Fire Emblem - Thraki 776 (J) (NP)| | |
|Fire Fighting (J)| | |
|Fire Striker | | |
|Firepower 2000 | | |
|First Queen - Ornic Senki (J)| | |
|First Samurai| | |
|Fishing Koushien (J)| | |
|Flashback - The Quest for Identity| | |
|Flintstones, The | | |
|Flying Hero - Bugyuru no Daibouken (J)| | |
|Fortune Quest - Dice wo Korogase (J)| | |
|Frantic Flea| | |
|Frogger| | |
|Front Mission (J) | | |
|Front Mission - Gun Hazard (J)| | |
|Full Power (J)| | |
|Fun 'N Games | | |
|Funaki Masakatsu Hybrid Wrestler - Tougi Denshou (J)| | |
|Fune Tarou (J)| | |
|Fushigi no Dungeon 2 - Fuurai no Shiren (J)  (NP) | | |
|G.O.D - Mezameyo to Yobu Koe ga Kikoe (J)| | |
|Gaia Gensouki (J)| | |
|Gaia Saver (J)| | |
|Gakkou de Atta Kowai Hanashi (J)| | |
|Galaxy Robo (J)| | |
|Galaxy Wars (J)| | |
|Gambler Jikochuushinha - Mahjong Kouisen (J)| | |
|Gambler Jikochuushinha 2 - Dorapon Quest (J)| | |
|Gambling Hourouki (J)| | |
|Game no Tatsujin (J)| | |
|Game no Tetsujin - The Shanghai (J)| | |
|Gamera - Gyaosu Gekimetsu Sakusen (J)| | |
|Gan Gan Ganchan (J)| | |
|Ganbare Daiku no Gensan (J) | | |
|Ganbare Goemon - Boku ga Dancer ni Natta Riyuu - Kirakira Douchuu (J)| | |
|Ganbare Goemon - Yuki hime Kyuushuutsu emaki (J) | | |
|Ganbare Goemon 3 - Shishi Juurokubei no Karakuri Manjigatame (J)| | |
|Ganpuru - Gunman's Proof (J)| | |
|Ganso Pachi-Slot Nippon'ichi (J)| | |
|Ganso Pachinko Ou (J)| | |
|Garou Densetsu - Shukumei no Tatakai (J)| | |
|Garou Densetsu 2 - Aratanaru Tatakai (J) | | |
|Garou Densetsu Special (J)| | |
|GD Leen (J)| | |
|Gegege no Kitarou - Fukkatsu! Tenma Daiou (J)| | |
|Gegege no Kitarou - Youkai Donjara (ST)| | |
|Gekitotsu Dangan Jidousha Kessen - Battle Mobile (J)| | |
|Gekitou Burning Pro Wrestling (J)| | |
|Gemfire| | |
|Genghis Khan II - Clan of the Gray Wolf | | |
|Genjuu Ryodan (J) (NP)| | |
|Genocide 2 (J)| | |
|Getsumen no Anubis (J)| | |
|Ghost Chaser Densei (J)| | |
|Ghoul Patrol | | |
|Ginga Eiyuu Densetsu - Senjutsu Simulation (J)| | |
|Ginga Sengoku Gunyuuden Rai (J)| | |
|Gintama Oyakata no Jissen Pachinko Hisshouhou (J)| | |
|Gionbana (J)| | |
|Go Go Ackman (J)| | |
|Go Go Ackman 2 (J)| | |
|Go Go Ackman 3 (J)| | |
|Gods| | |
|Godzilla - Kaijuu Daikessen (J)| | |
|Gokinjo Boukentai (J)| | |
|Gokujou Parodius (J)| | |
|Gon (J)| | |
|Goofy to Max - Kaizoku Shima no Daibouken (J)| | |
|Gouketuji Ichizoku (J)| | |
|Gourmet Sentai - Bara Yarou (J)| | |
|Gousou Shinrai Monogatari - Musya (J)| | |
|Granhistoria - Genshi Sekaiki (J)| | |
|Great Battle Gaiden 2, The (J)| | |
|Great Battle III, The (J)| | |
|Great Battle IV, The (J)| | |
|Great Battle V, The (J)| | |
|Great Waldo Search, The| | |
|Gunforce - Battle Fire Engulfed Terror Island | | |
|Habu Meijin no Omoshiro Shougi (J) | | |
|Hamelin no Violin Hiki (J)| | |
|Hana no Keiji - Kumo no Kanata ni (J)| | |
|Hanafuda (J)| | |
|Hanafuda Ou (J)| | |
|Hanjuku Eiyuu - Aah Sekai yo Hanjuku Nare (J)| | |
|Hanna Barbera's Turbo Toons (E)| | |
|Hansei Zaru - Jirou-kun no Daibouken (J)| | |
|Haou Taikei - Ryuu Knight (J)| | |
|Harapeko Bakka (J)| | |
|Harley's Humongous Adventure | | |
|Harukanaru Augusta (J)| | |
|Harukanaru Augusta 2 - Masters (J)| | |
|Harukanaru Augusta 3 - Masters New (J)| | |
|Harvest Moon | | |
|Hashire Hebereke (J)| | |
|Hashiriya Tamashii - Rider's Spirits (J)| | |
|Hatayama Hatch no Pro Yakyuu News! Jitsumei Han (J)| | |
|Hayashi Kaihou Kudan no Igo Oodou (J)| | |
|Hayazashi Nidan Morita Shougi (J)| | |
|Hayazashi Nidan Morita Shougi 2 (J)| | |
|Hebereke no Oishii Puzzle - ha Irimasen ka (J)| | |
|Hebereke no Popuun (J)| | |
|Hebereke's Popoitto (E)| | |
|Hebereke's Popoon (E) | | |
|Heian Fuuunden (J)| | |
|Heisei Gunjin Shougi (J)| | |
|Heisei Inu Monogatari Bow - Pop'n Smash!! (J)| | |
|Heisei Shin Onigashima - Kouhen (J)| | |
|Heisei Shin Onigashima - Zenpen (J)| | |
|Heiwa Parlor! Mini 8 - Pachinko Jikki Simulation Game (J)| | |
|Hello! Pac-Man (J)| | |
|Herakles no Eikou III - Kamigami no Chinmoku (J)| | |
|Herakles no Eikou IV - Kamigami Kara no Okurimono (J)| | |
|Hero Senki - Project Olympus (J)| | |
|Higashio Osamu Kanshuu Super Pro Yakyuu Stadium (J)| | |
|Hiouden - Mamono-tachi to no Chikai (J)| | |
|Hiryuu no Ken S - Golden Fighter (J) | | |
|Hiryuu no Ken S - Hyper Version (J)| | |
|Hissatsu Pachinko Collection (J)| | |
|Hissatsu Pachinko Collection 2 (J)| | |
|Hissatsu Pachinko Collection 3 (J)| | |
|Hissatsu Pachinko Collection 4 (J)| | |
|Hokuto no Ken 5 - Tenma Ryuuseiden Ai Zesshou (J)| | |
|Hokuto no Ken 6 - Gekitou Denshouken - Haou heno Michi (J)| | |
|Hokuto no Ken 7 - Seiken Retsuden - Denshousha heno Michi (J)| | |
|Holy Striker (J)| | |
|Holy Umbrella - Dondera no Mubo!! (J)| | |
|Home Alone | | |
|Home Alone 2 - Lost in New York | | |
|Home Improvement| | |
|Honkaku Shougi - Fuuunji Ryuuou (J)| | |
|Honkakuha Igo - Gosei (J)| | |
|Honke Sankyo Fever - Jikkyou Simulation (J)| | |
|Honke Sankyo Fever - Jikkyou Simulation 2 (J)| | |
|Honke Sankyo Fever - Jikkyou Simulation 3 (J)| | |
|Honoo no Doukyuuji - Dodge Danpei (J)| | |
|Hoshi no Kirby 3 (J)| | |
|Hoshi no Kirby Super Deluxe (J)| | |
|Houkago in Beppin Jogakuin (J)| | |
|Hourai Gakuen no Bouken! - Tenkousei Scramble (J)| | |
|Humans, The (E)| | |
|Hungry Dinosaurs (E)| | |
|Hunt for Red October, The| | |
|Hurricanes, The | | |
|Hyper Iria (J)| | |
|Hyper V-Ball| | |
|HyperZone| | |
|Idea no Hi (J)| | |
|Ignition Factor, The | | |
|Igo Club (J)| | |
|Ihatovo Monogatari (J)| | |
|Ikari no Yousai (J)| | |
|Illusion of Time (E) | | |
|Illvanian no Shiro (J)| | |
|Imperium | | |
|Inazuma Serve da!! Super Beach Volley (J)| | |
|Incantation | | |
|Incredible Crash Dummies, The| | |
|Indiana Jones' Greatest Adventures| | |
|Inindo - Way of the Ninja | | |
|Ippatsu Gyakuten - Keiba Keirin Kyotei (J)| | |
|Irem Major Title, The| | |
|Irem Skins Game, The | | |
|Iron Commando - Koutetsu no Senshi (J)| | |
|Isozuri - Ritou Hen (J)| | |
|Itadaki Street 2 - Neon Sign wa Bara Iro ni (J)| | |
|Itchy & Scratchy Game, The | | |
|Itoi Shigesato no Bass Tsuri No.1 (J)| | |
|Itou Haka Rokudan no Shougi Doujou (J)| | |
|Izzy's Quest for the Olympic Rings| | |
|Jaki Crush (J)| | |
|James Pond 3 - Operation Starfish (E)| | |
|Jammes (J)| | |
|Janyuuki Gokuu Randa (J)| | |
|__Jerry Boy (J)__| |Jelly Boy (E)|
|Jetsons, The - Invasion of the Planet Pirates | | |
|Jim Lee's Wild C.A.T.S | | |
|Jim Power - The Lost Dimension in 3D| | |
|Jirou Akagawa - Majotachi no Nemuri (J) | | |
|Joe & Mac| | |
|Joe & Mac 2 - Lost in the Tropics | | |
|JoJo no Kimyou na Bouken (J)| | |
|Joushou Mahjong Tenpai (J)| | |
|JRR Tolkien's The Lord of the Rings - Volume 1| | |
|__Judge Dredd__| | |
|Jungle no Ouja Tar-chan - Sekai Manyuu Dai Kakutou no Maki (J)| | |
|Jungle Strike| | |
|Jungle Wars 2 (J)| | |
|Jurassic Park| | |
|Jurassic Park Part 2 - The Chaos Continues| | |
|Justice League Task Force | | |
|Jutei Senki (J)| | |
|Kablooey| | |
|Kabuki Machi Reach Mahjong (J)| | |
|Kabuki Rocks (J)| | |
|Kachou Shima Kousaku (J)| | |
|Kagakusha Harley no Haran Banjou (J)| | |
|Kakinoki Shougi (J)| | |
|Kamaitachi no Yoru (J)| | |
|Kamen Rider (J)| | |
|Kamen Rider SD - Shutsugeki!! Rider Machine (J)| | |
|Karuraou (J)| | |
|Kat's Run - Zennihon K Car Senshuken (J)| | |
|Katou Ichi-Ni-San Kudan Shougi Club (J)| | |
|Kawa no Nushi Tsuri 2 (J)| | |
|Keeper (J)| | |
|Kenyuu Densetsu Yaiba (J)| | |
|Kero Kero Keroppi no Bouken Nikki - Nemureru Mori no Keroriinu (J)| | |
|Kessen! Dokapon Okukoku IV - Densetsu no Yuusha Tachi (J)| | |
|Kid Klown in Crazy Chase| | |
|Kidou Butouden G-Gundam (J)| | |
|Kidou Senshi Gundam - Cross Dimension 0079 (J)| | |
|Kidou Senshi Gundam F91 - Formula Senki 0122 (J)| | |
|Kidou Senshi V Gundam (J)| | |
|Kidou Senshi Z Gundam - Away to the NewType (J)| | |
|Kidou Soukou Dion (J)| | |
|Kidoukeisatsu Patlabor (J)| | |
|Kiki KaiKai - Nazo no Kuro Mantle (J)| | |
|Kiki KaiKai - Tsukiyo Soushi (J)| | |
|Kikuni Masahiko no Jantoushi Dora Ou (J)| | |
|Kikuni Masahiko no Jantoushi Dora Ou 2 (J)| | |
|Kindai Mahjong Special (J)| | |
|King Arthur & The Knights of Justice| | |
|King Arthur's World| | |
|King of Dragons, The| | |
|Kingyo Chuuihou! Tobidase Game Gakuen (J)| | |
|Kinnikuman - Dirty Challenger (J)| | |
|Kirby Bowl (J) | | |
|Kirby's Avalanche| | |
|Kirby's Dream Land 3 | | |
|Kirby's Fun Pak (E)| | |
|Kirby's Ghost Trap (E)| | |
|Kishin Douji Zenki - Denei Raibu (J)| | |
|Kishin Douji Zenki - Tenchi Meidou (J)| | |
|Kishin Kourinden Oni (J)| | |
|Kiteretsu Daihyakka - Choujikuu Sugoroku (J)| | |
|Knights of the Round | | |
|Konpeki no Kantai (J)| | |
|Kouryaku Casino Bar (J)| | |
|Kouryuu Densetsu Villgust - Kieta Shoujo (J)| | |
|Kouryuu no Mimi (J) | | |
|Kouryuuki (J)| | |
|Kousoku Shikou - Shougi Ou (J)| | |
|Koutetsu no Kishi (J)| | |
|Koutetsu no Kishi 2 - Sabaku no Rommel Shougun (J)| | |
|Koutetsu no Kishi 3 - Gekitotsu Europe Sensen (J)| | |
|Krusty's Super Fun House| | |
|Kunio no Oden (J)| | |
|Kuusou Kagaku Sekai Gulliver Boy (J)| | |
|Kyuuyaku Megami Tensei (J)| | |
|La Wares (J)| | |
|Lady Stalker - Kako Kara no Chousen (J)| | |
|Last Action Hero | | |
|Last Battle, The (J)| | |
|Last Bible III (J)| | |
|Last Fighter Twin (J)| | |
|Lawnmower Man, The| | |
|Leading Company (J)| | |
|Legend(16725)| | |
|__Lemmings 2 - The Tribes __| | |
|Lennus - Kodai Kikai no Kioku (J)| | |
|Lennus II - Fuuin no Shito (J)| | |
|Libble Rabble (J)| | |
|Liberty or Death| | |
|Life Fitness Mega Cart (E) | | |
|Light Fantasy (J)| | |
|Light Fantasy II (J)| | |
|Lion King, The | | |
|Little Magic (J)| | |
|Little Master - Nijiiro no Maseki (J)| | |
|Live A Live (J)| | |
|Lock On | | |
|Lode Runner Twin - Justy to Liberty no Daibouken (J)| | |
|Lodoss Tou Senki - Record of Lodoss War (J)| | |
|Logos Panic (J)| | |
|Lord Monarch (J)| | |
|Lost Vikings, The| |Viking no Daimeiwaku (J)|
|__Lost Vikings II, The__| | |
|Love Quest (J)| | |
|Lufia & The Fortress of Doom| | |
|Lupin III - Densetsu no Hihou wo Oe! (J)| | |
|M.A.C.S. Basic Rifle Simulator| | |
|Madou Monogatari - Hanamaru Daiyouchienji (J)| | |
|Magic Boy| | |
|Magic Knight Rayearth (J)| | |
|Magic Sword| | |
|Magical Drop (J)| | |
|Magical Drop 2 (J)| | |
|Magical Pop'n (J)| | |
|Magical Taruruuto-kun - Magic Adventure (J)| | |
|Magna Braban - Henreki no Yuusha (J)| | |
|Mahou Poi Poi Poitto! (J)| | |
|Mahoujin Guru Guru (J)| | |
|Mahoujin Guru Guru 2 (J)| | |
|Majin Tensei (J) | | |
|Majin Tensei II - Spiral Nemesis (J)| | |
|Majuu Ou (J)| | |
|Maka Maka (J)| | |
|Makeruna! Makendou (J)| | |
|Makeruna! Makendou 2 (J)| | |
|Mario & Wario (J)| | |
|Mario is Missing! | | |
|Mario no Super Picross (J)| | |
|Mario's Early Years - Fun With Letters | | |
|Mario's Early Years - Fun With Numbers | | |
|Mario's Early Years - Preschool Fun | | |
|Mario's Time Machine| | |
|Marko's Magic Football (E)| | |
|Marmalade Boy (J)| | |
|Marvelous - Mouhitotsu no Takarajima (J)| | |
|Mary Shelley's Frankenstein | | |
|Maten Densetsu - Senritsu no O-parts (J)| | |
|Math Blaster - Episode 1 | | |
|Matsukata Hiroki no Super Trolling (J)| | |
|Matsumura Kuni Hiroden - Saikyou no Rekishi wo Nurikaero! (J)| | |
|Mazinger Z (J) (28996)| | |
|Mechwarrior| | |
|Mechwarrior 3050| | |
|Mega lo Mania - Jikuu Daisenryaku (J)| | |
|Melfand Stories (J)| | |
|Metal Combat - Falcon's Revenge| | |
|Metal Marines | | |
|Metal Max 2 (J)| | |
|Metal Morph| | |
|Metal Slader Glory - Director's Cut (J)| | |
|Michael Jordan - Chaos in the Windy City| | |
|Mickey Mania| | |
|Mickey no Tokyo Disneyland Daibouken (J)| | |
|Mickey to Donald - Magical Adventure 3 (J)| | |
|Mickey to Minnie - Magical Adventure 2 (J)| | |
|Mickey's Playtown Adventure - A Day of Discovery! | | |
|Mickey's Ultimate Challenge | | |
|Might and Magic II - Gates to Another World (J)| | |
|Might and Magic III - Isles of Terra | | |
|Mighty Max | | |
|__Mighty Morphin Power Rangers - The Fighting Edition__| | |
|Mighty Morphin Power Rangers - The Movie | | |
|Milandra (J)| | |
|Militia (J)| | |
|Mini Yonku Let's & Go!! - Power WGP 2 (J) (NP)| | |
|Mini Yonku Shining Scorpion - Let's & Go!! (J) | | |
|Miracle Casino Paradise (J)| | |
|Miracle Girls (J)| | |
|Miyaji Shachou no Pachinko Fan - Shouri Sengen 2 (J)| | |
|Mizuki Shigeru no Youkai Hyakkiyakou (J)| | |
|MoHawk & Headphone Jack| | |
