Back to Page
Revision 3 (current)
Edited by adelikat on 3/18/2022 3:50 PM
Juegos Sega Master System, Game Gear y SG-1000 que no tienen una película publicada.
There are many duplicate titles here, but who knows which games are identical on each system?
%%TAB Game Gear%%
||Juego||Tema en el foro||También conocido como...||
|Aah Harimanada (J)| | |
|Addams Family, The (U) | | |
|Adventures of Batman & Robin, The (U) | | |
|Aerial Assault (JU) (V1.1) | | |
|Aladdin (U) | | |
|Alien 3 (U) | | |
|Alien Syndrome (J)| | |
|Arcade Classics (U) | | |
|Arch Rivals (U) | | |
|Arena - Maze of Death (U) | | |
|Ariel - The Little Mermaid (U) | | |
|Arliel - Crystal Densetsu (J)| | |
|Asterix and the Great Rescue (U) | | |
|Ax Battler - A Legend of Golden Axe (U) (V2.4) | | |
|Baku Baku Animal (U)| | |
|Baku Baku Animal - Sekai Shiikugakari Senshu-ken (J) | | |
|Batman Forever (U) | | |
|Batman Returns (U) | | |
|Batter Up (U) | | |
|Battleship (U) | | |
|Battletoads (U) | | |
|Beavis and Butt-head (U) | | |
|Berenstain Bears', The - Camping Adventure (U) | | |
|Berlin no Kabe (J)| | |
|Bishoujo Senshi Sailor Moon S (J)| | |
|Bonkers Wax Up (U) | | |
|Bram Stoker's Dracula (U) | | |
|Bubble Bobble (U) | | |
|Bugs Bunny in Double Trouble (U) | | |
|Bust-A-Move (U) | | |
|Buster Ball (J)| | |
|Buster Fight (J)| | |
|Caesar's Palace (U) | | |
|Captain America and the Avengers (U) | | |
|Car Licence (J)| | |
|Casino Funpak (U) | | |
|Castle of Illusion Starring Mickey Mouse (U) | | |
|Chakan (U) | | |
|Chase H.Q. (J) | | |
|Chicago Syndicate (U) | | |
|Choplifter III (U) | | |
|Chuck Rock (U) | | |
|Chuck Rock II - Son of Chuck (U) | | |
|Cliffhanger (U) | | |
|Clutch Hitter (U) | | |
|Coca Cola Kid (J) | | |
|Columns (U) | | |
|Cool Spot (U) | | |
|Cosmic Spacehead (E) (M4) | | |
|Crayon Shin-Chan - Taiketsu Tankam Panic (J)| | |
|Crystal Warriors (U) | | |
|Cutthroat Island (U) | | |
|Daffy Duck in Hollywood (E) (M5) | | |
|Deep Duck Trouble Starring Donald Duck (U) | | |
|Defenders of Oasis (U) | | |
|Desert Speedtrap - Starring Road Runner and Wile E. Coyote (U) | | |
|Desert Strike - Return to the Gulf (U) | | |
|Devilish (U) | | |
|Doraemon - Waku Waku Pocket Paradise (J) | | |
|Double Dragon (U) | | |
|Dr. Robotnik's Mean Bean Machine (U) | | |
|Dragon - The Bruce Lee Story (U) | | |
|Dragon Crystal (U) |Tenemos una versión SMS. Es diferente?| | |
|Drop Zone (U) | | |
|Dunk Kid's (J)| | |
|Dynamite Headdy (U)| | |
|Earthworm Jim (U) | | |
|Ecco - The Tides of Time (U) | | |
|Ecco the Dolphin (U) | | |
|Eternal Legend (J) | | |
|Evander Holyfield's 'Real Deal' Boxing (U) | | |
|Excellent Dizzy Collection, The (E) | | |
|F-1 (E) | | |
|F-15 Strike Eagle (U) | | |
|Faceball 2000 (J) | | |
|Factory Panic (U) | | |
|Fantastic Dizzy (U) | | |
|Fantasy Zone Gear (JU) | | |
|Fatal Fury Special (U) | | |
|From TV Animation - Slam Dunk - Shouri heno Starting 5 (J) | | |
|G-LOC Air Battle (U) | | |
|Galaga| | |
|Gamble Panic (J)| | |
|Gambler Jikochuushin Ha (J)| | |
|Ganbare Gorby (J)| | |
|Garfield - Caught in the Act (U) | | |
|Gear Stadium (J)| | |
|Gear Stadium Heiseiban (J) | | |
|Gear Works (U) | | |
|GG Aleste (J)| | |
|GG Doraemon - Nora no Suke no Yabou (J)| | |
|GG Portrait - Pai Chan (J) | | |
|GG Portrait - Yuuki Akira (J) | | |
|GG Shinobi (E) | | |
|Godzilla - Kaiju Dai Shingeki (J) | | |
|GP Rider (U) | | |
|Greendog (U)| | |
|Griffin (J)| | |
|Gunstar Heroes (J)| | |
|Halley Wars (U) | | |
|Head Buster (J)| | |
|Home Alone (U) | | |
|Honoo no Doukyuuji - Dodge Danpei (J)| | |
|Hook (U) | | |
|House of Tarot (J) | | |
|Hurricanes (U) | | |
|Hyokkori Hyoutan Jima (J)| | |
|Hyper Chou Pro Yakyuu '92 (J) | | |
|Ichidant~R GG - Puzzle & Action (J)| | |
|In the Wake of Vampire (J)| | |
|Incredible Crash Dummies, The (U)| | |
|Incredible Hulk, The (U) | | |
|Indiana Jones and the Last Crusade (U)| | |
|Iron Man X-O Manowar in Heavy Metal (U)| | |
|Itchy & Scratchy Game, The (U) | | |
|J.League Soccer - Dream Eleven (J) | | |
|James Bond 007 - The Duel (U) | | |
|James Pond 3 - Operation Starfish (U) | | |
|James Pond II - Codename RoboCod (U) | | |
|Jang Pung II (K) | | |
|Judge Dredd (U) | | |
|Junction (U)| | |
|Jungle Book, The (U) (Mar 1994) | | |
|Jurassic Park (UE) | | |
|Kaitou Saint Tail (J)| | |
|Kenyuu Densetsu Yaiba (J)| | |
|Kick & Rush (J)| | |
|Kinetic Connection (J)| | |
|Kishin Douji Zenki (J)| | |
|Klax (U) | | |
|Kuni-chan no Game Tengoku (J)| | |
|Kuni-chan no Game Tengoku Part 2 (J)| | |
|Land of Illusion Starring Mickey Mouse (U) | | |
|Last Action Hero (U) | | |
|Legend of Illusion Starring Mickey Mouse (U) | | |
|Lemmings (U) | | |
|Lion King, The (U) | | |
|Lost World, The - Jurassic Park (U)| | |
|Lucky Dime Caper, The Starring Donald Duck (U) | | |
|Lunar - Sanposuru Gakuen (J)| | |
|Madou Monogatari A - Doki Doki - Bake Shon (J)| | |
|Madou Monogatari I (J)| | |
|Madou Monogatari II - Aruru 16-sai (J)| | |
|Madou Monogatari III - Kyukyoku Joo-sama (J)| | |
|Magic Knight Rayearth (J) | | |
|Magic Knight Rayearth 2 - Making of Magic Knight (J) | | |
|Magical Puzzle Popils (J)| | |
|Magical Taruruuto-kun (J)| | |
|Mappy (J)| | |
|Marble Madness (U)| | |
|Marko's Magic Football (U) | | |
|Megaman (U) | | |
|Megami Tensei Gaiden - Last Bible (J)| | |
|Megami Tensei Gaiden - Last Bible Special (J)| | |
|Mick & Mack as the Global Gladiators (U) | | |
|Mickey's Ultimate Challenge (U)| | |
|Mighty Morphin Power Rangers (U) | | |
|Mighty Morphin Power Rangers - The Movie (U) | | |
|Moldorian (J) | | |
|Monster Truck Wars (U) | | |
|Ms. Pac-Man (U) | | |
|Nazo Puyo (J) | | |
|Nazo Puyo 2 (J) | | |
|Nazo Puyo Aruru no Ru (J)| | |
|Neko Daisuki (J)| | |
|Ninku (J) | | |
|Ninku 2 - Tenkuryu-e no Michi (J) | | |
|Ninku Gaiden - Hiroyuki Daikatsugeki (J)| | |
|Ottifants, The (E)| | |
|Pac-Attack (U) | | |
|Pac-Man| | |
|Panzer Dragoon Mini (J) | | |
|Paperboy (U)| | |
|Paperboy 2 (U) | | |
|Pengo (U) | | |
|Pet Club Inu Daisuki (J)| | |
|Phantasy Star Adventure (J)| | |
|Phantasy Star Gaiden (J) | | |
|Phantom 2040 (U) | | |
|Pinball Dreams (U) | | |
|Pocket Jansou (J)| | |
|Pop Breaker (J)| | |
|Power Strike II (U)| | |
|Predator 2 (U) | | |
|Primal Rage (U) | | |
|Prince of Persia (U) | | |
|Pro Yakyuu '91, The (J)| | |
|Pro Yakyuu GG League '94 (J)| | |
|Psychic World (U) | | |
|Putt & Putter (U) | | |
|Puyo Puyo 2 (J) | | |
|Puzlow Kids (J)| | |
|Puzzle Bobble (J)| | |
|Quiz Gear Fight, The (J)| | |
|Rastan Saga (J) | | |
|Ren & Stimpy - Quest for the Shaven Yak, The (U) | | |
|Revenge of Drancon (U) | | |
|Rise of the Robots (U) | | |
|Ristar the Shooting Star (U) | | |
|Road Rash (U)| | |
|Robocop 3 (U) | | |
|Robocop versus The Terminator (U) | | |
|Ronald in the Magical World (JU)| | |
|Royal Stone (J)| | |
|Ryu Kyu (J)| | |
|S.S. Lucifer - Man Overboard (U) | | |
|Samurai Shodown (U) | | |
|Samurai Spirits (J)| | |
|SD Gundam - Winner's History (J)| | |
|Shadam Crusader (J) | | |
|Shanghai II (J)| | |
|Shaq Fu (U) | | |
|Shikinjou (J)| | |
|Shining Force Gaiden (J) | | |
|Shining Force Gaiden - Final Conflict (J)| | |
|Shining Force Gaiden II (J)| | |
|Shining Force II - The Sword of Hajya (U) | | |
|Shinobi II - The Silent Fury (U) | | |
|Side Pocket (U)| | |
|Simpsons, The - Bart vs. The Space Mutants (U) | | |
|Simpsons, The - Bart vs. The World (U) | | |
|Simpsons, The - Bartman Meets Radioactive Man (U) | | |
|Simpsons, The - Krusty's Fun House (U) | | |
|Skweek (J) | | |
|Slider (U)| | |
|Smurfs, The (E) | | |
|Sonic & Tails (J) | | |
|Sonic & Tails 2 (J)| | |
|Sonic Blast (U) | | |
|Sonic Chaos (U) | | |
|Sonic Labyrinth (U) | | |
|Sonic Spinball (U) | | |
|Sonic The Hedgehog 2 (U) | | |
|Soukoban (J)| | |
|Space Harrier (JU) | | |
|Spider-Man - Return of the Sinister Six (U)| | |
|Spider-Man and the X-Men in Arcade's Revenge (U) | | |
|Spider-Man vs. The Kingpin (U) | | |
|Star Trek Generations - Beyond the Nexus (U) | | |
|Star Trek TNG - Advanced Holodeck Tutorial (U) | | |
|Star Wars (U) | | |
|Stargate (U)| | |
|Streets of Rage (U) | | |
|Streets of Rage II (U) | | |
|Strider Returns (U) | | |
|Super Battletank (U) | | |
|Super Columns (U) | | |
|Super Return of the Jedi (U) | | |
|Super Smash T.V. (U) | | |
|Super Space Invaders (U) | | |
|Super Tetris (K) | | |
|Superman (U) | | |
|Surf Ninjas (U) | | |
|Sylvan Tale (J) | | |
|T2 - The Arcade Game (U) | | |
|Tails' Adventures (U) | | |
|Taisen Mahjong HaoPai (J)| | |
|Taisen Mahjong HaoPai 2 (J)| | |
|Taisen-gata Daisenryaku G (J)| | |
|Tale Spin (U) | | |
|Tama & Friends - 3choume Kouen - Tamalympics (J)| | |
|Tanto-R (J)| | |
|Taz in Escape from Mars (U) | | |
|Taz-Mania - The Search for the Lost Seabirds (U) | | |
|Tempo Jr. (U) | | |
|Terminator 2 - Judgment Day (U)| | |
|Terminator, The (U) | | |
|Tesserae (U) | | |
|Tintin au Tibet (E) | | |
|Tom and Jerry - The Movie (U) | | |
|Torarete Tamaruka (J)| | |
|True Lies (U)| | |
|Urban Strike (U) | | |
|Vampire - Master of Darkness (U) | | |
|Virtua Fighter Animation (U) | | |
|Virtua Fighter Mini (J) | | |
|VR Troopers (U) | | |
|Wagyan Land (J)| | |
|Wizard Pinball (U) | | |
|Wolfchild (U) | | |
|Wonder Boy (E) | | |
|Wonder Boy (J)| | |
|Wonder Boy - The Dragon's Trap (E) | | |
|Woody Pop (U) (V1.1) | | |
|World Derby (J)| | |
|WWF Raw (U) | | |
|WWF Steel Cage Challenge (U) | | |
|X-Men (U) | | |
|X-Men - Gamemaster's Legacy (U) | | |
|X-Men - Mojo World (U) | | |
|Yuu Yuu Hakusho (J)| | |
|Yuu Yuu Hakusho II (J)| | |
|Zan Gear (J)| | |
|Zool (U) | | |
|Zoop (U) | | |
%%TAB Deportes%%
||Juego||Tema en el foro||También conocido como...||
|Andre Agassi Tennis (U) | | |
|Ernie Els Golf (E)| | |
|FIFA International Soccer (UE) (M4) | | |
|FIFA Soccer 96 (UE) (M4) | | |
|Foreman for Real (U) | | |
|Frank Thomas Big Hurt Baseball (U) | | |
|Fred Couples Golf (U) | | |
|George Foreman's KO Boxing (U) | | |
|Joe Montana's Football (JU) | | |
|Madden NFL '95 (U) | | |
|Madden NFL '96 (U) | | |
|Majors Pro Baseball, The (U) | | |
|MLBPA Baseball (U) | | |
|NBA Action (U) | | |
|NBA Jam (U) (V1.1) | | |
|NBA Jam Tournament Edition (U) | | |
|NFL '95 (U) | | |
|NFL Quarterback Club '96 (U) | | |
|NFL Quarterback Club (U) | | |
|NHL All-Star Hockey (U) | | |
|NHL Hockey (U) | | |
|Nomo's World Series Baseball (J)| | |
|Olympic Gold - Barcelona '92 (U) (M8) | | |
|Pete Sampras Tennis (E) | | |
|PGA Tour 96 (U) | | |
|PGA Tour Golf (U) (V1.1) | | |
|PGA Tour Golf II (U) | | |
|Popeye's Beach Volleyball (J)| | |
|R.B.I. Baseball '94 (U) | | |
|Riddick Bowe Boxing (U) | | |
|Scratch Golf (JU) | | |
|Sensible Soccer (E)| | |
|Sports Illustrated Championship Football & Baseball (U) | | |
|Super Golf (J)| | |
|Super Kick Off (J) | | |
|Ultimate Soccer (E)| | |
|Wimbledon (U) | | |
|Winter Olympics - Lillehammer '94 (U) | | |
|World Class Leader Golf (U) | | |
|World Cup 94 (U) | | |
|World Cup Soccer (U) | | |
|World Series Baseball '95 (U) | | |
|World Series Baseball (U) (V1.1) | | |
%%TAB Carreras%%
||Juego||Tema en el foro||También conocido como...||
|Ayrton Senna's Super Monaco GP II (U) | | |
|Kawasaki Superbike Challenge (U) | | |
|Micro Machines (E)| | |
|Micro Machines 2 - Turbo Tournament (E)| | |
|OutRun (JU)| | |
|OutRun Europa (U) | | |
|R.C. Grand Prix (U) | | |
|Sonic Drift (J)| | |
|Sonic Drift 2 (J) | | |
|Super Monaco GP (U) | | |
|Super Off-Road (U)| | |
%%TAB Peleas%%
||Juego||Tema en el foro||También conocido como...||
|Mortal Kombat (U) | | |
|Mortal Kombat 3 (U) | | |
|Mortal Kombat II (U) | | |
%%TAB Juegos de salón%%
||Juego||Tema en el foro||También conocido como...||
|Chessmaster, The (U) | | |
|Jeopardy (U) | | |
|Jeopardy - Sports Edition (U) | | |
|Poker Faced Paul's Blackjack (U) | | |
|Poker Faced Paul's Gin (U) | | |
|Poker Faced Paul's Poker (U) | | |
|Poker Faced Paul's Solitaire (U) | | |
|Solitaire Funpak (U) | | |
|Solitaire Poker (U) | | |
|Sports Trivia (U) | | |
|Sports Trivia - Championship Edition (U)| | |
|Wheel of Fortune (U) | | |
%%TAB_END%%
%%TAB Master System y SG-1000%%
||Juego||Tema en el foro||También conocido como...||
|Ace of Aces (UE) | | |
|Action Fighter (UE) | | |
|Addams Family, The (UE) | | |
|Aerial Assault (UE) | | |
|After Burner (UE) | | |
|Air Rescue (UE) | | |
|Aleste (JUE) | | |
|Alex Kidd - The Lost Stars (UE) | | |
|Alex Kidd BMX Trial (UE) | | |
|Alex Kidd in High Tech World (UE) | | |
|Alien 3 (UE) | | |
|Alien Storm (UE) | | |
|Altered Beast (UE) | | |
|Anmitsu Hime (J) | | |
|Arcade Smash Hits (UE) | | |
|Ashura (J) | | |
|Assault City - Light Phaser Version (U) | | |
|Assault City - Pad Version (E) | | |
|Asterix and the Great Rescue (UE) | | |
|Asterix and the Secret Mission (UE) | | |
|Astro Flash (J) | | |
|Astro Warrior (UE) | | |
|Aztec Adventure - The Golden Road to Paradise (UE) | | |
|Back to the Future 2 (UE) | | |
|Back to the Future 3 (UE) | | |
|Baku Baku Animals (UE) | | |
|Bank Panic (SG-1000) | | |
|Bank Panic (UE) | | |
|Bart vs. the Space Mutants (UE) | | |
|Bart vs. the World (UE) | | |
|Basket Ball Nightmare (UE) | | |
|Batman Returns (UE)| | |
|Battle Out Run (UE) | | |
|Battlemaniacs (Brazil) | | |
|Black Belt (UE) | | |
|Black Onyx, The (SG-1000) | | |
|Blade Eagle 3D (UE) | | |
|Bomb Jack (SG-1000)| | |
|Bomber Raid (UE) | | |
|Bonanza Bros (UE) | | |
|Bonkers Wax Up (UE) | | |
|Borderline (SG-1000)| | |
|Borgman (JUE) | | |
|Bram Stoker's Dracula (UE) | | |
|Bubble Bobble (UE) | | |
|Buggy Run (UE) | | |
|Captain Silver (U) | | |
|Casino Games (UE) | | |
|Castelo Ra Tin Bum (Brazil) | | |
|Castle, The (SG-1000)| | |
|Chack'n Pop (SG-1000)| | |
|Chapolim x Dracula - Um Duelo Assustador (Brazil) | | |
|Cheese Cat-astrophe (UE) | | |
|Choplifter (SG-1000) | | |
|Choplifter (UE) | | |
|Chuck Rock (U) | | |
|Chuck Rock 2 (UE) | | |
|Circuit, The (J) | | |
|Cloud Master (JUE)| | |
|Columns (UE) | | |
|Congo Bongo (SG-1000)| | |
|Cool Spot (UE) | | |
|Cosmic Spacehead (UE) | | |
|Cyber Shinobi (UE) | | |
|Daffy Duck in Hollywood (UE) | | |
|Danan the Jungle Fighter (UE) | | |
|Dead Angle (UE) | | |
|Deep Duck Trouble (UE) | | |
|Desert Speedtrap (UE) | | |
|Desert Strike (UE) | | |
|Dick Tracy (UE) | | |
|Double Dragon (UE) | | |
|Double Hawk (UE) | | |
|Double Target (J) | | |
|Dr. Robotnik's Mean Bean Machine (UE) | | |
|Dragon - The Bruce Lee Story (UE) | | |
|Dragon Wang (SG-1000)| | |
|Drol (SG-1000)| | |
|Dynamite Duke (UE) | | |
|Dynamite Dux (UE) | | |
|E-SWAT - City Under Siege (UE) | | |
|Ecco the Dolphin (UE)| | |
|Ecco the Dolphin - Tides of Time (Brazil)| | |
|Elevator Action (SG-1000) | | |
|Exerion (SG-1000) | | |
|F-16 Fighting Falcon (UE) | | |
|Fantasy Zone (UE) | | |
|Fantasy Zone 2 - The Tears of Opa-Opa (UE) | | |
|Fantasy Zone 3 - The Maze (UE) | | |
|Felipe em Acao (Brazil)| | |
|Ferias Frustradas do Picapau (Brazil)| | |
|Final Bubble Bobble (J) | | |
|Fire & Forget 2 (UE) | | |
|Flash, The (UE) | | |
|Flicky (SG-1000)| | |
|Flintstones, The (UE) | | |
|Forgotten Worlds (UE) | | |
|Fushigi no Oshiro Pit Pot (J) | | |
|G-Loc Air Battle (UE) | | |
|Gain Ground (UE) | | |
|Galactic Protector (UE) | | |
|Galaxy Force (UE) | | |
|Game Box Esportes Radicais (Brazil) | | |
|Gangster Town (UE) | | |
|Gauntlet (UE) | | |
|Ghost House (UE) | | |
|Ghostbusters (UE) | | |
|Ghouls 'n Ghosts (UE) | | |
|Girl's Garden (SG-1000)| | |
|Global Defense (UE) | | |
|Global Gladiators (UE) | | |
|Gokuaku Doumei Dump Matsumoto (J) | | |
|Golden Axe (UE) | | |
|Golden Axe Warrior (UE) | | |
|Golgo 13 (SG-1000)| | |
|Golvellius - Valley of Doom (UE) | | |
|Gulkave (SG-1000) | | |
|Guzzler (MV) | | |
|H.E.R.O. (SG-1000)| | |
|Haja no Fuuin (J) | | |
|Heroes of the Lance (UE) | | |
|High School Kimengumi (J) | | |
|Home Alone (UE) | | |
|Hoshi wo Sagasite (The Story of Mio) (J) | | |
|Hustle Chummy (SG-1000) | | |
|Impossible Mission (UE) | | |
|Incredible Crash Dummies, The (UE) | | |
|Incredible Hulk, The (UE) | | |
|Indiana Jones and the Last Crusade (UE) | | |
|James Bond 007 (SG-1000) | | |
|James Bond 007 - The Duel (U) | | |
|James Pond 2 - Codename Robocod (UE) | | |
|Jungle Book, The (UE) | | |
|Jurassic Park (UE) | | |
|Kamikaze (SF-7000)| | |
|Klax (UE) | | |
|Krusty's Fun House (UE) | | |
|Kujakuou (J) | | |
|Kung Fu Kid (UE) | | |
|Laser Ghost (UE) | | |
|Lemmings (UE) | | |
|Line of Fire (UE) | | |
|Lion King, The (UE) | | |
|Loderunner (SG-1000) | | |
|Loletta no Syouzou (J) | | |
|Lord of the Sword (UE) | | |
|Machine Gun Joe (J) | | |
|Makai Retsuden (J) | | |
|Marble Madness (UE) | | |
|Master of Darkness (UE) | | |
|Masters of Combat (UE) | | |
|Maze Hunter 3D (U)| |Maze Walker (J)|
|Megumi Rescue (J) | | |
|Mercs (UE) | | |
|Michael Jackson's Moonwalker (UE) | | |
|Mickey Mouse - Land of Illusion (UE) | | |
|Mickey Mouse - Legend of Illusion (UE) | | |
|Mickey's Ultimate Challenge (Brazil) | | |
|Miracle Warriors - Seal of the Dark Lord (UE) | | |
|Missile Defense 3D (UE) | | |
|Montezuma's Revenge (UE) | | |
|Ms. Pac-man (UE) | | |
|My Hero (UE) | | |
|N-Sub (SG-1000)| | |
|Nekyuu Kousien (J) | | |
|New Zealand Story, The (UE) | | |
|Nihonshi Ninpyou (SC-3000) | | |
|Ninja Gaiden (UE) | | |
|Ninja Princess (SG-1000)| | |
|Ninja, The (UE) | | |
|Opa Opa (J)| | |
|Operation Wolf (U) | | |
|Orguss (SG-1000)| | |
|Ottifants, The (UE) | | |
|Pac Mania (UE) | | |
|Pacar (SG-1000)| | |
|Pachinko 2 (SG-1000) | | |
|Paperboy (UE) | | |
|Penguin Land (SG-1000)| | |
|Penguin Land (UE) | | |
|Pit Fighter (UE) | | |
|Pitfall II (SG-1000) | | |
|Pop Flamer (SG-1000) | | |
|Populous (UE) | | |
|Poseidon Wars - Space Panic - Rambo (SF-7000)| | |
|Poseidon Wars 3D (UE) | | |
|Predator 2 (UE) | | |
|Pro Yakyuu Pennant Race, The (J) | | |
|Putt & Putter (UE) | | |
|Q-bert (MV) | | |
|R.C. Grand Prix (UE) | | |
|Rainbow Islands (UE) | | |
|Rambo - First Blood Part 2 (UE) | | |
|Rambo 3 (UE) | | |
|Rampage (UE) | | |
|Rampart (UE) | | |
|Rastan (UE) | | |
|Ren & Stimpy - Quest for the Shaven Yak, The (UE) | | |
|Renegade (UE) | | |
|Rescue Mission (UE) | | |
|Road Rash (UE) | | |
|Robocop 3 (UE) | | |
|Robocop vs. Terminator (UE) | | |
|Rock N' Bolt (SG-1000) | | |
|Running Battle (UE) | | |
|Safari Hunt (SG-1000) | | |
|Sagaia (UE) | | |
|Sangokushi 3 (Korean)| | |
|Sapo Xule o Mestre Do Kung Fu (Brazil) | | |
|Sapo Xule SOS Lagoa Poluida (Brazil) | | |
|Sapo Xule vs. os Invasores do Brejo (Brazil)| | |
|Satellite 7 (J) | | |
|SDI (JUE) | | |
|Secret Commando (UE) | | |
|Sega Chess (UE) | | |
|Sega World Tournament Golf (U) | | |
|Seishyun Scandal (J) | | |
|Sensible Soccer (UE) | | |
|Shadow Dancer (UE) | | |
|Shadow of the Beast (UE) | | |
|Shanghai (UE) | | |
|Shinobi (UE) | | |
|Shooting Gallery (UE) | | |
|Sinbad Mystery (SG-1000)| | |
|Sitio do Picapau Amarelo (Brazil) | | |
|Slap Shot (U) | | |
|Smash TV (UE) | | |
|Smurfs 2, The (Smurfs Travel the World) (E) | | |
|Smurfs, The (UE) | | |
|Solomon no Kagi (J) | | |
|Sonic Blast (Brazil) | | |
|Sonic Spinball (UE) | | |
|Sonic the Hedgehog (UE) | | |
|Soukoban (SG-1000) | | |
|Space Invaders (SG-1000)| | |
|Spacegun (UE) | | |
|Special Criminal Investigation (UE) | | |
|Spellcaster (UE) | | |
|Spider-Man - Return of the Sinister Six (UE) | | |
|Spider-Man vs. the Kingpin (UE) | | |
|Spy vs. Spy (UE) | | |
|Star Wars (UE) | | |
|Streets of Rage (UE) | | |
|Streets of Rage 2 (UE) | | |
|Strider (UE) | | |
|Strider 2 (UE) | | |
|Submarine Attack (UE) | | |
|Sukeban Deka 2 (J) | | |
|Super Space Invaders (UE) | | |
|Super Tank (SG-1000) | | |
|Super Tetris (UE) | | |
|Superman (UE) | | |
|Tanoshii Sansuu (SC-3000) | | |
|Taz-Mania (UE) | | |
|Teddy Boy (UE) | | |
|Tennis Ace (UE) | | |
|Tensai Bakabon (J) | | |
|Terebi Oekaki (SG-1000) | | |
|Terminator 2 - Judgment Day (UE) | | |
|Terminator 2 - The Arcade Game (UE) | | |
|Terminator, The (UE) | | |
|Time Soldiers (UE) | | |
|Tom and Jerry (UE) | | |
|Tom and Jerry - The Movie (UE)| | |
|Toto World 3 (Korean) | | |
|Trans-Bot (UE)| | |
|Treinamento Do Mymo (Brazil)| | |
|Trivial Pursuit (UE) | | |
|Turma da Monica em O Resgate (Brazil) | | |
|TV Colosso (Brazil)| | |
|Ultima 4 - Quest of the Avatar (UE) | | |
|Vampire (UE) | | |
|Video Flipper (SG-1000)| | |
|Vigilante (UE) | | |
|Wanted (UE) | | |
|Where in the World is Carmen Sandiego (U) | | |
|Wolf Child (UE) | | |
|Wonder Boy (SG-1000) | | |
|Wonder Boy 5 - Wonder Boy in Monster World (UE) | | |
|Woody Pop (J) | | |
|X-Men - Mojo World (UE) | | |
|Xenon 2 (UE)| | |
|Yamato (SG-1000) | | |
|Ys - The Vanished Omens (UE) | | |
|Zillion II - The Tri Formation (UE) | | |
|Zool (UE) | | |
%%TAB Deportes%%
||Juego||Tema en el foro||También conocido como...||
|American Baseball (JE) | | |
|American Pro Football (UE) | | |
|Andre Agassi Tennis (UE) | | |
|California Games (UE) | | |
|California Games 2 (UE) | | |
|Champion Baseball (SG-1000)| | |
|Champion Billiards (SG-1000) | | |
|Champion Pro Wrestling (SG-1000) | | |
|Champion Soccer (SG-1000)| | |
|Champions of Europe (UE) | | |
|Championship Golf (SG-1000)| | |
|Championship Hockey (UE) | | |
|Dodgeball King (Korean)| | |
|Golf Mania (UE) | | |
|Great Baseball (UE) | | |
|Great Basketball (UE) | | |
|Great Football (UE) | | |
|Great Golf (UE) | | |
|Great Ice Hockey (UE) | | |
|Great Soccer (J) | | |
|Great Volleyball (UE) | | |
|Heavyweight Champ (UE) | | |
|Hyper Sports (SG-1000) | | |
|Joe Montana Football (U) | | |
|PGA Tour Golf (UE) | | |
|Pro Wrestling (UE) | | |
|Reggie Jackson Baseball (U) | | |
|Speedball (UE)| | |
|Speedball 2 (UE) | | |
|Sports Pad Soccer (J) | | |
|Super Tennis (UE) | | |
|Summer Games (UE) | | |
|Super Kick Off (UE) | | |
|Trap Shooting - Marksman Shooting - Safari Hunt (UE) | | |
|Ultimate Soccer (UE) | | |
|Wimbledon (UE) | | |
|Wimbledon 2 (UE) | | |
|Winter Olympics '94 (UE) | | |
|World Class Leaderboard (UE) | | |
|World Cup '92 by Tecmo (UE) | | |
|World Cup '93 by Tecmo (JUE) | | |
|World Cup '94 (UE) | | |
|World Cup Italia '90 (UE) | | |
|World Games (UE) | | |
|World Soccer (UE) | | |
%%TAB Carreras%%
||Juego||Tema en el foro||También conocido como...||
|Enduro Racer (UE) | | |
|F1 Championship (UE) | | |
|GP Rider (U) | | |
|GP World (SG-1000) | | |
|Hang-On (UE) | | |
|Hang-On 2 (SG-1000)| | |
|Micro Machines (E) | | |
|Monaco GP (SG-1000)| | |
|OutRun (UE) | | |
|OutRun 3D (U) | | |
|Safari Race (SG-1000)| | |
|Super Monaco GP (UE) | | |
|Super Monaco GP 2 (UE) | | |
|Super Off-Road (UE) | | |
|Super Racing (UE) | | |
|World Grand Prix (UE) | | |
|Zippy Race (SG-1000) | | |
%%TAB Desplazamiento automático%%
||Juego||Tema en el foro||También conocido como...||
|Power Strike (UE) | | |
|Power Strike 2 (UE) | | |
|R-Type (UE) | | |
|Scramble Spirits (UE) | | |
|Space Harrier (UE) | | |
|Space Harrier 3D (UE) | | |
|Star Force (SG-1000) | | |
|Star Jacker (SG-1000) | | |
|Thunder Blade (UE) | | |
|Zaxxon (SG-1000)| | |
|Zaxxon 3D (UE) | | |
%%TAB Peleas%%
||Juego||Tema en el foro||También conocido como...||
|Mortal Kombat (U) | | |
|Street Fighter 2 (Brazil) | | |
|Mortal Kombat (UE) | | |
|Mortal Kombat 2 (UE) | | |
|Mortal Kombat 3 (UE) | | |
|Virtua Fighter Animation (J) | | |
%%TAB Salón%%
||Juego||Tema en el foro||También conocido como...||
|Mahjong Sengoku Jidai (J) | | |
|Monopoly (U) | | |
|Parlour Games (UE) | | |
|Party Games (J) | | |
%%TAB_END%%