74
00000 023FFC3C w u 0 clock
00001 02117C68 w u 0
00002 0204A724 w u 0 lag?
00003 0223F558 w u 0 time
00004 020F4B20 w u 0 time2
00005 02242630 w u 0 screenX
00006 02242646 w u 0 screenY
00007 022410CC w u 0 X
00008 022410CE w u 0 Y
00009 0234A690 w u 0 final
0000A 0234BC00 w u 0 BOSS1HP
0000B 02349120 w u 0 1_1
0000C 0234A444 w u 0 1_3
0000D 02349B14 w u 0 1_4
0000E 0234BA78 w u 0 1_5
0000F 0234AA64 w u 0 1_6
00010 0234872C w u 0 1_7
00011 02349D60 w u 0 BOSS2HP 3-R
00012 0234C840 w u 0 BOSS3top
00013 0234905C w u 0 BOSS3body
00014 0234A134 w u 0 BOSS4HP
00015 0234C5F4 w u 0 BOSS5tank
00016 0234DDB0 w u 0 BOSS5head
00017 0234A070 w u 0 BOSS6HP 5-head
00018 02348048 w u 0 BOSS5air
00019 0234DC28 w u 0 7_mirror
0001A 0234D544 w u 0 7_FINAL
0001B 02348A3C w u 0 boss1
0001C 02348C88 w u 0 1-1
0001D 0234B51C w u 0 1-2
0001E 0234B394 w u 0 1-3
0001F 02348BC4 w u 0 1-4
00020 02348D4C w u 0 1-5
00021 0234AEFC w u 0 1-6
00022 0234A2BC w u 0 1-7
00023 02348E10 w u 0 BOSS2 5-tank
00024 023488B4 w u 0 3top
00025 0234A508 w u 0 3body
00026 0234A9A0 w u 0 3-L
00027 0234ABEC w u 0 boss4
00028 023494F4 w u 0 5-air
00029 0234CE60 w u 0 boss6
0002A 0234A754 w u 0 boss6
0002B 02347F84 w u 0 3_T_L boss7mirror
0002C 02349430 w u 0
0002D 02349C9C w u 0
0002E 02347EC0 w u 0
0002F 02349FAC w u 0
00030 0234C2E4 w u 0
00031 0234998C w u 0
00032 0234A5CC w u 0
00033 023492A8 w u 0
00034 023487F0 w u 0
00035 02349EE8 w u 0
00036 02348668 w u 0
00037 023498C8 w u 0
00038 023491E4 w u 0
00039 0234BD88 w u 0
0003A 0234AD74 w u 0
0003B 0234DF38 w u 0
0003C 0234936C w u 0
0003D 0234C46C w u 0
0003E 02348F98 w u 0
0003F 023481D0 w u 0
00040 02347D38 w u 0
00041 02348ED4 w u 0
00042 0234810C w u 0
00043 0234C530 w u 0
00044 02349740 w u 0
00045 0234D170 w u 0
00046 0234D3BC w u 0
00047 0234A818 w u 0
00048 0234C15C w u 0
00049 0234B5E0 w u 0