RTA timing: 00:17.62
Rank | Played by | Time |
---|---|---|
1st | HappyLee | 04:54.03 |
2nd | klmz | 04:54.04 |
3rd | klmz | 4:54.41 |
4th | klmz | 4:54.76 |
5th | Pom | 4:56.16 |
6th | Pom | 4:56.22 |
7th | Phil & Genisto | 4:56.42 |
8th | Mana | 4:57.52 |
9th | Toms (me) | 4:59.58 |
10th | Michael Fried | 4:59.95 |
11th | Michael Fried | 5:02.11 |
12th | Ryosuke | 5:03.08 |
13th | Michael Fried | 5:04.19 |
14th | Michael Fried | 5:04.66 |
15th | Bisqwit | 5:06.17 |
16th | Bisqwit | 5:10.15 |
17th | Bisqwit | 5:10.80 |
In the USA version the TAS start with the letter
TM and (C) 1991
Konami Co., LTD
Licensed by
Nintendo of America INC.
but in the Japanese version starts only with the title screen