Most recent changes in texts
Note: This only lists changes in text on this Wiki that are not minor edits.
To see a list of new movie additions, go to the new movies page.
To see a list of new movie additions, go to the new movies page.
If you're a Recent Changes junkie, you can try switching to FullRecentChanges, which also lists minor edits.
Movie maintenance edits are listed at MovieMaintenanceLog.
Movie maintenance edits are listed at MovieMaintenanceLog.
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
1/3/2020 | |||||
6584S (r16) | Maru | 8:18 AM | Diff | ||
6584S (r15) | Maru | 8:08 AM | Diff | ||
6584S (r14) | Maru | 7:39 AM | Diff | ||
6584S (r13) | Maru | 7:37 AM | Diff | ||
6585S (r1) | Lobsterzelda | 3:14 AM | Diff | ||
1/2/2020 | |||||
6560S (r6) | feos | 5:17 PM | Diff | ||
6560S (r4) | feos | Rejecting | 5:15 PM | Diff | |
6584S (r12) | Shinryuu | Detailed and fixed up graphics encode from pirohiko! | 2:16 PM | Diff | |
HomePages/TheCoreyBurton/Mupen (r15) | TheCoreyBurton | Preparing N64 dumping guide | 11:38 AM | Diff | |
1/1/2020 | |||||
6584S (r10) | Memory | 10:02 PM | Diff | ||
6584S (r9) | Spikestuff | Correct Title. AMERICA! | 5:32 PM | Diff | |
6584S (r8) | Maru | 4:38 PM | Diff | ||
6584S (r7) | Maru | 4:30 PM | Diff | ||
6584S (r5) | Noxxa | 4:26 PM | Diff | ||
6584S (r4) | Maru | 4:25 PM | Diff | ||
6584S (r3) | Maru | 4:23 PM | Diff | ||
6584S (r1) | Shinryuu | 4:13 PM | Diff | ||
6581S (r8) | SpeedyTheHedgehog | 7:12 AM | Diff | ||
6581S (r7) | SpeedyTheHedgehog | 5:00 AM | Diff | ||
6583S (r1) | aiqiyou | 4:23 AM | Diff | ||
Movies (r129) | Noxxa | annual update of this page | 12:37 AM | Diff | |
Movies/From2020ByAuthor (r1) | Noxxa | annual creation of this page | 12:36 AM | Diff | |
12/31/2019 | |||||
Mothrayas/Awards/2019/FirstEdition (r3) | Noxxa | 11:54 PM | Diff | ||
6582S (r2) | g0goTBC | Added personal encode | 8:17 PM | Diff | |
6582S (r1) | g0goTBC | 8:13 PM | Diff | ||
4097M (r1) | Spikestuff | Crazy Balloon | 5:10 PM | Diff | |
4096M (r1) | Spikestuff | Halo 2600 | 2:10 PM | Diff | |
6577S (r5) | feos | Accepting | 12:12 PM | Diff | |
6578S (r5) | feos | Accepting | 11:53 AM | Diff | |
4095M (r1) | Spikestuff | Enduro Racer | 11:04 AM | Diff | |
6578S (r3) | feos | Judging | 10:59 AM | Diff | |
6577S (r4) | feos | Judging | 10:58 AM | Diff | |
6570S (r4) | feos | Accepting | 10:56 AM | Diff | |
4094M (r1) | Spikestuff | BurgerTime | 5:05 AM | Diff | |
12/30/2019 | |||||
6546S (r4) | Memory | 7:22 PM | Diff | ||
TODO/PossiblyWrongAspect (r25) | Dacicus | Remove re-encodes: 8M, 9M, 26M, 28M, 30M, 33M, 46M, 49M, 53M, 54M, 56M, 66M, 67M, 90M, 99M, 193M, 340M, 473M, 492M, 574M, 587M, 637M, 651M, 658M, 720M, 729M, 804M, 820M, 882M, 912M, 948M, 1026M, 1028M, 1047M, 1051M | 4:54 PM | Diff | |
4093M (r1) | feos | Battle Kid: Fortress of Peril | 4:49 PM | Diff | |
6508S (r35) | Pixiuchu | Added rolling speed with enemies. | 3:22 PM | Diff | |
2277M (r6) | Fortranm | 4:44 AM | Diff | ||
12/29/2019 | |||||
GameResources/GC/SuperSmashBrosMelee/Records (r222) | MUGG | event 51 - 16.75 (old was 17.11) | 7:17 PM | Diff | |
6573S (r10) | feos | pause glitch | 1:11 PM | Diff | |
6573S (r9) | feos | Pub | 1:00 PM | Diff | |
6573S (r8) | ThunderAxe31 | 12:54 PM | Diff | ||
6581S (r4) | SpeedyTheHedgehog | 6:24 AM | Diff | ||
6581S (r3) | SpeedyTheHedgehog | 5:31 AM | Diff | ||
6579S (r8) | SpeedyTheHedgehog | 2:14 AM | Diff | ||
6581S (r2) | SpeedyTheHedgehog | 2:10 AM | Diff | ||
6581S (r1) | SpeedyTheHedgehog | 1:40 AM | Diff | ||
6579S (r7) | SpeedyTheHedgehog | 12:59 AM | Diff | ||
12/28/2019 | |||||
6580S (r2) | Spikestuff | 4:19 PM | Diff | ||
5987S (r7) | DJ_Incendration | 4:18 PM | Diff | ||
6580S (r1) | Ninja-kun | 3:50 PM | Diff | ||
12/27/2019 | |||||
4092M (r1) | fsvgm777 | Zool: Ninja of the "Nth" Dimension | 7:22 PM | Diff | |
6579S (r6) | SpeedyTheHedgehog | 3:25 PM | Diff | ||
ListOfIdeas (r450) | Quibus | Added Yuurei-kun and added some links | 12:00 PM | Diff | |
12/26/2019 | |||||
6579S (r5) | SpeedyTheHedgehog | 7:52 PM | Diff | ||
6579S (r3) | SpeedyTheHedgehog | 7:28 PM | Diff | ||
6579S (r2) | SpeedyTheHedgehog | 5:52 PM | Diff | ||
6579S (r1) | SpeedyTheHedgehog | 5:49 PM | Diff | ||
4089M (r3) | fsvgm777 | 2:26 PM | Diff | ||
4089M (r2) | Spikestuff | Comms. | 2:24 PM | Diff | |
4090M (r1) | Spikestuff | Decathlon | 1:10 PM | Diff | |
4015M (r3) | ThunderAxe31 | console verification video | 10:10 AM | Diff | |
6572S (r6) | fsvgm777 | 9:57 AM | Diff | ||
12/25/2019 | |||||
4089M (r1) | fsvgm777 | Celeste | 8:05 PM | Diff | |
4088M (r1) | feos | Oddworld: Abe's Exoddus | 3:41 PM | Diff | |
4086M (r2) | BigBoct | Cleaned up wording | 1:27 AM | Diff | |
12/24/2019 | |||||
6578S (r2) | Alyosha | 10:07 PM | Diff | ||
6578S (r1) | Alyosha | 10:06 PM | Diff | ||
6577S (r3) | Alyosha | 9:59 PM | Diff | ||
GameResources/GC/SuperSmashBrosMelee/Records (r221) | MUGG | Event 32 - 12 KOs (was 11 KOs) | 8:34 PM | Diff | |
4087M (r1) | Dacicus | You Have to Win the Game | 6:36 PM | Diff | |
4015M (r2) | TiKevin83 | 5:44 PM | Diff | ||
6577S (r2) | Maru | 8:57 AM | Diff | ||
6577S (r1) | Alyosha | 2:43 AM | Diff | ||
12/23/2019 | |||||
GameResources/GC/SuperSmashBrosMelee/Records (r219) | MUGG | Peach Btt 7.80 (was 8.40) | 9:39 PM | Diff | |
4086M (r1) | Dacicus | Sonic 3 & Knuckles | 7:01 PM | Diff | |
6564S (r9) | Dacicus | 5:46 PM | Diff | ||
6543S (r6) | feos | Pub | 4:51 AM | Diff | |
12/22/2019 | |||||
6566S (r5) | Masterjun | 8:39 PM | Diff | ||
6558S (r4) | Masterjun | 8:39 PM | Diff | ||
6573S (r7) | ThunderAxe31 | 3:30 PM | Diff | ||
6576S (r4) | Karaage | 3:17 PM | Diff | ||
6576S (r3) | Karaage | Added required sound settings info | 1:34 PM | Diff | |
6576S (r1) | Karaage | 12:08 PM | Diff | ||
GameResources/GC/SuperSmashBrosMelee/Records (r217) | MUGG | HRC Giga Bowser 1642.0m (was 1116.9m) | 11:41 AM | Diff | |
HomePages/dekutony (r262) | dekutony | 5:07 AM | Diff | ||
12/21/2019 | |||||
GameResources/GC/SuperSmashBrosMelee/Records (r216) | MUGG | event 3 - 2.70 (was 2.73) | 9:44 PM | Diff | |
Encoders (r135) | Stovent | I learned Dolphin | 4:35 PM | Diff | |
6557S (r12) | feos | Pub | 3:13 PM | Diff | |
4085M (r1) | feos | Old Tower | 3:09 PM | Diff | |
6567S (r8) | ThunderAxe31 | save data and memory are different things | 11:30 AM | Diff | |
4084M (r3) | feos | 4017M | 8:55 AM | Diff | |
4084M (r1) | feos | The Legend of Zelda: Link's Awakening DX | 8:49 AM | Diff | |
EncodingGuide/VideoDumping (r195) | feos | still not satisfied with those not being linkable | 8:14 AM | Diff | |
6569S (r7) | feos | Pub | 8:02 AM | Diff | |
Encoders (r133) | Spikestuff | Might as well. | 3:54 AM | Diff | |
12/20/2019 | |||||
6557S (r11) | ThunderAxe31 | 6:16 PM | Diff | ||
4083M (r1) | Spikestuff | Spyro: Year of the Dragon | 12:40 PM | Diff | |
12/19/2019 | |||||
6567S (r7) | feos | Pub | 5:14 PM | Diff |
Do you want to edit pages? See Staff to find out how.