This is a list of all PCE/Turbografx games with no published movies.
Not included: hacks, prototypes, public domain ROMs, game compilations, (PAL) or (J) versions when the ROM name is otherwise the same.
Game | Forum thread | Also known as... |
---|---|---|
21-Emon - Mezase Hotel Ou!! (J) | ||
Alien Crush | ||
Ankuku Densetsu (J) | ||
Aoi Blink (J) | ||
Atomic Robo-Kid Special (J) | ||
Batman (J) | ||
Battle Lode Runner (J) | ||
Benkei Gaiden (J) | ||
Bikkuriman World (J) | ||
Body Conquest II (J) | ||
Bomberman '93 | ||
Bomberman '93 Special (J) | ||
Bomberman '94 (J) | ||
Bomberman | ||
Bomberman Users Battle (J) | ||
Bonk III - Bonk's Big Adventure | PC Genjin 3 - Pithecanthropus Computerurus (J) | |
Boxy Boy | Soukoban World (J) | |
Bravoman | Chouzetsu Rinjin Berabou Man (J) | |
Bubblegum Crash! - Knight Sabers 2034 (J) | ||
Busou Keiji Cyber Cross (J) | ||
Cadash | ||
Chew Man Fu | Be Ball (J) | |
Chibi Maruko-Chan Quiz de Pihyara (J) | ||
Chikuden Yatoubei - Kubikiri Yakata Yori (J) | ||
China Warrior | Kung Fu, The (J) | |
Circus Lido (J) | ||
City Hunter (J) | ||
Columns (J) | ||
Cratermaze | Doraemon - Meikyuu Daisakusen (J) | |
Cross Wiber - Cyber Combat Police (J) | ||
Cyber Knight (J) | ||
Daichikun Crisis (J) | ||
Daimakaimura (J) (SGX) | ||
Darkwing Duck | ||
Devil's Crush | Devil Crash (J) | |
Die Hard (J) | ||
Don Doko Don (J) | ||
Doraemon - Nobita no Dorabian Night (J) | ||
Double Dungeons | ||
Dragon's Curse | Adventure Island (J) | |
Drop Off | ||
Drop Rock Hora Hora (J) | ||
Energy (J) | ||
Falcon | ||
Fantasy Zone | ||
Fighting Run (J) | ||
Final Lap Twin | ||
Fushigi no Yume no Alice (J) | ||
Gai Flame (J) | ||
Gaia no Monshou (J) | ||
Galaga '90 | Galaga '88 (J) | |
Gekisha Boy (J) | ||
Genji Tsuushin Agedama (J) | ||
Genpei Toumaden - Kan no Ni (J) | ||
Ghost Manor | ||
Gomola Speed (J) | ||
Gunboat | ||
Hatris (J) | ||
Hisou Kihei X Serd (J) | ||
Honey on the Road (J) | ||
Honoo no Toukyuuji Dodge Danpei (J) | ||
Impossamole | ||
Jackie Chan's Action Kung Fu | Jackie Chan (J) | |
Jigoku Meguri (J) | ||
Jinmu Denshou (J) | ||
Juuouki (J) | Altered Beast | |
Kaizou Choujin Shubibinman (J) | ||
Kaizou Choujin Shubibinman 2 - Aratanaru Teki (J) | ||
Kattobi! Takuhaikun (J) | ||
Kiki Kaikai (J) | ||
King of Casino | ||
Klax | ||
Knight Rider Special (J) | ||
Kore ga Pro Yakyuu '90 (J) | ||
Lady Sword (J) | ||
Legendary Axe II, The | ||
Lode Runner - Lost Labyrinth (J) | ||
Madouou Granzort (J) (SGX) | ||
Maison Ikkoku (J) | ||
Makai Hakkenden Shada (J) | ||
Makai Prince Dorabocchan (J) | ||
Marchen Maze (J) | ||
Metal Stoker (J) | ||
Military Madness | Nectaris (J) | |
Mizubaku Daibouken (J) | ||
Momotarou Densetsu Gaiden - Dai 1 Shuu (J) | ||
Momotarou Densetsu II (J) | ||
Momotarou Densetsu Turbo (J) | ||
Momotarou Katsugeki (J) | ||
Morita Shougi PC (J) | ||
Mr. Heli no Daibouken (J) | ||
Narazumo no Sentou Butai Bloody Wolf (J) | ||
Nazo no Masquerade (J) | ||
Necromancer (J) | ||
Necros no Yousai (J) | ||
Neutopia | ||
Neutopia II | ||
New Adventure Island | Takahashi Meijin no Shin Bouken Jima (J) | |
New Zealand Story, The (J) | ||
NHK Okaasan to Issho Niko Niko Pun (J) | ||
NHK Taiga Drama Taiheiki (J) | ||
Night Creatures | ||
Ninja Warriors, The (J) | ||
Obocchamakun (J) | ||
Operation Wolf (J) | ||
Order of the Griffon | ||
Out Live - It's Far a Future on Planet (J) | ||
Pac-Land | ||
Pachiokun Juuban Shoubu (J) | ||
Parasol Stars - The Story of Bubble Bobble III | ||
PC Genjin 3 Special (J) | ||
PC Pachi-Slot 777 (J) | ||
Populous (J) | ||
Puzzle Boy (J) | ||
Puzznic (J) | ||
Rastan Saga II (J) | ||
Sadakichi Nanaban Series Hideyoshi no Ougon (J) | ||
Saigo no Nindou - Ninja Spirit (J) | ||
Samurai Ghost | Genpei Toumaden (J) | |
Sekigahara (J) | ||
Shinobi (J) | ||
Shiryou Sensen (J) | ||
Silent Debuggers | ||
Sindibad - Chitei no Daimakyuu (J) | ||
Skweek (J) | ||
Somer Assault | Mesopotamia (J) | |
Son Son II (J) | ||
Space Invaders - Fukkatsu no Hi (J) | ||
Spin Pair (J) | ||
Spiral Wave (J) | ||
Splatterhouse | ||
Stratego (J) | ||
Super Metal Crusher (J) | ||
Super Momotarou Dentetsu (J) | ||
Super Momotarou Dentetsu II (J) | ||
Susanoou Densetsu (J) | ||
Takeda Shingen (J) | ||
TaleSpin | ||
Tatsu no Ko Fighter (J) | ||
Tiger Road | ||
Time Cruise | Time Cruise II (J) | |
Timeball | Blodia (J) | |
Titan (J) | ||
Tora eno Michi - Tiger Road (J) | ||
Toshi Tensou Keikaku - Eternal City (J) | ||
Tower of Druaga, The - Druaga no Tou (J) | ||
Tricky Kick | Tricky (J) | |
Turrican | ||
Usagi no Kuni no Kangaroo Race Wallaby!! (J) | ||
Valkyrie no Densetsu (J) | ||
Victory Life - Yuu Yuu Jinsei (J) | ||
Volfied (J) | ||
Wonder Momo (J) | ||
Yo, Bro | ||
Youkai Douchuuki (J) | ||
Zero 4 Champ (J) | ||
Zipang (J) |
Game | Forum thread | Also known as... |
---|---|---|
Street Fighter II' - Champion Edition (J) | ||
Strip Fighter II (J) |
Game | Forum thread | Also known as... |
---|---|---|
1941 - Counter Attack (J) (SGX) | ||
1943 Kai (J) | ||
Aero Blasters | ||
After Burner II (J) | ||
Air Zonk | PC Denjin - Punkic Cyborgs (J) | |
Aldynes (J) (SGX) | ||
Armed Formation F (J) | ||
Barunba (J) | ||
Battle Ace (J) (SGX) | ||
Blazing Lazers | Gunhed (J) | |
Bouken Danshaku Don - The Lost Sunheart (J) | ||
Burning Angels (J) | ||
Coryoon - Child of Dragon (J) | ||
Cyber Core | ||
Daisenpuu (J) | ||
Darius Alpha (J) | ||
Darius Plus (J) (SGX) | ||
Dead Moon | ||
Deep Blue | ||
Detana!! TwinBee (J) | ||
Download (J) | ||
Dragon Saber - After Story of Dragon Spirit (J) | ||
Dragon Spirit | ||
Final Blaster (J) | ||
Final Soldier (J) | ||
Final Soldier Special Version (J) | ||
Gokuraku! Chuuka Taisen (J) | ||
Gradius (J) | ||
Gunhed Taikai (J) | ||
Hana Taka Daka! (J) | ||
Heavy Unit (J) | ||
Honey in the Sky (J) | ||
Image Fight (J) | ||
Kyuukyoku Tiger (J) | ||
Magical Chase | ||
Ordyne | ||
Override - Mission Code -Override- (J) | ||
Psycho Chaser (J) | ||
P-47 - The Freedom Fighter (J) | ||
Power Gate (J) | ||
Psychosis | Paranoia (J) | |
R-Type | ||
R-Type Part-2 (J) | ||
Rabio Lepus Special (J) | ||
Raiden | ||
Rock On (J) | ||
Salamander (J) | ||
Side Arms - Hyper Dyne | ||
Sinistron | Violent Soldier (J) | |
Soldier Blade | ||
Soldier Blade Special - Caravan Stage (J) | ||
Space Harrier | ||
Super Star Soldier | ||
Tatsujin (J) | ||
Tenseiryuu - Saint Dragon (J) | ||
Terra Cresta II - Mandrer no Gyakushuu (J) | ||
Thunder Blade (J) | ||
Toilet Kids (J) | ||
Toy Shop Boys (J) | ||
Veigues Tactical Gladiator | ||
W Ring - The Double Rings (J) | ||
Xevious - Fardraut Densetsu (J) |
Game | Forum thread | Also known as... |
---|---|---|
Bari Bari Densetsu (J) | ||
F-1 Dream (J) | ||
F-1 Pilot - You're King of Kings (J) | ||
F1 Circus '91 - World Championship (J) | ||
F1 Circus '92 - The Speed of Sound (J) | ||
F1 Circus (J) | ||
F1 Triple Battle (J) | ||
Moto Roader | ||
Moto Roader II (J) | ||
OutRun (J) | ||
Power Drift (J) | ||
Racing Damashii (J) | ||
S.C.I. - Special Criminal Investigation (J) | ||
Taito Chase H.Q. | ||
Victory Run |
Game | Forum thread | Also known as... |
---|---|---|
Artist Tool (J) | ||
Av Poker (J) | ||
Idol Hanafuda Fan Club (J) | ||
Kyuukyoku Mahjong Idol Graphic (J) | ||
Kyuukyoku Mahjong Idol Graphic II (J) | ||
Mahjong Gakuen - Toumasou Shirou Toujou (J) | ||
Mahjong Gakuen Mild - Touma Soujirou Toujou (J) | ||
Mahjong Gokuu Special (J) | ||
Mahjong Haouden - Kaiser's Quest (J) | ||
Mahjong Shikaka Retsuden Mahjong Wars (J) | ||
Quiz Toukou Shashin (J) | ||
Ryuukyuu (J) | ||
Sengoku Mahjong (J) | ||
Shanghai (J) | ||
Shougi Shodan Icchokusen (J) | ||
Shougi Shoshinsha Muyou (J) | ||
Ten no Koe Memory Bank (J) | ||
Tsuru Teruhito no Jissen Kabushiki Bai Bai Game (J) | ||
Wai Wai Mahjong - Yukai na Janyuutachi (J) |
Game | Forum thread | Also known as... |
---|---|---|
Appare Gateball (J) | ||
Ballistix | ||
Battle Royale | ||
Break In (J) | ||
Bullfight - Ring no Hasha (J) | ||
Champion Wrestler (J) | ||
Champions Forever Boxing | ||
Cyber Dodgeball (J) | ||
Davis Cup Tennis | ||
Digital Champ (J) | ||
Final Match Tennis (J) | ||
Fire Pro Wrestling - 2nd Bout (J) | ||
Fire Pro Wrestling - Combination Tag (J) | ||
Fire Pro Wrestling 3 - Legend Bout (J) | ||
Formation Soccer - Human Cup '90 (J) | ||
Formation Soccer on J. League (J) | ||
Ganbare Golf Boys (J) | ||
Hit the Ice - VHL - The Video Hockey League | ||
J. League Greatest Eleven (J) | ||
Jack Nicklaus' Turbo Golf | Jack Nicklaus' Greatest 18 Holes of Major Champ. Golf (J) | |
Maniac Pro Wrestling - Asu he no Tatakai (J) | ||
Naxat Open (J) | ||
Naxat Stadium (J) | ||
Nekketsu Koukou Dodgeball Bu PC Bangai Hen (J) | ||
Nekketsu Koukou Dodgeball Bu PC Soccer Hen (J) | ||
Panza Kick Boxing | ||
Power Eleven (J) | ||
Power Golf | ||
Power League '93 (J) | ||
Power League (J) | ||
Power League All Stars GOLD (J) | ||
Power League II (J) | ||
Power League III (J) | ||
Power League IV (J) | ||
Power League V (J) | ||
Power Tennis (J) | ||
Pro Tennis World Court (J) | ||
Pro Yakyuu World Stadium '91 (J) | ||
Pro Yakyuu World Stadium (J) | ||
Super Volley Ball | ||
Takin' It to the Hoop | ||
Tsuppari Oozumo - Heiseiban (J) | ||
TV Sports Basketball | ||
TV Sports Football | ||
TV Sports Hockey | ||
USA Pro Basketball (J) | ||
Winning Shot (J) | ||
Sonic Spike - World Championship Beach Volleyball | World Beach Volley (J) | |
World Circuit (J) | ||
World Class Baseball | ||
World Court Tennis | ||
World Jockey (J) | ||
World Sports Competition | Power Sports (J) |
TODO: Remove duplicate entries. Move alternative (J) titles next to their (U) counterparts. Categorize games. Expand and update the list.