Donkey Kong Country 2 TAS (Any%) in 37:33.10 (60.00fps). It is about 1m33s faster than the published run.
You can watch this TAS movie below. (If you don't want to watch moving comments in this movie, push right bottom button.)
Note: With same 60.00fps as
Published TAS, this TAS is in 37:33.10. 37:29.40 (title says) is with 60.0988138974405fps.
Goals
- Aims for fastest time
- Abuses programming errors in the game
- Takes damage to save time
Level Info
I explain techniques and glitches to save frames in below movies.
Output of Lua script (hitboxes, motion of Published TAS, random numbers, etc) is displayed in below movies.
(If you don't want to watch moving comments in this movies, push right bottom button.)
Table of time saved per level
| This TAS Frames | Published TAS Frames | Frames Saved | Time Saved(approx.) |
---|
1-1 | 615 | 632 | 17 | 0.3 |
1-2 | 239 | 521 | 282 | 4.7 |
1-3 | 363 | 363 | 0 | 0 |
1-4 | 492 | 493 | 1 | 0 |
1-5 | 308 | 387 | 79 | 1.3 |
1-6 | 1536 | 1536 | 0 | 0 |
2-1 | 526 | 529 | 3 | 0.1 |
2-2 | 552 | 553 | 1 | 0 |
2-3 | 773 | 793 | 20 | 0.3 |
2-4 | 799 | 800 | 1 | 0 |
2-5 | 427 | 429 | 2 | 0 |
2-6 | 3211 | 3260 | 49 | 0.8 |
3-1 | 3258 | 3261 | 3 | 0.1 |
3-2 | 4093 | 4099 | 6 | 0.1 |
3-3 | 2730 | 2731 | 1 | 0 |
3-4 | 3737 | 3737 | 0 | 0 |
3-5 | 1054 | 1178 | 124 | 2.1 |
3-6 | 3165 | 3164 | -1 | 0 |
3-7 | 5275 | 5275 | 0 | 0 |
4-1 | 3182 | 3207 | 25 | 0.4 |
4-2 | 5927 | 5931 | 4 | 0.1 |
4-3 | 725 | 4004 | 3279 | 54.7 |
4-4 | 4207 | 4207 | 0 | 0 |
4-5 | 2706 | 2706 | 0 | 0 |
4-6 | 2963 | 2974 | 11 | 0.2 |
4-7 | 2662 | 2663 | 1 | 0 |
5-1 | 2614 | 3018 | 404 | 6.7 |
5-2 | 6164 | 6165 | 1 | 0 |
5-3 | 1937 | 3050 | 1113 | 18.6 |
5-4 | 2266 | 2266 | 0 | 0 |
5-5 | 4190 | 4193 | 3 | 0.1 |
5-6 | 2826 | 2827 | 1 | 0 |
6-1 | 3097 | 3124 | 27 | 0.5 |
6-2 | 4823 | 4960 | 137 | 2.3 |
6-3 | 5075 | 5053 | -22 | -0.4 |
6-4 | 2867 | 2963 | 96 | 1.6 |
6-5 | 943 | 1082 | 139 | 2.3 |
6-6 | 3831 | 3941 | 110 | 1.8 |
6-7 | 568 | 567 | -1 | 0 |
7-1 | 3522 | 3557 | 35 | 0.6 |
7-2 | 11234 | 11236 | 2 | 0 |
Total | 111482 | 117435 | 5953 | 99.2 |
This TAS is made by BizHawk. Published TAS is made by Snes9x 1.43. BizHawk has more lag than Snes9x 1.43.
Reference
In Closing
Thanks to people below, I can complete this TAS.
- Djeez : He publishes Gusty Glade Wrong Warp (https://www.youtube.com/watch?v=HbPIyX_iFDo). This inspired me to make this TAS.
- Umihoshi : He told me new trick "Fake Fall". This trick saves more than 10s in this TAS. And, his J ver TAS showed "Double Stomping". This trick is a hint of Wrong Warp in 5-1.
Masterjun: New strategies, clever optimizations, and overall great improvements make this into a solid run. Accepting as an improvement over the
previous movie.