Ivy the Kiwi? is a platformer game like Lemmings. Ivy, the main character constantly runs in one direction unless she hits an obstacle. The player will pull the vine to lead her through obstacles to a goal.
Game objectives
- Emulator: DeSmuME 0.9.6-win32
- Aims for fastest time
- Collects all items
About the run
The objective of the run is to collect all red feathers in each stage to make it more entertaining than any% run would be. The way of movement is to launch Ivy first, and push her with the vine while she is flying. That allows her to gain enormous speed and the run will be quite speedy. Although she collects all red feathers which are scattered around each stage, the average time of 50 levels is only 6 seconds. In 8-1, 8-2, 8-3, 8-4, 8-5, 9-5, and 10-5, a rock is required to break hard blocks. Therefore I had to carry it through pushing it with Ivy or the vine.
Data for each lavel
| Score | Time |
---|
1-1 | 14600 | 0:04:90 |
1-2 | 14590 | 0:03:10 |
1-3 | 14440 | 0:05:98 |
1-4 | 14410 | 0:06:40 |
1-5 | 14500 | 0:04:76 |
2-1 | 14440 | 0:05:70 |
2-2 | 14570 | 0:05:25 |
2-3 | 14410 | 0:06:33 |
2-4 | 14570 | 0:05:25 |
2-5 | 14650 | 0:02:16 |
3-1 | 21580 | 0:06:61 |
3-2 | 18100 | 0:04:71 |
3-3 | 18670 | 0:05:33 |
3-4 | 18380 | 0:06:81 |
3-5 | 16350 | 0:12:26 |
4-1 | 15340 | 0:05:78 |
4-2 | 14610 | 0:06:45 |
4-3 | 15260 | 0:03:58 |
4-4 | 16030 | 0:04:36 |
4-5 | 18650 | 0:07:21 |
5-1 | 23200 | 0:04:61 |
5-2 | 16300 | 0:04:63 |
5-3 | 16710 | 0:06:11 |
5-4 | 17260 | 0:03:73 |
5-5 | 19400 | 0:09:90 |
6-1 | 14630 | 0:04:41 |
6-2 | 19310 | 0:06:20 |
6-3 | 14560 | 0:03:61 |
6-4 | 14560 | 0:03:91 |
6-5 | 14500 | 0:05:01 |
7-1 | 17800 | 0:04:80 |
7-2 | 16730 | 0:04:31 |
7-3 | 15520 | 0:07:96 |
7-4 | 14780 | 0:06:76 |
7-5 | 14740 | 0:05:81 |
8-1 | 16480 | 0:06:73 |
8-2 | 17480 | 0:06:78 |
8-3 | 15790 | 0:08:03 |
8-4 | 14920 | 0:12:90 |
8-5 | 18690 | 0:08:10 |
9-1 | 14560 | 0:03:83 |
9-2 | 14760 | 0:03:88 |
9-3 | 15180 | 0:06:63 |
9-4 | 16030 | 0:04:51 |
9-5 | 16010 | 0:11:23 |
10-1 | 14970 | 0:05:15 |
10-2 | 14500 | 0:04:83 |
10-3 | 15670 | 0:05:23 |
10-4 | 14500 | 0:05:00 |
10-5 | 16040 | 0:10:68 |
Total | 857730 | 4:58:20 |
Thanks to...
- Arne the great, for the quick response when I posted WIPs to the forum, and giving me a tip on how to gain enormous speed.
Mukki: Accepting for publication.
OmnipotentEntity: I'm going to give this a shot at encoding. It'll be my first DS encode though, so we'll see how it goes. I'll unset this if I give up.