Está página tiene como objetivo documentar las tasas de fotogramas exactas de las plataformas utilizadas del tiempo de las subidas y otros archivos de película.
Tasas de fotogramas utilizadas por el sitio:
System | Region | Framerate | Preliminary or approximate | Publications | Submissions |
---|---|---|---|---|---|
32X | NTSC | 59.922751013550524 | No | 4 | 5 |
32X | PAL | 49.70146011994842 | No | 0 | 0 |
3DS | NTSC | 59.83122493939037 | No | 5 | 5 |
A2600 | NTSC | 59.9227510135505 | No | 119 | 162 |
A2600 | PAL | 49.8607596716149 | No | 1 | 2 |
A7800 | NTSC | 59.9227510135505 | No | 10 | 12 |
A7800 | PAL | 49.70146011994839 | No | 0 | 0 |
AppleII | NTSC | 60 | Yes | 4 | 5 |
AppleII | PAL | 50 | Yes | 0 | 0 |
Arcade | NTSC | 60 | Yes | 93 | 146 |
Arcade | NTSC | 59.1856060608428 | No | 7 | 10 |
Arcade | NTSC | 59.92274340431543 | No | 3 | 5 |
Arcade | NTSC | 58.5577857839649 | No | 4 | 4 |
Arcade | NTSC | 60.60606427915541 | No | 3 | 3 |
Arcade | NTSC | 59.63740458015267 | No | 2 | 3 |
Arcade | NTSC | 59 | No | 2 | 2 |
Arcade | NTSC | 60.0988138974405 | No | 2 | 2 |
Arcade | NTSC | 59.904059904059906 | No | 2 | 2 |
Arcade | NTSC | 30 | No | 1 | 2 |
Arcade | NTSC | 60.09615384615384 | No | 1 | 2 |
Arcade | NTSC | 60.606060606308844 | No | 1 | 1 |
Arcade | NTSC | 53.98686353764761 | No | 1 | 1 |
Arcade | NTSC | 56.73758865271466 | No | 1 | 1 |
Arcade | NTSC | 57.00000210900008 | No | 1 | 1 |
Arcade | NTSC | 59.63740458039122 | No | 1 | 1 |
Arcade | NTSC | 57.44485294140625 | No | 1 | 1 |
Arcade | NTSC | 60.05444174146778 | No | 0 | 2 |
Arcade | NTSC | 60.0000024000001 | No | 1 | 1 |
Arcade | NTSC | 57.42 | No | 1 | 1 |
Arcade | NTSC | 59.17 | No | 1 | 1 |
Arcade | NTSC | 60.60606060705358 | No | 1 | 1 |
Arcade | NTSC | 57.55064456721915 | No | 1 | 1 |
Arcade | NTSC | 54.70683972263632 | No | 0 | 1 |
Arcade | NTSC | 56.19135027837195 | No | 0 | 1 |
Arcade | PAL | 50 | Yes | 0 | 0 |
BSX | NTSC | 60 | No | 3 | 3 |
BSX | NTSC | 60.0988138974405 | No | 2 | 2 |
C64 | NTSC | 59.826089499853765 | No | 115 | 120 |
C64 | PAL | 50.1245421245421 | No | 20 | 26 |
CDi | PAL | 50.000000931322596 | No | 1 | 1 |
ChannelF | NTSC | 60.53073347107438 | No | 0 | 2 |
ChannelF | PAL | 50.080128205128204 | No | 0 | 0 |
Coleco | NTSC | 59.9227510135505 | No | 24 | 25 |
Coleco | PAL | 49.70146011994839 | No | 0 | 0 |
DOOM | NTSC | 35.0029869215506 | No | 8 | 8 |
DOS | NTSC | 59.991577100939224 | No | 1 | 1 |
DOS | NTSC | 59.952190535929 | No | 1 | 1 |
DOS | NTSC | 1000 | No | 0 | 1 |
DOS | NTSC | 70.0863028953229 | No | 0 | 0 |
DOS | NTSC | 61 | No | 0 | 0 |
DS | NTSC | 59.82609828808082 | No | 146 | 238 |
DSi | NTSC | 59.82609828808082 | No | 4 | 6 |
FDS | NTSC | 60.0988138974405 | No | 24 | 37 |
Flash | NTSC | 30 | No | 49 | 60 |
Flash | NTSC | 24 | No | 42 | 49 |
Flash | NTSC | 12 | No | 26 | 28 |
Flash | NTSC | 25 | No | 11 | 12 |
Flash | NTSC | 20 | No | 9 | 9 |
Flash | NTSC | 60 | No | 7 | 8 |
Flash | NTSC | 40 | No | 6 | 8 |
Flash | NTSC | 50 | No | 5 | 6 |
Flash | NTSC | 35 | No | 3 | 4 |
Flash | NTSC | 26 | No | 3 | 3 |
Flash | NTSC | 45 | No | 3 | 3 |
Flash | NTSC | 32 | No | 2 | 3 |
Flash | NTSC | 28 | No | 2 | 2 |
Flash | NTSC | 31 | No | 2 | 2 |
Flash | NTSC | 15 | No | 1 | 2 |
Flash | NTSC | 59 | No | 1 | 1 |
Flash | NTSC | 300 | No | 1 | 1 |
Flash | NTSC | 60.00000000038017 | No | 1 | 1 |
Flash | NTSC | 75 | No | 1 | 1 |
Flash | NTSC | 36 | No | 1 | 1 |
Flash | NTSC | 38 | No | 1 | 1 |
Flash | NTSC | 21 | No | 1 | 1 |
Flash | NTSC | 18 | No | 0 | 1 |
Flash | NTSC | 240 | No | 0 | 1 |
Flash | NTSC | 100 | No | 0 | 1 |
Flash | NTSC | 11 | No | 0 | 1 |
GB | NTSC | 59.7275005696058 | No | 109 | 146 |
GB | NTSC | 59.7275005696058 | No | 99 | 133 |
GB | NTSC | 60.01691164896161 | No | 1 | 2 |
GB | NTSC | 59.73270954952488 | No | 1 | 1 |
GB | NTSC | 59.72840422730749 | No | 1 | 1 |
GB | NTSC | 59.92823935246075 | No | 1 | 1 |
GB | NTSC | 59.87850476487435 | No | 1 | 1 |
GB | NTSC | 59.89063183048417 | No | 1 | 1 |
GB | NTSC | 59.832425066834126 | No | 1 | 1 |
GB | NTSC | 59.786438151996855 | No | 1 | 1 |
GB | NTSC | 59.97879889321521 | No | 1 | 1 |
GB | NTSC | 59.787824627797974 | No | 1 | 1 |
GB | NTSC | 59.7745034836923 | No | 1 | 1 |
GB | NTSC | 59.833494324279826 | No | 1 | 1 |
GB | NTSC | 60.29920008659616 | No | 1 | 1 |
GB | NTSC | 59.72922258239626 | No | 1 | 1 |
GB | NTSC | 60.15520196421413 | No | 1 | 1 |
GB | NTSC | 60.12846555519587 | No | 1 | 1 |
GB | NTSC | 59.807868757607146 | No | 1 | 1 |
GB | NTSC | 59.912315451040406 | No | 1 | 1 |
GB | NTSC | 59.90540859065596 | No | 1 | 1 |
GB | NTSC | 59.72887741220083 | No | 1 | 1 |
GB | NTSC | 59.763093859869535 | No | 1 | 1 |
GB | NTSC | 59.865415040001295 | No | 1 | 1 |
GB | NTSC | 60.19672506983122 | No | 1 | 1 |
GB | NTSC | 59.7826887735318 | No | 1 | 1 |
GB | NTSC | 60.126882678132404 | No | 1 | 1 |
GB | NTSC | 59.82107584243138 | No | 1 | 1 |
GB | NTSC | 59.742854207575554 | No | 1 | 1 |
GB | NTSC | 59.889205306958914 | No | 1 | 1 |
GB | NTSC | 60.101929722000946 | No | 1 | 1 |
GB | NTSC | 60.565779593344395 | No | 1 | 1 |
GB | NTSC | 59.794267293952835 | No | 0 | 1 |
GB | NTSC | 59.984126550354326 | No | 0 | 1 |
GB | NTSC | 59.815044468305366 | No | 0 | 1 |
GB | NTSC | 60.00754777921413 | No | 0 | 1 |
GB | NTSC | 59.95139596444172 | No | 0 | 1 |
GB | NTSC | 59.782682036716395 | No | 0 | 0 |
GB | NTSC | 59.735997118996664 | No | 0 | 0 |
GB | NTSC | 59.72782492722903 | No | 0 | 0 |
GB | NTSC | 68.44815017304326 | No | 0 | 0 |
GB | NTSC | 60.12250797070314 | No | 0 | 0 |
GB | NTSC | 59.78153355556548 | No | 0 | 0 |
GB | NTSC | 60.12358281689895 | No | 0 | 0 |
GB | NTSC | 59.910889927553676 | No | 0 | 0 |
GBA | NTSC | 59.7275005696058 | No | 320 | 426 |
GBC | NTSC | 59.727515718578175 | No | 1 | 14 |
GBC | NTSC | 59.72912538419689 | No | 1 | 1 |
GBC | NTSC | 59.73056414475872 | No | 1 | 1 |
GBC | NTSC | 60.07114906894613 | No | 1 | 1 |
GBC | NTSC | 59.727819931397356 | No | 1 | 1 |
GBC | NTSC | 59.860373644301184 | No | 1 | 1 |
GBC | NTSC | 59.73444550357307 | No | 1 | 1 |
GBC | NTSC | 59.767336648919894 | No | 1 | 1 |
GBC | NTSC | 59.72917832538604 | No | 1 | 1 |
GBC | NTSC | 59.72814841324806 | No | 1 | 1 |
GBC | NTSC | 59.840389744626265 | No | 1 | 1 |
GBC | NTSC | 60.362036103940156 | No | 1 | 1 |
GBC | NTSC | 59.75332303119717 | No | 1 | 1 |
GBC | NTSC | 59.99931606416002 | No | 1 | 1 |
GBC | NTSC | 59.72888955070608 | No | 1 | 1 |
GBC | NTSC | 59.82857803750262 | No | 1 | 1 |
GBC | NTSC | 60.325552629046506 | No | 1 | 1 |
GBC | NTSC | 59.72792852885699 | No | 1 | 1 |
GBC | NTSC | 59.746094723754005 | No | 1 | 1 |
GBC | NTSC | 59.9503614836447 | No | 1 | 1 |
GBC | NTSC | 59.7749355620015 | No | 1 | 1 |
GBC | NTSC | 59.78320769995011 | No | 1 | 1 |
GBC | NTSC | 59.76625745352508 | No | 1 | 1 |
GBC | NTSC | 59.84109117213766 | No | 1 | 1 |
GBC | NTSC | 59.7290827190493 | No | 1 | 1 |
GBC | NTSC | 59.87884103697721 | No | 1 | 1 |
GBC | NTSC | 59.73685775093005 | No | 1 | 1 |
GBC | NTSC | 59.73831712022204 | No | 1 | 1 |
GBC | NTSC | 59.82243523970391 | No | 1 | 1 |
GBC | NTSC | 59.72773472083852 | No | 1 | 1 |
GBC | NTSC | 59.72887140282814 | No | 1 | 1 |
GBC | NTSC | 59.735997118996664 | No | 1 | 1 |
GBC | NTSC | 59.88894596054293 | No | 1 | 1 |
GBC | NTSC | 59.72967384848075 | No | 1 | 1 |
GBC | NTSC | 59.730542154905926 | No | 1 | 1 |
GBC | NTSC | 59.72967863743187 | No | 1 | 1 |
GBC | NTSC | 60.00057270429203 | No | 1 | 1 |
GBC | NTSC | 59.729226730600296 | No | 1 | 1 |
GBC | NTSC | 59.72773294231802 | No | 1 | 1 |
GBC | NTSC | 59.72929928722673 | No | 1 | 1 |
GBC | NTSC | 59.779690699637094 | No | 1 | 1 |
GBC | NTSC | 60.50183700778377 | No | 1 | 1 |
GBC | NTSC | 59.944777368903196 | No | 1 | 1 |
GBC | NTSC | 60.01294966288565 | No | 1 | 1 |
GBC | NTSC | 59.73952935792188 | No | 1 | 1 |
GBC | NTSC | 59.737012887822026 | No | 1 | 1 |
GBC | NTSC | 59.72751575231266 | No | 1 | 1 |
GBC | NTSC | 59.72778315585316 | No | 1 | 1 |
GBC | NTSC | 59.73043201825079 | No | 1 | 1 |
GBC | NTSC | 59.91411989741588 | No | 1 | 1 |
GBC | NTSC | 59.730111654088724 | No | 1 | 1 |
GBC | NTSC | 59.72825087574322 | No | 1 | 1 |
GBC | NTSC | 59.795045798518416 | No | 1 | 1 |
GBC | NTSC | 59.74890234462249 | No | 1 | 1 |
GBC | NTSC | 60.14338860313036 | No | 1 | 1 |
GBC | NTSC | 59.88945498326856 | No | 1 | 1 |
GBC | NTSC | 59.72815327518088 | No | 1 | 1 |
GBC | NTSC | 59.930747512091656 | No | 1 | 1 |
GBC | NTSC | 59.88961020121595 | No | 1 | 1 |
GBC | NTSC | 59.745516643094405 | No | 1 | 1 |
GBC | NTSC | 59.78216500791171 | No | 1 | 1 |
GBC | NTSC | 59.78802320694706 | No | 1 | 1 |
GBC | NTSC | 59.88965601739092 | No | 1 | 1 |
GBC | NTSC | 59.92521021960923 | No | 0 | 1 |
GBC | NTSC | 60.31566152806054 | No | 0 | 1 |
GBC | NTSC | 60.135234405709475 | No | 0 | 1 |
GBC | NTSC | 59.78302191738368 | No | 0 | 1 |
GBC | NTSC | 59.75916414063785 | No | 0 | 1 |
GBC | NTSC | 59.80722157802054 | No | 0 | 1 |
GBC | NTSC | 59.8740273883461 | No | 0 | 1 |
GBC | NTSC | 59.73595485857669 | No | 0 | 1 |
GBC | NTSC | 59.73299219614659 | No | 0 | 1 |
GBC | NTSC | 60.015490674106424 | No | 0 | 0 |
GBC | NTSC | 59.72884744297763 | No | 0 | 0 |
GBC | NTSC | 59.77579265109444 | No | 0 | 0 |
GBC | NTSC | 59.88953725594232 | No | 0 | 0 |
GBC | NTSC | 59.78792788552371 | No | 0 | 0 |
GBC | NTSC | 59.74489665857284 | No | 0 | 0 |
GBC | NTSC | 59.742854207575554 | No | 0 | 0 |
GBC | NTSC | 60.02820047292587 | No | 0 | 0 |
GBC | NTSC | 59.82107584243138 | No | 0 | 0 |
GBC | NTSC | 60.15520196421413 | No | 0 | 0 |
GBC | NTSC | 60.12846555519587 | No | 0 | 0 |
GBC | NTSC | 59.7277300435599 | No | 0 | 0 |
GBC | NTSC | 60.56571568981046 | No | 0 | 0 |
GBC | NTSC | 59.763093859869535 | No | 0 | 0 |
GBC | NTSC | 60.068890041740985 | No | 0 | 0 |
GBC | NTSC | 59.774226241460795 | No | 0 | 0 |
GBC | NTSC | 59.949575884351006 | No | 0 | 0 |
GBC | NTSC | 60.101929722000946 | No | 0 | 0 |
GBC | NTSC | 59.97879889321521 | No | 0 | 0 |
GBC | NTSC | 59.94416713721295 | No | 0 | 0 |
GBC | NTSC | 59.72968394634483 | No | 0 | 0 |
GBC | NTSC | 59.81865981052132 | No | 0 | 0 |
GBC | NTSC | 59.94673547655229 | No | 0 | 0 |
GBC | NTSC | 59.73011268154226 | No | 0 | 0 |
GBC | NTSC | 59.73050472219213 | No | 0 | 0 |
GBC | NTSC | 59.731602495147875 | No | 0 | 0 |
GBC | NTSC | 59.888909604929 | No | 0 | 0 |
GBC | NTSC | 59.72840422730749 | No | 0 | 0 |
GC | NTSC | 60 | Yes | 57 | 97 |
GC | PAL | 50 | Yes | 0 | 0 |
Genesis | NTSC | 59.922751013550524 | No | 262 | 391 |
Genesis | PAL | 49.70146011994842 | No | 6 | 9 |
GG | NTSC | 59.9227510135505 | No | 21 | 25 |
INTV | NTSC | 59.92 | No | 40 | 44 |
Jaguar | NTSC | 60 | No | 1 | 1 |
Jaguar | PAL | 50 | No | 0 | 0 |
JaguarCD | NTSC | 60 | No | 1 | 1 |
JaguarCD | PAL | 50 | No | 0 | 0 |
Linux | NTSC | 60 | No | 44 | 59 |
Linux | NTSC | 59.99 | No | 4 | 4 |
Linux | NTSC | 30 | No | 4 | 4 |
Linux | NTSC | 58.8235294117647 | No | 3 | 4 |
Linux | NTSC | 120.00002403292991 | No | 1 | 1 |
Linux | NTSC | 59.99979569669786 | No | 1 | 1 |
Linux | NTSC | 29.411764705882355 | No | 1 | 1 |
Linux | NTSC | 29.411764705882355 | No | 1 | 1 |
Linux | NTSC | 29.41176470588235 | No | 1 | 1 |
Linux | NTSC | 59.98999536763002 | No | 1 | 1 |
Linux | NTSC | 40.272030826270885 | No | 1 | 1 |
Linux | NTSC | 29.999981223019827 | No | 1 | 1 |
Linux | NTSC | 30.004158580607164 | No | 1 | 1 |
Linux | NTSC | 1000 | No | 1 | 1 |
Linux | NTSC | 30 | No | 1 | 1 |
Linux | NTSC | 30 | No | 1 | 1 |
Linux | NTSC | 30.000002864563715 | No | 1 | 1 |
Linux | NTSC | 120.00002686622902 | No | 1 | 1 |
Linux | NTSC | 36248.72223254131 | No | 0 | 1 |
Linux | NTSC | 49 | No | 0 | 1 |
Linux | NTSC | 30 | No | 0 | 1 |
Linux | NTSC | 29.411764705882355 | No | 0 | 1 |
Linux | NTSC | 74.10888038312157 | No | 0 | 1 |
Linux | NTSC | 30.090679039014987 | No | 0 | 1 |
Linux | NTSC | 3299.9924100174567 | No | 0 | 1 |
Linux | NTSC | 191.42785847486172 | No | 0 | 1 |
Linux | NTSC | 29.99999796556391 | No | 0 | 1 |
Linux | NTSC | 24 | No | 0 | 0 |
Linux | NTSC | 30.002721239119342 | No | 0 | 0 |
Linux | NTSC | 59.77283779131485 | No | 0 | 0 |
Linux | NTSC | 5.390653196207275E-16 | No | 0 | 0 |
Linux | NTSC | 25 | No | 0 | 0 |
Linux | NTSC | 100 | No | 0 | 0 |
Linux | NTSC | 56.42313651024932 | No | 0 | 0 |
Linux | NTSC | 15 | No | 0 | 0 |
Linux | NTSC | 59.99542019693153 | No | 0 | 0 |
Linux | NTSC | 19404.840169357416 | No | 0 | 0 |
Linux | NTSC | 29.99999349664134 | No | 0 | 0 |
Linux | NTSC | 29.411764705882355 | No | 0 | 0 |
Linux | NTSC | 12 | No | 0 | 0 |
Linux | NTSC | 57.00000210900008 | No | 0 | 0 |
Linux | NTSC | 60.0000024000001 | No | 0 | 0 |
Linux | NTSC | 30 | No | 0 | 0 |
Linux | NTSC | 29.999902692498562 | No | 0 | 0 |
Linux | NTSC | 40 | No | 0 | 0 |
Linux | NTSC | 60.00000335276147 | No | 0 | 0 |
Linux | NTSC | 300 | No | 0 | 0 |
Linux | NTSC | 50.000000931322596 | No | 0 | 0 |
Linux | NTSC | 59 | No | 0 | 0 |
Linux | NTSC | 50 | No | 0 | 0 |
Linux | NTSC | 2.372212666982621E-14 | No | 0 | 0 |
Linux | NTSC | 30.00198826697809 | No | 0 | 0 |
Lynx | NTSC | 59.89817311 | No | 8 | 9 |
MacOS | NTSC | 66.61224862020865 | No | 1 | 1 |
MacOS | NTSC | 59.77283779131485 | No | 1 | 1 |
MacOS | World | 60 | No | 1 | 1 |
MacOS | NTSC | 64.52159948566431 | No | 0 | 1 |
MSX | NTSC | 59.9227510135505 | No | 25 | 27 |
MSX | PAL | 50.158975804566104 | No | 0 | 1 |
N64 | NTSC | 60 | Yes | 139 | 215 |
N64 | PAL | 50 | Yes | 0 | 3 |
N64DD | NTSC | 60 | No | 1 | 1 |
NES | NTSC | 60.0988138974405 | No | 1097 | 1645 |
NES | PAL | 50.0069789081886 | No | 18 | 42 |
NES | NTSC | 60.099158863711374 | No | 1 | 1 |
NES | NTSC | 60.10052831241749 | No | 1 | 1 |
NES | NTSC | 60.10067638905528 | No | 1 | 1 |
NES | NTSC | 60.09960519448607 | No | 1 | 1 |
NES | NTSC | 60.098916455771075 | No | 1 | 1 |
NES | NTSC | 60.10025245381284 | No | 1 | 1 |
NES | NTSC | 60.10168732055944 | No | 1 | 1 |
NES | NTSC | 60.099925336630506 | No | 1 | 1 |
NES | NTSC | 116.36083940609412 | No | 1 | 1 |
NES | NTSC | 60.098899002259465 | No | 1 | 1 |
NES | NTSC | 60.100335269344264 | No | 1 | 1 |
NES | NTSC | 60.098897191091915 | No | 1 | 1 |
NES | NTSC | 60.09941582143601 | No | 1 | 1 |
NES | NTSC | 60.098891394646934 | No | 1 | 1 |
NES | NTSC | 60.099081085046805 | No | 1 | 1 |
NES | NTSC | 60.09898898410058 | No | 1 | 1 |
NES | NTSC | 79.09769056370887 | No | 1 | 1 |
NES | NTSC | 60.09966968104024 | No | 1 | 1 |
NES | NTSC | 74.02226334580519 | No | 1 | 1 |
NES | NTSC | 60.098865324640165 | No | 1 | 1 |
NES | NTSC | 60.09888958627763 | No | 1 | 1 |
NES | NTSC | 60.09946708878516 | No | 1 | 1 |
NES | NTSC | 60.09878888340519 | No | 1 | 1 |
NES | NTSC | 60.0989912964033 | No | 1 | 1 |
NES | NTSC | 179.80921682433362 | No | 1 | 1 |
NES | NTSC | 60.09892813403187 | No | 1 | 1 |
NES | NTSC | 60.1009016226145 | No | 1 | 1 |
NES | NTSC | 60.09898208746627 | No | 1 | 1 |
NES | NTSC | 60.09930277515787 | No | 1 | 1 |
NES | NTSC | 60.10286963934304 | No | 1 | 1 |
NES | NTSC | 92.38472410786335 | No | 1 | 1 |
NES | NTSC | 78.30299063390964 | No | 1 | 1 |
NES | NTSC | 2269.755371198338 | No | 1 | 1 |
NES | NTSC | 60.09891149261369 | No | 1 | 1 |
NES | NTSC | 60.09905188508806 | No | 1 | 1 |
NES | NTSC | 60.098990035226535 | No | 1 | 1 |
NES | NTSC | 3347.1956261073415 | No | 1 | 1 |
NES | NTSC | 60.09885273319081 | No | 1 | 1 |
NES | NTSC | 60.09974912771461 | No | 1 | 1 |
NES | NTSC | 60.1105732985288 | No | 1 | 1 |
NES | NTSC | 60.09915630721085 | No | 1 | 1 |
NES | NTSC | 60.099919000521965 | No | 1 | 1 |
NES | NTSC | 60.098946372842605 | No | 1 | 1 |
NES | NTSC | 60.098923177630745 | No | 1 | 1 |
NES | NTSC | 60.09925091175775 | No | 1 | 1 |
NES | NTSC | 60.09944033423541 | No | 1 | 1 |
NES | NTSC | 60.10157250284022 | No | 1 | 1 |
NES | NTSC | 60.09962367027928 | No | 1 | 1 |
NES | NTSC | 60.09901295488972 | No | 1 | 1 |
NES | NTSC | 60.098979094780155 | No | 1 | 1 |
NES | NTSC | 19778.542805679837 | No | 1 | 1 |
NES | NTSC | 60.099071924231374 | No | 1 | 1 |
NES | NTSC | 60.09936786114761 | No | 1 | 1 |
NES | NTSC | 60.09884065265588 | No | 1 | 1 |
NES | NTSC | 60.09922511448361 | No | 0 | 1 |
NES | NTSC | 60.099849064396544 | No | 0 | 1 |
NES | NTSC | 60.09890622377054 | No | 0 | 1 |
NES | NTSC | 60.0999807685487 | No | 0 | 1 |
NES | NTSC | 79.09993012926195 | No | 0 | 0 |
NES | NTSC | 60.09918858153764 | No | 0 | 0 |
NES | NTSC | 60.09891560182069 | No | 0 | 0 |
NES | NTSC | 60.1018832935174 | No | 0 | 0 |
NES | NTSC | 60.09901234073154 | No | 0 | 0 |
NES | NTSC | 78.64515481606625 | No | 0 | 0 |
NGP | NTSC | 60.2530155928214 | No | 6 | 8 |
O2 | NTSC | 60.05645306588193 | No | 5 | 5 |
O2 | PAL | 49.970017989206475 | No | 1 | 1 |
PC98 | NTSC | 56.42313651024932 | No | 1 | 1 |
PC98 | NTSC | 60 | No | 1 | 1 |
PCE | NTSC | 59.8261054534819 | No | 41 | 44 |
PCECD | NTSC | 59.8261054534819 | No | 11 | 15 |
PCFX | NTSC | 59.8261054534819 | No | 1 | 2 |
PICO8 | World | 30 | No | 12 | 13 |
PICO8 | World | 60 | No | 4 | 4 |
PICO8 | World | 15 | No | 0 | 0 |
PSX | NTSC | 59.94005994005994 | No | 114 | 153 |
PSX | PAL | 49.764559357596745 | No | 6 | 9 |
PSX | NTSC | 59.94006013870239 | No | 1 | 2 |
PSX | NTSC | 59.82620137909141 | No | 1 | 1 |
PSX | NTSC | 59.932587979542134 | No | 1 | 1 |
PSX | NTSC | 59.82630473177339 | No | 1 | 1 |
PSX | NTSC | 59.87444522618021 | No | 1 | 1 |
PSX | NTSC | 59.84239107178496 | No | 1 | 1 |
PSX | NTSC | 59.82669512970452 | No | 1 | 1 |
PSX | NTSC | 59.82642887396027 | No | 1 | 1 |
PSX | NTSC | 59.82667062752197 | No | 1 | 1 |
PSX | NTSC | 59.826787722073135 | No | 1 | 1 |
PSX | NTSC | 59.83610098026154 | No | 1 | 1 |
PSX | NTSC | 59.82643824794862 | No | 1 | 1 |
PSX | NTSC | 59.826762911760085 | No | 1 | 1 |
PSX | NTSC | 59.826657572617265 | No | 1 | 1 |
PSX | NTSC | 59.828075182977955 | No | 1 | 1 |
PSX | NTSC | 59.82743360134376 | No | 1 | 1 |
PSX | NTSC | 59.82619024388213 | No | 1 | 1 |
PSX | NTSC | 59.82647351692055 | No | 1 | 1 |
PSX | NTSC | 59.827155296667364 | No | 1 | 1 |
PSX | NTSC | 59.92114239436299 | No | 1 | 1 |
PSX | NTSC | 59.82672719089306 | No | 1 | 1 |
PSX | NTSC | 59.827136836089 | No | 1 | 1 |
PSX | NTSC | 59.82630948660907 | No | 1 | 1 |
PSX | NTSC | 59.826570896962245 | No | 1 | 1 |
PSX | NTSC | 59.83344261074876 | No | 1 | 1 |
PSX | NTSC | 59.828717415874316 | No | 1 | 1 |
PSX | NTSC | 59.82698959140678 | No | 1 | 1 |
PSX | NTSC | 59.826765153691966 | No | 1 | 1 |
PSX | NTSC | 59.82653252117729 | No | 1 | 1 |
PSX | NTSC | 59.832659247540604 | No | 1 | 1 |
PSX | NTSC | 59.82650238430811 | No | 1 | 1 |
PSX | NTSC | 59.82712730453936 | No | 1 | 1 |
PSX | NTSC | 59.82711057793897 | No | 1 | 1 |
PSX | NTSC | 59.82631094584017 | No | 1 | 1 |
PSX | NTSC | 59.826716266608294 | No | 1 | 1 |
PSX | NTSC | 59.833909103803485 | No | 1 | 1 |
PSX | NTSC | 59.82627993772261 | No | 1 | 1 |
PSX | NTSC | 59.82627333662027 | No | 1 | 1 |
PSX | NTSC | 59.82896868099337 | No | 1 | 1 |
PSX | NTSC | 59.82629554373696 | No | 1 | 1 |
PSX | NTSC | 59.82766330780622 | No | 1 | 1 |
PSX | NTSC | 59.82737533765621 | No | 1 | 1 |
PSX | NTSC | 59.82824345755211 | No | 1 | 1 |
PSX | NTSC | 59.82730044306417 | No | 1 | 1 |
PSX | NTSC | 59.826674397947535 | No | 1 | 1 |
PSX | NTSC | 59.920110497603424 | No | 1 | 1 |
PSX | NTSC | 59.82664154655781 | No | 1 | 1 |
PSX | PAL | 49.77708657009505 | No | 1 | 1 |
PSX | PAL | 49.80107565882258 | No | 1 | 1 |
PSX | NTSC | 59.826409807242584 | No | 0 | 1 |
PSX | NTSC | 59.82664980833217 | No | 0 | 1 |
PSX | NTSC | 59.826778297255125 | No | 0 | 1 |
PSX | NTSC | 59.82667028790067 | No | 0 | 0 |
PSX | NTSC | 53.66052053859414 | No | 0 | 0 |
PSX | NTSC | 59.826310932866825 | No | 0 | 0 |
PSX | NTSC | 59.826397785424724 | No | 0 | 0 |
PSX | NTSC | 59.82896774347469 | No | 0 | 0 |
Saturn | NTSC | 59.8830284837373 | No | 21 | 33 |
Saturn | PAL | 49.9600319744205 | No | 0 | 1 |
SegaCD | NTSC | 59.922751013550524 | No | 15 | 22 |
SegaCD | PAL | 49.70146011994842 | No | 0 | 0 |
SG1000 | NTSC | 59.9227510135505 | No | 6 | 7 |
SG1000 | PAL | 49.70146011994839 | No | 0 | 0 |
SGB | NTSC | 60.0988138974405 | No | 1 | 5 |
SGB | NTSC | 60.041942130438215 | No | 1 | 1 |
SGB | NTSC | 59.827780321505216 | No | 0 | 1 |
SGB | NTSC | 59.73105943838376 | No | 0 | 1 |
SGB | NTSC | 59.82671506762721 | No | 0 | 1 |
SGB | NTSC | 59.81355913317401 | No | 0 | 1 |
SGB | PAL | 50.0069789081886 | No | 0 | 0 |
SGX | NTSC | 59.8261054534819 | No | 2 | 3 |
SMS | NTSC | 59.9227510135505 | No | 83 | 103 |
SMS | PAL | 49.70146011994839 | No | 5 | 7 |
SNES | NTSC | 60.0988138974405 | No | 363 | 563 |
SNES | PAL | 50.0069789081886 | No | 7 | 10 |
SVI3x8 | PAL | 50.158975804566104 | No | 1 | 1 |
SVI3x8 | NTSC | 59.9227510135505 | No | 0 | 0 |
TI83 | NTSC | 60 | Yes | 0 | 2 |
TIC80 | NTSC | 60 | No | 2 | 2 |
Uzebox | NTSC | 60.01631993960238 | No | 8 | 11 |
Vboy | NTSC | 50.2734877734878 | No | 18 | 20 |
VEC | NTSC | 50 | No | 2 | 2 |
Wii | NTSC | 60 | Yes | 23 | 31 |
Wii | PAL | 50 | Yes | 0 | 0 |
Windows | NTSC | 60 | Yes | 28 | 54 |
Windows | NTSC | 100 | No | 2 | 3 |
Windows | NTSC | 24 | No | 1 | 2 |
Windows | NTSC | 30.002721239119342 | No | 1 | 1 |
Windows | NTSC | 30.00198826697809 | No | 1 | 1 |
Windows | NTSC | 71 | No | 0 | 2 |
Windows | NTSC | 9999 | No | 0 | 1 |
Windows | NTSC | 31 | No | 0 | 1 |
Windows | NTSC | 15 | No | 0 | 1 |
Windows | NTSC | 61 | No | 0 | 0 |
WSWAN | NTSC | 75.4716981132075 | No | 10 | 12 |
X1 | NTSC | 60.00000335276147 | No | 0 | 1 |
ZXS | PAL | 50.080128205 | No | 48 | 55 |
Las plataformas con notas tienen valores preliminares o aproximados.
Notas adicionales:
- DOS Y MSX usan el tiempo de la película para calcular un recuento de fotogramas de la película, en vez de al revés.
- Las tasas de fotogramas en Windows no se utilizan.