Número de entrega | Región | Juego | También conocido como... | Tema en el foro |
---|
0002 | USA | Need For Speed - Underground 2 | | |
0003 | USA | Yoshi Touch & Go | | |
0004 | USA | Feel the Magic - XY-XX | | |
0005 | USA | WarioWare Touched! | | |
0007 | Japan | Puyo Puyo Fever | | |
0008 | USA | Pac-Pix | | |
0009 | Japan | Cool 104 Joker & Setline | | |
0010 | Japan | Space Invaders DS | | |
0011 | Japan | Guru Guru Nagetto | | |
0012 | USA | Asphalt - Urban GT | | |
0013 | Europe | Yoshi Touch & Go | | |
0014 | Europe | Pac-Pix | | |
0015 | Japan | Catch! Touch! Yoshi! | | |
0016 | Japan | Meteos | | |
0017 | USA | Ridge Racer DS | | |
0018 | Europe | WarioWare - Touched! | | |
0019 | USA | Mr. Driller - Drill Spirits | | |
0020 | Japan | Chokkan Hitofude | | |
0021 | Europe | Project Rub | | |
0024 | Europe | Robots | | |
0026 | USA | Pokemon Dash | | |
0027 | Japan | Mr. Driller - Drill Spirits | | |
0028 | USA | Kirby - Canvas Curse | | |
0029 | USA | GoldenEye - Rogue Agent | | |
0030 | USA | Sprung - The Dating Game | | |
0032 | Japan | Bomberman | | |
0033 | Japan | Kenshui Tendo Dokuta | | |
0034 | USA | Zoo Keeper | | |
0035 | Japan | Touch! Kirby's Magic Paintbrush | | |
0036 | Japan | Daigasso! Band Brothers | | |
0038 | USA | Ping Pals | | |
0039 | Japan | Another Code - Futatsu no Kioku | | |
0040 | Japan | Hanjuku Eiyuu DS - Egg Monster Heroes | | |
0041 | Europe | Need For Speed - Underground 2 | | |
0042 | Japan | Nintendogs - Chihuahua and Friends | | |
0044 | Japan | Tennis no Ouji-Sama 2005 - Crystal Drive | | |
0045 | USA | The Urbz - Sims In The City | | |
0046 | Japan | Yakuman DS | | |
0047 | USA | Rayman DS | | |
0048 | Europe | Mr. Driller - Drill Spirits | | |
0049 | Europe | Sprung - The Dating Game | | |
0050 | Europe | Zoo Keeper | | |
0051 | Europe | Retro Atari Classics | | |
0052 | Europe | Another Code - Two Memories | | |
0053 | Japan | Devilish | | |
0054 | Europe | Tiger Woods PGA Tour | | |
0055 | Europe | Asphalt - Urban GT | | |
0058 | Japan | Naruto - Saikyou Ninja Daikesshuu 3 | | |
0059 | USA | Robots | | |
0060 | USA | Meteos | | |
0061 | USA | Bomberman | | |
0062 | USA | Madagascar | | |
0063 | USA | World Championship Poker - Deluxe Series | | |
0065 | USA | Tiger Woods PGA Tour | | |
0066 | Europe | Tom Clancy's Splinter Cell - Chaos Theory | | |
0067 | Japan | Nou o Kitaeru Otona DS Training | | |
0068 | Japan | Nintendogs - Shiba & Friends | | |
0069 | Japan | Zoo Keeper | | |
0070 | Japan | Famicom Wars DS | | |
0071 | USA | Tom Clancy's Splinter Cell - Chaos Theory | | |
0072 | USA | Puyo Pop Fever | | |
0073 | Japan | Yawaraka Atama Juku | | |
0074 | Japan | Ganbare Goemon - Toukai Douchuu | | |
0075 | Japan | Nintendogs - Miniature Dachshund and Friends | | |
0076 | USA | Star Wars Episode III - Revenge Of The Sith | | |
0077 | Japan | Sawaru Made in Wario | | |
0078 | Japan | Kimi no Tame Nara Shineru | | |
0079 | Europe | Bomberman | | |
0080 | USA | Nanostray | | |
0081 | Japan | Naruto RPG 2 - Chidori vs. Rasengan | | |
0082 | Europe | Rayman DS | | |
0083 | Japan | Osu! Tatakae! Ouendan | | |
0084 | Europe | Animaniacs - Lights, Camera, Action! | | |
0085 | Japan | Jump Super Stars | | |
0088 | USA | Advance Wars - Dual Strike | | |
0089 | USA | Nintendogs - Chihuahua & Friends | | |
0090 | USA | Nintendogs - Lab & Friends | | |
0091 | USA | Nintendogs - Dachshund & Friends | | |
0092 | Japan | Lunar Genesis | | |
0093 | Japan | Fullmetal Alchemist - Dual Sympathy | | |
0094 | Japan | Akumajou Dracula - Aoitsuki no Juujika | | |
0095 | USA | Yu-Gi-Oh! - Nightmare Troubadour | | |
0096 | Japan | DS Rakubiki Jiten | | |
0097 | Japan | Pac 'n Roll | | |
0098 | Japan | SD Gundam G Generation DS | | |
0099 | Japan | Rockman EXE 5 DS Twin Leader | | |
0100 | Japan | Bokujou Monogatari Korobokkuru Station | | |
0101 | Japan | Lost in Blue - Futari no Survival Life | | |
0102 | Europe | Nintendogs - Labrador & Friends | | |
0103 | Europe | Meteos | | |
0104 | Japan | Mahjong Taikai | | |
0106 | USA | Pac'n Roll | | |
0107 | USA | Tak - The Great Juju Challenge | | |
0109 | USA | Frogger - Helmet Chaos | | |
0110 | USA | Lost in Blue | | |
0111 | Europe | Advance Wars - Dual Strike | | |
0112 | USA | Trace Memory | | |
0113 | USA | Ultimate Spider-Man | | |
0114 | USA | Lunar - Dragon Song | | |
0115 | USA | Whac-A-Mole | | |
0117 | Japan | ATARIMIX - Happy 10 Games | | |
0118 | Europe | GoldenEye - Rogue Agent | | |
0122 | USA | Trauma Center - Under the Knife | | |
0123 | Europe | Nintendogs - Dachshund and Friends | | |
0124 | Europe | Nintendogs - Chihuahua and Friends | | |
0125 | Japan | Chou Shittou Caduceus | | |
0127 | USA | Phoenix Wright - Ace Attorney | | |
0128 | USA | Marvel Nemesis - Rise of the Imperfects | | |
0129 | USA | Zoo Tycoon DS | | |
0130 | Europe | The Urbz - Sims in the City | | |
0132 | Japan | Power Pocket Koushien | | |
0133 | Europe | Madagascar | | |
0134 | Europe | Ping Pals | | |
0136 | Japan | Super Princess Peach | | |
0138 | USA | Scooby-Doo - Unmasked! | | |
0139 | USA | Dig Dug - Digging Strike | | |
0140 | USA | The Sims 2 | | |
0141 | USA | Shrek Superslam | | |
0143 | USA | Spyro - Shadow Legacy | | |
0144 | Japan | Puzzle Bobble DS | | |
0146 | Europe | Cocoto - Kart Racer | | |
0147 | France | GoldenEye Au Service Du Mal | | |
0148 | Europe | Pac 'n Roll | | |
0149 | Europe | Spyro - Shadow Legacy | | |
0150 | USA | Mega Man Battle Network 5 - Double Team DS | | |
0151 | Europe | Marvel Nemesis - Rise of the Imperfects | | |
0152 | Japan | Simple DS Series Vol.3 - The Mushitori Oukoku | | |
0153 | USA | The Incredibles - Rise of the Underminer | | |
0154 | USA | Nintendogs - Best Friends | | |
0155 | Japan | Daredemo Asobi Taizen | | |
0157 | USA | Teenage Mutant Ninja Turtles 3 - Mutant Nightmare | | |
0158 | Japan | Touch de Rakushou! Pachislo Sengen Rio de Carnival | | |
0159 | Japan | Touch Game Party | | |
0160 | Japan | GoldenEye - Dark Agent DS | | |
0162 | Europe | The Sims 2 | | |
0163 | USA | Viewtiful Joe - Double Trouble! | | |
0164 | Europe | Harry Potter and the Goblet of Fire | | |
0165 | Italy | Madagascar | | |
0166 | Japan | Viewtiful Joe - Scratch! | | |
0167 | Japan | Feel the Magic 2 | | |
0168 | USA | Mario Kart DS | | |
0169 | USA | Shamu's Deep Sea Adventures | | |
0170 | USA | Spongebob Squarepants - The Yellow Avenger | | |
0171 | USA | Texas Hold'Em Poker | | |
0172 | USA | Kim Possible - Kimmunicator | | |
0173 | USA | The Chronicles of Narnia | | |
0174 | USA | Tony Hawk's American Sk8land | | |
0175 | USA | Need For Speed - Most Wanted | | |
0176 | USA | Sonic Rush | | |
0177 | USA | Harry Potter and the Goblet of Fire | | |
0178 | Europe | Tony Hawk's American Sk8land | | |
0179 | Europe | Lost in Blue | | |
0180 | Europe | Zoo Tycoon DS | | |
0181 | Europe | Shrek - Super Slam | | |
0183 | Europe | Scooby Doo - Unmasked | | |
0184 | Europe | Zoo Tycoon DS | | |
0186 | Japan | Gyakuten Saiban - Yomigaeru Gyakuten | | |
0187 | Germany | Madagascar | | |
0189 | Japan | The Masquerade Lullaby | | |
0190 | USA | Sega Casino | | |
0191 | Germany | Ping Pals | | |
0192 | Japan | Pokemon Fushigi na Dungeon - Aoi no Kyuujotai | | |
0193 | Japan | Oide Yo Doubutsu No Mori | | |
0194 | Japan | Pac Pix | | |
0195 | Japan | Simple DS Series Volume 2 - The Billiards | | |
0196 | Europe | The Chronicles of Narnia - The Lion, The Witch and The Wardrobe | | |
0197 | USA | Dragon Ball Z - Supersonic Warriors 2 | | |
0198 | USA | King Kong | | |
0199 | Japan | Kenshuui Tendo Dokuta 2 - Inochi no Tenbin | | |
0200 | Japan | Bubble Bobble DS | | |
0201 | Europe | Mario Kart DS | | |
0203 | Europe | Nintendo Touch Golf | | |
0204 | Europe | SpongeBob Squarepants - The Yellow Avenger | | |
0205 | USA | SBK - Snowboard Kids | | |
0206 | USA | Snood 2 - On Vacation | | |
0207 | Japan | Simple DS Series Vol.6 - The Party Game | | |
0208 | Europe | Need for Speed Most Wanted | | |
0209 | Europe | The Incredibles - Rise of the Underminer | | |
0210 | Japan | Super Monkey Ball DS | | |
0211 | USA | Real Time Conflict - Shogun Empires | | |
0212 | USA | ATV - Quad Frenzy | | |
0213 | USA | Monster Truck DS | | |
0214 | USA | Golden Nugget Casino DS | | |
0215 | USA | Ford Racing 3 | | |
0216 | USA | Mario and Luigi - Partners in Time | | |
0217 | Japan | SimpleDS Series Vol. 1 - The Mahjong | | |
0218 | Europe | Bubble Bobble Revolution | | |
0219 | Japan | Slime Morimori Dragon Quest 2 | | |
0220 | Japan | Soreike Anpanman | | |
0221 | USA | Burnout Legends | | |
0222 | Japan | Pawa Puro kun Poketto 8 | | |
0223 | USA | Animal Crossing - Wild World | | |
0224 | USA | Elf Bowling 1 and 2 | | |
0225 | Europe | Battles of Prince of Persia | | |
0226 | Europe | Burnout Legends | | |
0227 | Japan | Londonian Gothics - Meikyuu no Lolita | | |
0228 | Japan | Mario Kart DS | | |
0229 | Europe | Big Mutha Truckers | | |
0230 | Japan | Bokujou Monogatari Korobokkuru Station For Girl | | |
0231 | Europe | Titeuf - Mission Nadia | | |
0232 | Europe | Teenage Mutant Ninja Turtles 3 | | |
0233 | USA | Battles of Prince of Persia | | |
0234 | USA | Bust a Move | | |
0235 | Japan | Zoids Saga | | |
0237 | Europe | Snood 2 | | |
0238 | USA | Monopoly, Boggle, Yahtzee, Battleship | | |
0239 | Japan | Tao Mamono no Tou to Mahou no Tamago | | |
0240 | USA | Pac-Man World 3 | | |
0241 | Japan | Shanghai | | |
0242 | Europe | Franklins Great Adventure | | |
0243 | Japan | Bouken-Ou Beet - Vandal vs. Busters | | |
0244 | Japan | Unou Tanren Unotan DS - Shun Kan Shoubu! Shuuchuuryoku | | |
0245 | Japan | Gundam Mahjong DS - Oyaji ni mo Agararekotonai-noni | | |
0246 | Japan | Dragon Ball Z - Bukuu Ressen | | |
0247 | Japan | Harobots Action! | | |
0248 | Japan | New Rainbow Island | | |
0249 | Japan | Urusei Yatsura - Endless Summer | | |
0250 | Japan | Wizardry Asterisk - Hiiro no Fuuin | | |
0251 | Japan | Motto Nou wo Kitaeru Otona no DS Training | | |
0252 | Japan | Mario & Luigi RPG 2x2 | | |
0253 | Japan | Super Black Bass - Dynamic Shot | | |
0254 | Japan | Kyouryuu Taisen Dino Champ | | |
0255 | Japan | Kyouryuu GurannPuri | | |
0256 | Japan | Kouchuu Kakutou - Mushi 1 Grand Prix | | |
0257 | Japan | Simple DS Series Vol. 4 - The Block Kuzushi | | |
0258 | Japan | Unou Tanren Unotan DS - ShunKan Shoubu Handanryoku | | |
0259 | Japan | Lucky Star Moe Drill | | |
0260 | Japan | Unou Tanren Unotan DS - Shun Kan Shoubu! Kiokuryoku | | |
0261 | Japan | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken DS | | |
0262 | USA | Electroplankton | | |
0264 | Japan | Tamagotchi no PuchiPuchi Omisecchi | | |
0265 | Europe | SEGA Casino | | |
0266 | Japan | Futari wa Precure Max Heart - Danzen! | | |
0267 | Japan | Mangaka Debut Monogatari | | |
0268 | Japan | The Sims - Urbz in the City | | |
0269 | USA | Dragon Booster | | |
0270 | USA | Nicktoons Unite! | | |
0271 | Europe | Devilish | | |
0272 | Japan | Dig Dug - Digging Strike | | |
0273 | Japan | Tottoko Hamutarou Nazonazo Q - Kumo no Ue no Hatena Jou | | |
0274 | Japan | Onegai My Melody - Yume no Kuni no Daibouken | | |
0275 | Japan | Lost Magic | | |
0276 | Japan | BioHazard - Deadly Silence | | |
0277 | Japan | Appare! Shogi Jiisan - Washi to Shoubu Ja | | |
0278 | Japan | Kouchuu Ouja Mushi King Greatest Champion e no Michi DS | | |
0279 | Japan | Otona no DS Golf | | |
0281 | Japan | Yakitate!! Japan - Choujou Kessen!! Pantastic Grand Prix | | |
0282 | Japan | Zettai Zetumei Dangerous Jiisan DS - Dangerous Sensation | | |
0283 | Japan | Iron Feather | | |
0284 | Europe | Billiard Action | | |
0285 | Japan | Snowboard Kids DS Party | | |
0286 | Japan | Puyo Puyo Fever 2 | | |
0288 | Europe | King Kong | | |
0289 | Japan | Mawashite Koron | | |
0290 | Japan | Table Game Spirits | | |
0291 | Japan | Tiger Woods PGA Tour | | |
0292 | Japan | Bleach DS Souten ni Kakeru Unmei | | |
0293 | Japan | Eigo ga Nigate na Otona no DS Training Eigo Zuke | | |
0294 | USA | True Swing Golf | | |
0295 | Japan | Danshaku | | |
0296 | USA | Greg Hastings Tournament Paintball MAXd | | |
0297 | Europe | Mario and Luigi - Partners in Time | | |
0298 | Europe | The Chronicles of Narnia - The Lion, The Witch and The Wardrobe | | |
0299 | Japan | Croket! DS - Tenkuu no Yuushatachi | | |
0300 | Japan | Hippatte! Puzzle Bobble | | |
0301 | Japan | Eyeshield 21 - Max Devil Power | | |
0302 | Japan | Kero Kero 7 | | |
0303 | USA | Tamagotchi Connection - Corner Shop | | |
0304 | Europe | Dragon Ball Z - Supersonic Warriors 2 | | |
0305 | Japan | Unou no Tatsujin Soukai! Machigai Museum | | |
0306 | USA | Finding Nemo - Escape to the Big Blue | | |
0307 | USA | The Rub Rabbits! | | |
0308 | Japan | Arashi no Yoruni | | |
0309 | Japan | Asphalt Urban GT | | |
0310 | Japan | Minna no Mahjong DS | | |
0311 | Japan | Oekaki Puzzle Battle From Yushaoh Gaogaiger | | |
0312 | Japan | Robots | | |
0313 | Japan | The Sims 2 - Hachamecha Hotel Life | | |
0315 | Japan | Nihon Pro Mahjong Kishikai Kanshuu - Pro ni naru Mahjong DS | | |
0316 | Japan | Chokoken no Omise - Patisserie & Sweets Shop Game | | |
0317 | Japan | Tsubasa Chronicle | | |
0318 | Japan | Pokemon Fushigi no Dungeon Aoi | | |
0319 | Japan | Mr. Incredible - Kyouteki Underminder Toujou | | |
0320 | Europe | Super Monkey Ball - Touch & Roll | | |
0321 | Europe | Spongebob Squarepants and Friends Unite | | |
0322 | Europe | Frogger Helmet Chaos | | |
0323 | Japan | Kono Quiz Yarou | | |
0324 | USA | Age of Empires - The Age of Kings | | |
0325 | Europe | Nanostray | | |
0326 | Korea | Touch Dictionary | | |
0327 | Europe | James Pond - Codename Robocod | | |
0328 | Europe | The Rub Rabbits! | | |
0329 | Japan | Top Gun | | |
0330 | Japan | Sangokushi | | |
0331 | Europe | Tak 3 - The Great JuJu Challenge | | |
0332 | Germany | Viewtiful Joe - Double Trouble | | |
0333 | USA | Super Monkey Ball - Touch & Roll | | |
0334 | Japan | Itsu Demo Doko Demo Dekiru Igo | | |
0335 | Japan | Itsu Demo Doko Demo Dekiru Shogi | | |
0337 | Japan | Shunkan Puzzloop | | |
0338 | Japan | Seiken Densetsu DS - Children of Mana | | |
0339 | Japan | Daikoukai Jidai IV Rota Nova | | |
0340 | USA | Super Princess Peach | | |
0341 | Europe | Kim Possible - Kimmunicator | | |
0342 | Japan | Doraemon - Nobita no Kyouryuu 2006 DS | | |
0343 | Japan | Narnia Koku Monogatari - Lion to Majo | | |
0345 | France | Viewtiful Joe - Double Trouble! | | |
0346 | Japan | Tengai Makyou II Manjimaru | | |
0347 | USA | Blades of Thunder II | | |
0348 | USA | Texas Hold 'Em Poker Pack | | |
0350 | USA | Pokemon Trozei | | |
0351 | France | Ping Pals | | |
0352 | Europe | Bust-A-Move DS | | |
0353 | Europe | Lunar Genesis | | |
0354 | USA | Space Invaders Revolution | | |
0355 | USA | Big Mutha Truckers | | |
0356 | Italy | Viewtiful Joe - Double Trouble! | | |
0357 | Japan | Chou Gekijou Han Keroro Gunsou Enshuu Dayo | | |
0358 | Europe | Shamu's Deep Sea Adventures | | |
0359 | Japan | Garaku Tale | | |
0360 | USA | Ice Age 2 | | |
0362 | Japan | Cooking Mama | | |
0363 | Japan | Puzzle Series Vol 3 - Sudoku | | |
0364 | Japan | Puzzle Series Vol 1 - Jigsaw Puzzle | | |
0365 | Japan | Ys Strategy | | |
0367 | USA | Metroid Prime Hunters | | |
0368 | Europe | Worms - Open Warfare | | |
0369 | USA | Tao's Adventure - Curse of the Demon Seal | | |
0370 | France | Madagascar | | |
0371 | USA | Worms - Open Warfare | | |
0372 | Japan | Minna de Wai Wai Kokoto Kart | | |
0373 | USA | Super Black Bass Fishing | | |
0374 | Japan | Contact | | |
0375 | Japan | Xenosaga I & II | | |
0376 | Japan | Style Book Junior City | | |
0377 | Japan | Style Book Fushigi Boshi no Futago Hime | | |
0378 | Japan | Puzzle Series Vol 2 - Crossword | | |
0379 | Japan | Monster Bomber | | |
0380 | Japan | Deep Labyrinth | | |
0381 | Japan | Madagascar | | |
0382 | Japan | Style Book Cinnamoroll | | |
0383 | Japan | Kanbayashi Shiki Nouryoku Kaihatsuhou Unou Kids | | |
0384 | Japan | Jissen Pachi-Slot Hisshouhou! DS - Aladdin 2 Evolution | | |
0385 | Japan | Kageyama Hideo no IQ Teacher DS | | |
0386 | Japan | Marheaven - Karudea no Akuma | | |
0387 | Japan | San-X Land - Theme Park de Asobou | | |
0388 | Japan | Harry Potter to Honou no Goblet | | |
0389 | Europe | Animal Crossing Wild World | | |
0390 | Europe | Ice Age 2 - The Meltdown | | |
0392 | Europe | Viewtiful Joe - Double Trouble! | | |
0393 | Europe | Rainbow Island Revolution | | |
0394 | Japan | Tenchu Dark Shadow | | |
0395 | Europe | Phoenix Wright Ace Attorney | | |
0397 | Japan | Angelique Duet Hiku Toshi Monogatari | | |
0398 | Japan | Fruits Mura no Doubutsu Tachi 2 | | |
0399 | Europe | Top Spin 2 | | |
0400 | USA | Top Spin 2 | | |
0401 | Japan | Densetsu no Stafi 4 | | |
0402 | Japan | Osawari Tantei Osawa Rina | | |
0403 | Europe | Finding Nemo - Escape To The Big Blue | | |
0404 | USA | Franklin's Great Adventures | | |
0405 | Japan | Kanji Sonomama Rakubiki Jiten | | |
0406 | Europe | SBK Snowboard Kids | | |
0407 | Japan | Tabi no Yubisashi Kaiwachou DS - China | | |
0408 | Japan | Tabi no Yubisashi Kaiwachou DS - Thai | | |
0409 | Japan | Soroeru Puzzle Douwa Oukoku | | |
0410 | Japan | Tsubasa Chronicle Vol. 2 | | |
0411 | Japan | Zoo Tycoon DS - Doubutuen wo Tukurou | | |
0412 | Japan | Tabi no Yubisashi Kaiwachou DS - Korea | | |
0414 | Europe | My Pet Hotel | | |
0415 | Europe | MegaMan Battle Network 5 - Double Team | | |
0416 | Japan | Naruto - Saikyo Ninja Daikesshu 4 | | |
0418 | Japan | Ore No Sentoki | | |
0419 | Japan | Tabi no Yubisashi Kaiwachou DS - America | | |
0421 | Japan | Tabi no Yubisashi Kaiwachou DS - German | | |
0422 | Japan | Simple DS Series Vol. 7 - The Illust Puzzle and Suuji Puzzle | | |
0423 | Japan | Ochaken no Heya | | |
0424 | Japan | Nobunaga no Yabou DS | | |
0426 | USA | Guilty Gear - Dust Strikers | | |
0427 | USA | Lostmagic | | |
0428 | Europe | Trauma Center - Under the Knife | | |
0429 | Europe | Lostmagic | | |
0430 | Japan | Puzzle Series Vol 2 - Crossword | | |
0431 | Europe | Metroid Prime Hunters | | |
0432 | Europe | Pokemon Link | | |
0433 | USA | Top Gun | | |
0435 | USA | Over the Hedge | | |
0436 | USA | X-Men - The Official Game | | |
0437 | Germany | Findet Nemo - Flucht In Den Ozean | | |
0438 | Japan | Unou no Tatsujin Ganbare Trainer | | |
0439 | Europe | Golden Nugget Casino DS | | |
0440 | Europe | ATV Quad Frenzy | | |
0441 | Europe | Texas Hold'Em Poker DS | | |
0443 | USA | Miss Spider - Harvest Time Hop and Fly | | |
0444 | Europe | Super Princess Peach | | |
0445 | Europe | Tao's Adventure - Curse of the Demon Seal | | |
0446 | Japan | Peter Jackson's King Kong - Official Game of the Movie | | |
0448 | Japan | Mawashite Tsunageru Touch Panic | | |
0449 | Japan | Sugar Sugar Rune - Queen Shiken wa Dai Panic | | |
0450 | Japan | Simple DS Series Vol.8 - The Kanshikikan | | |
0451 | Japan | Daisenryaku DS - Great Strategy | | |
0452 | Europe | X-Men - The Official Game | | |
0453 | USA | Dino Master - Dig, Discover, Duel | | |
0454 | Europe | Dragon Booster | | |
0455 | Japan | Metroid Prime - Hunters | | |
0456 | Japan | Kanji no Wataridori | | |
0457 | Europe | Brain Training | | |
0458 | USA | Cars | | |
0459 | USA | Big Brain Academy | | |
0460 | Japan | Metal Saga Hagane no Kisetsu | | |
0461 | USA | Magnetica | | |
0462 | Japan | Gouma Reifu Den Izuna | | |
0463 | Japan | Zoids Dash | | |
0464 | Japan | Kaitou Rousseau | | |
0465 | Japan | Digimon Story | | |
0466 | Europe | Nintendogs - Dalmatian and Friends | | |
0467 | Europe | Monster Trucks | | |
0468 | Europe | Tamagotchi Connexion - Corner Shop | | |
0469 | USA | Point Blank | | |
0470 | Japan | Magical Vacation - 5-tsu no Hoshi Ganarabutoki | | |
0471 | Germany | Ab durch die Hecke | | |
0472 | Japan | Simple DS Series Vol 5 The Trump | | |
0473 | USA | Break 'Em All | | |
0474 | USA | Hi Hi Puffy AmiYumi - The Genie and the Amp | | |
0475 | USA | Pirates of the Caribbean - Dead Man's Chest | | |
0476 | Japan | Atama wo Kitaete Asobu Taisen Yajirushi Puzzle Puppynu Vector One | | |
0477 | Japan | Touch de Manzai Megami no Etsubo DS | | |
0478 | Japan | Finding Nemo Touch de Nemo | | |
0480 | USA | Sudoku Mania | | |
0481 | USA | Sudoku GridMaster | | |
0482 | Europe | Pac-Man World 3 | | |
0483 | Japan | Bokujou Monogatari Korobokkuru Station v1.0 | | |
0484 | Japan | Rockman ZX | | |
0485 | Japan | Cars | | |
0486 | Japan | Kodomo no Tame no Yomi Kikase - Ehon de Asobou 1-Kan | | |
0487 | Japan | Kodomo no Tame no Yomi Kikase - Ehon de Asobou 2-Kan | | |
0488 | Japan | Kodomo no Tame no Yomi Kikase - Ehon de Asobou 3-Kan | | |
0489 | Japan | Milon no Hoshizora Shabon - Puzzle Kumikyoku | | |
0490 | Japan | Brave Story - Boku no Kioku to Negai | | |
0493 | Japan | Project Hacker - Kakusei | | |
0494 | Japan | Naruto RPG 3 - Reijuu vs Kinoha Shoutai | | |
0495 | Europe | Pirates of the Caribbean - Dead Mans Chest | | |
0496 | Korea | Touch Dictionary | | |
0497 | USA | Monster House | | |
0498 | Japan | Touch! Bomberman Land | | |
0499 | Japan | Shaberu! DS Ryouri Navi | | |
0500 | Japan | Minna no DS Seminar Kanpeki Eitango Ryoku | | |
0501 | Japan | Minna no DS Seminar Kanpeki Kanji Ryoku | | |
0502 | Japan | Crash Bandicoot Festival | | |
0503 | Japan | Mawasunda! | | |
0504 | Japan | Pirates of the Caribbean Dead Mans Chest | | |
0505 | Japan | Mario Basket 3 on 3 | | |
0506 | Japan | Nintendo DS Browser | | |
0507 | Japan | Tamagotchi no Puchi Puchi Omisecchi Gohi-Kini | | |
0508 | Europe | Puyo Pop Fever | | |
0509 | Japan | Jinsei Game DS | | |
0510 | Japan | Kouchuu Ouja Mushi King Greatest Champion e no Michi 2 | | |
0511 | Japan | Star Fox Command | | |
0512 | Japan | Mushi Machi no Konchuu Monogatari | | |
0514 | Spain | Vecinos Invasores | | |
0515 | Japan | Atsumare! Power Pro Kun no DS Koushie | | |
0516 | Europe | Top Gun | | |
0517 | Spain | Cars | | |
0518 | Spain | Viewtiful Joe - Double Trouble! | | |
0519 | Japan | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken SE DS | | |
0521 | Europe | Monster House | | |
0522 | USA | Deep Labyrinth | | |
0524 | Japan | Final Fantasy III | | |
0525 | Japan | Rune Factory - Shin Bokujou Monogatari | | |
0526 | USA | Freedom Wings | | |
0527 | USA | Tenchu Dark Secret | | |
0528 | Japan | Puzzle Series Vol 4 - Kakuro | | |
0529 | Japan | Quiz Kirameki Star Road | | |
0530 | Europe | Garfield 2 | | |
0531 | Europe | Dig Dug Digging Strike | | |
0532 | Japan | Nounai Kakusei Honeycomb Beat | | |
0533 | Japan | Kimochi Yosa Rensa Puzzle Trion Cube | | |
0534 | Japan | Puzzle series - Jigsaw Puzzle - Koinu Mekuri Hen | | |
0535 | Japan | Puzzle series - Jigsaw Puzzle - Koneko Mekuri Hen | | |
0536 | Japan | Dino King Battle - Taiko Kara no Hyuuryuusha | | |
0537 | Japan | Kirarin Revolution - Kira Kira Idol Audition | | |
0538 | Japan | Chuugaku Eitango Target 1800 | | |
0539 | Japan | Eitango Target 1900 | | |
0540 | USA | Star Fox Command | | |
0541 | Japan | Card Game 9 | | |
0542 | Japan | Kokoro wo Yasumeru Otona no Nurie | | |
0543 | Japan | Akiyama Jin Kyouju Kanshuu Zennou Jinjin | | |
0544 | Japan | Majime Ni Fumajime Kaiketsu Zorori Kyoufu No Takarabako | | |
0545 | Unknown | Cars | | |
0546 | Japan | Mogitate Tingle no Barairo Rupee Land | | |
0547 | Japan | Chou Shoujuu Mecha MG | | |
0548 | Japan | Equal Card DS | | |
0549 | Japan | Idaten Jump DS Moero Flame Kaiser | | |
0550 | Japan | Unou no Tatsujin Hirameki Kosodate My Angel | | |
0551 | Italy | Cars | | |
0552 | Japan | Mar Heaven Boukyaku no Clavia | | |
0553 | USA | LEGO Star Wars II - The Original Trilogy | | |
0554 | USA | Mini RC Rally | | |
0555 | Japan | Wifi Talou Yakuman DS | | |
0556 | USA | Megaman ZX | | |
0557 | Japan | Nounenrei Nou Stress Kei Atama Scan | | |
0558 | Japan | Daredemo Kantan Chou Chikun no Tsumego | | |
0559 | USA | Mario Hoops - 3 On 3 | | |
0560 | USA | Cooking Mama | | |
0561 | USA | Harvest Moon | | |
0563 | USA | MechAssault Phantom War | | |
0564 | USA | Open Season | | |
0565 | USA | The Suite Life of Zack and Cody - Tipton Trouble | | |
0566 | USA | Pokemon Mystery Dungeon - Blue Rescue Team | | |
0567 | Japan | Yuu Yuu Hakushou DS | | |
0568 | Japan | Gintama DS Banji Okudai Soudou | | |
0569 | USA | Dragon Quest Heroes - Rocket Slime | | |
0570 | USA | Danny Phantom - Urban Jungle | | |
0572 | Europe | Alex Rider Stormbreaker | | |
0573 | USA | Mario vs. Donkey Kong 2 - March of the Minis | | |
0574 | Japan | Remindelight | | |
0575 | USA | Bratz - Forever Diamondz | | |
0578 | Japan | Jan Sangoku Musou | | |
0579 | Japan | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Kounin KanKen | | |
0580 | Europe | 42 All-Time Classics | | |
0581 | Japan | Nemurenai Yoru to Puzzle no Hi ni wa | | |
0582 | USA | Mage Knight - Destiny's Soldier | | |
0583 | Japan | Shikakui Atama wo Maruku Suru - DS Joushiki Nanmon no Shou | | |
