This is a list of memory mapper support for the NES core of BizHawk. All information represents the latest official release unless marked as interim. Interim designates that it is built in the latest SVN revision but not yet released.
For a more detailed understanding of each mapper refer to the NESdev's mapper list
Key:
Complete | What it sounds like |
Good | Thought to be complete |
Decent | Mostly compatible, but many significant edge cases not tested |
Minimal | Important games are playable, but emulation is known not to be complete |
Nothing | Not implemented |
Junk | Who cares about this. Not enough games, or unlicensed junk or no interesting games |
No Games |
Mapper compatibility does not warrant game compatibility, which may be contingent on other aspects of emulation.
It is just a rough guide for future work.
Open bus and bus conflict emulation is not considered complete or thorough in any event.
It is just a rough guide for future work.
Open bus and bus conflict emulation is not considered complete or thorough in any event.
Number of games (for completely unsupported mappers only) is based off of a GoodNES listing, including duplicates, so is not terribly accurate.
Mapper | Name/Description | Support | # Games |
---|---|---|---|
000 | NROM | Complete | |
001 | SxROM=MMC1 | Decent | |
002 | UxROM | Good | |
003 | CNROM | Good | |
004 | MMC3 | Decent | |
005 | ExRom=MMC5 | Decent | |
006 | FFE Copier Hack | Complete | |
007 | AxROM | Good | |
008 | FFE Copier Hack | Junk | 1 |
009 | PxROM=MMC2 | Complete | |
010 | MMC4 | Complete | |
011 | Misc | Complete | |
012 | DBZ5 | Decent (mmc3 variant) | |
013 | CPROM | Complete | |
014 | Pirate | Junk | 1 |
015 | Multicart | Complete | |
016 | Bandai | Decent | |
017 | FFE Copier Hack | Complete | |
018 | Jaleco | Decent (no sound) | |
019 | Namcot106 | Decent (+210) | |
020 | FDS (Bios) | Decent | |
021 | VRC4 | Decent | |
022 | VRC2 | Decent | |
023 | VRC2/4 | Decent | |
024 | VRC6 | Decent | |
025 | VRC4? | Decent | |
026 | VRC6(newer) | Decent | |
027 | World Hero | Decent | |
032 | Irem_G101 | Complete | |
033 | Taito | Complete | |
034 | Misc | Complete | |
036 | Strike Wolf | Complete | |
037 | MMC3Multi | Complete | |
038 | Brazil | Complete | |
039 | Subor | Junk | |
040 | Pirate | Complete | |
041 | Caltron Multicart | Complete | |
042 | Pirate | Complete | |
043 | Pirate Multicart | Complete | 1 |
044 | Multicart | Complete | |
045 | Multicart | Complete | |
046 | Multicart | Complete | |
047 | MMC3Multi | Decent | |
048 | MMC3Variant | Decent | |
049 | Multicart | Complete | |
050 | Pirate | Complete | |
051 | Pirate Multicart | Complete | |
052 | Multicart | Complete | 1 |
053 | Pirate Multicart | Complete | |
054 | Multicart | Complete | |
055 | Pirate | Complete | |
056 | Pirate | Junk | 1 |
057 | Multicart | Complete | |
058 | Multicart | Complete | |
060 | Multicart | Complete | |
061 | Multicart | Complete | |
062 | Multicart | Complete | |
063 | Multicart | Complete | |
064 | Tengen | Good | |
065 | Misc (J) | Decent | |
066 | GxROM | Complete | |
067 | Sunsoft-3 | Complete | |
068 | Sunsoft-4 | Complete | |
069 | FME7 | Decent | |
070 | Misc | Complete | |
071 | Camerica | Complete | |
072 | Misc (J) | Complete | |
073 | VRC3 | Good | |
074 | Pirate (CN) | Complete | |
075 | VRC1 | Complete | |
076 | Misc (J) | Complete | |
077 | Misc (J) | Complete | |
078 | Misc | Complete | |
079 | NINA-06 | Complete | |
080 | Misc (J) | Good | |
082 | Misc (J) | Complete | |
083 | Pirate | Minimal | 9 |
085 | VRC7 | Decent (sound is a bit weird) | |
086 | Misc (J) | Decent (no sound) | |
087 | Misc (J) | Complete | |
088 | Misc (J) | Complete | |
089 | Sunsoft-2 | Complete | |
090 | Garbage | Complete | |
091 | Pirate | Decent | 15 |
092 | Misc (J) | Complete | |
093 | Sunsoft-2 | Good | |
094 | Misc (J) | Complete | |
095 | MMC3Variant | Complete | |
096 | Misc (J) | Complete (but no Oeka Kids tablet) | |
097 | Misc (J) | Complete | |
099 | Vs (Arcade) | Broken | 46 |
101 | Junk | Complete | |
103 | FDS Conversion | Complete | |
104 | Camerica | Complete | |
105 | NES-EVENT | Complete | |
106 | Pirate | Complete | 1 |
107 | Unlicensed | Complete | |
108 | FDS Conversion | Complete | |
111 | Misc (CN) | Junk | 1 |
112 | Misc (CN) | Complete | |
113 | Mislabeled Nina_006 | Complete | |
114 | Pirate | Complete | |
115 | MMC3Variant | Complete | |
116 | MMC3Variant | Complete | |
117 | China | Complete | 2 |
118 | TLSROM | Complete | |
119 | TQROM | Complete | |
120 | FDS Conversion | Complete | |
121 | Pirate | Complete | 1 |
123 | Pirate | Complete | |
125 | Pirate | Junk | |
126 | Multicart | Junk | |
132 | Misc | Minimal | |
133 | Sachen | Decent | |
134 | Misc (CN) | Complete | 1 |
136 | Sachen | Complete | |
137 | Sachen | Decent | |
138 | Sachen | Complete | |
139 | Sachen | Complete | |
140 | Misc (J) | Complete | |
141 | Sachen | Complete | |
142 | Sachen | Complete | 3 |
143 | Sachen | Complete | |
144 | Variant of 11 | Complete | |
145 | Sachen | Decent | |
146 | Sachen | Decent | |
147 | Sachen | Complete | |
148 | Sachen | Decent | |
149 | Sachen | Decent | |
150 | Sachen | Complete | 5 |
151 | Vs System | Broken | 8 |
152 | Misc (J) | Complete | |
153 | Bandai | Decent | 016 |
154 | Misc (J) | Complete | |
155 | MMC1 Clone | No known examples | |
156 | Korean | Decent | |
157 | Bandai | Minimal | |
158 | Tengen | Good Enough | |
159 | Bandai | See 016 | 2 |
160 | Sachen | Decent | |
162 | Chinese | Complete | |
163 | Chinese | Decent | |
164 | Pirate | Complete | |
165 | MMC3 Variant | Decent | |
166 | Subor | Complete | |
167 | Subor | Complete | 4 |
168 | Racermate Challenger II | Decent, needs controller support | |
169 | Pirate Multi | Junk | 1 |
170 | Shiko Game Syu | Complete | 1 |
171 | Tui Do Woo Ma Jeung | Decent | |
172 | Unknown | Complete | 1 |
173 | Unknown | Complete | 2 |
174 | Multicart | Junk | |
175 | Pirate Multi | Complete | 1 |
176 | Chinese WXN | Decent | |
177 | Chinese | Complete | |
178 | Chinese WXN | Complete | |
180 | Misc (J) | Complete (but we don't implement the crazy climber controller) | |
182 | MMC3Variant | Decent | |
183 | Shui Guan Pipe | Complete | 1 |
184 | Sunsoft-1 | Complete | |
185 | Misc (J) | Complete | |
186 | Study Box (J) | Complete | 1 |
187 | Misc Pirate | Complete | 10 |
188 | Karaoke (J) | Decent | |
189 | MMC3Variant | Decent | |
190 | Pirate | Complete | |
191 | Pirate | Complete | |
192 | Chinese WXN | Complete | |
193 | Unlicensed | Complete | |
194 | Chinese WXN | Complete | |
195 | Chinese WXN | Complete | |
196 | Pirate | Complete | 3 |
197 | Street Fighter III | Complete | |
198 | Pirate | Complete | 4 |
199 | Pirate | Complete | |
200 | Multicart | Complete | |
201 | Multicart | Complete | |
202 | Pirate | Complete | |
203 | Multicart | Complete | |
204 | Pirate | Complete | |
205 | Multicart | Complete | |
206 | Namcot109 | Complete (missing from Disch docs) | |
207 | Misc (J) | Complete | |
209 | Garbage | Complete | |
210 | Namcot | Decent - See 019 | |
211 | Pirate | Complete | |
212 | TEN MILLION GAMES IN ONE | Complete | |
213 | TEN MILLION GAMES IN ONE | Complete | |
214 | Multicart | Complete | |
215 | Various Pirate | Complete | 3 |
216 | Misc | Complete | |
217 | Multicart | Complete | 1 |
218 | Single chip cartridge | Complete | |
219 | Junk | Complete | |
220 | Summer Carnival 92 | Complete | 1 |
221 | Pirate Multi | Complete | 3 |
222 | Pirate | Broken | 2 |
223 | Pirate | Complete | |
224 | Pirate | Junk | |
225 | Multicart | Complete | |
226 | Multicart | Complete | |
227 | Multicart | Complete | |
228 | Action 52 | Complete | |
229 | Pirate Multi | Complete | 1 |
230 | Multicart | Good (works except resetting to go back to Contra mode is flaky) | |
231 | Multicart | Complete | |
232 | Camerica | Complete | |
233 | Multicart | Complete | |
234 | Misc | Complete | |
235 | 260 in 1 | Complete | |
236 | Multicart | Complete | |
238 | Junk | Complete | |
240 | Misc (CN) | Complete | |
241 | Misc (CN) | Complete | |
242 | Misc (CN) | Complete | |
243 | Misc | Complete | |
244 | Decathlon | Complete | |
245 | Chinese WXN | Decent | |
246 | Misc (CN) | Complete | |
248 | Misc | Complete | |
249 | Misc (CN) | Decent | |
250 | Time Diver Avenger | Decent | |
251 | Pirate Multi | Junk | 1 |
252 | Chinese WXN | Complete | 3 |
253 | Misc (CN) | Complete | 1 |
254 | Unknown | Complete | 2 |
255 | Multicart | Complete |
Sound Expansion List
Sunsoft 5B
Bizhawk status: Enough to fully run the one game that used it.
Gimmick!
Bizhawk status: Enough to fully run the one game that used it.
Gimmick!
MMC5
Bizhawk Status: Complete.
Just Breed
Metal Slader Glory
Shin 4-Nin Uchi Mahjong
Bizhawk Status: Complete.
Just Breed
Metal Slader Glory
Shin 4-Nin Uchi Mahjong
N106/N163
Bizhawk Status: Complete.
Erika to Satoru no Yumebouken
Final Lap
King of Kings
Mappy Kids
Megami Tensei 2
Rolling Thunder
Sangokushi 2 - Haou no Tairiku
Bizhawk Status: Complete.
Erika to Satoru no Yumebouken
Final Lap
King of Kings
Mappy Kids
Megami Tensei 2
Rolling Thunder
Sangokushi 2 - Haou no Tairiku
VRC6
Bizhawk Status: Complete.
Akumajou Densetsu (Castlevania 3)
Esper Dream 2
Madara
Bizhawk Status: Complete.
Akumajou Densetsu (Castlevania 3)
Esper Dream 2
Madara
VRC7
Bizhawk Status: Complete, but sounds a bit off.
Lagrange Point
Bizhawk Status: Complete, but sounds a bit off.
Lagrange Point
FDS
Bizhawk Status: Complete, possibly with a few small bugs.
(game list possibly incomplete)
Ai Senshi Nicol
Arumana no Kiseki
Backgammon
Big Challenge! Dogfight Spirit
Big Challenge! Go! Go! Bowling
Bio Miracle Bokutte Upa
Cleopatra no Mahou
Dracula II (Castlevania 2)
Exciting Baseball
Exciting Basketball
Exciting Billiard
Exciting Soccer
Falsion
Famicom Grand Prix 2 - 3D Hot Rally
Famicom Tantei Club Part II
Fire Bam
Ginga Densgou - Galaxy Odyssey
Golf Japan Course
Golf U.S. Course
Gyruss
Hao Kun no Fushigina Tabi
Hong Kong
KiKi KaiKai
Knight Move
Link no Bouken (Zelda 2)
Meikyuu Jiin Dababa
Metroid
Nakayama Miho no Tokimeki High School
Nazo No Murasamejou
Risa no Yousei Densetsu
Shin Onigashima
Suishi No Ryuu
Super Mario Bros Vs
Time Twist
Tobidase Daisukusen (3D World Runner)
Vs. Excitebike
Yume KooJoo Doki Doki Panic (Super Mario Bros 2, original)
Yuushi no Monshou
Yuuyuuki
Zelda no Densetsu (Zelda)
Bizhawk Status: Complete, possibly with a few small bugs.
(game list possibly incomplete)
Ai Senshi Nicol
Arumana no Kiseki
Backgammon
Big Challenge! Dogfight Spirit
Big Challenge! Go! Go! Bowling
Bio Miracle Bokutte Upa
Cleopatra no Mahou
Dracula II (Castlevania 2)
Exciting Baseball
Exciting Basketball
Exciting Billiard
Exciting Soccer
Falsion
Famicom Grand Prix 2 - 3D Hot Rally
Famicom Tantei Club Part II
Fire Bam
Ginga Densgou - Galaxy Odyssey
Golf Japan Course
Golf U.S. Course
Gyruss
Hao Kun no Fushigina Tabi
Hong Kong
KiKi KaiKai
Knight Move
Link no Bouken (Zelda 2)
Meikyuu Jiin Dababa
Metroid
Nakayama Miho no Tokimeki High School
Nazo No Murasamejou
Risa no Yousei Densetsu
Shin Onigashima
Suishi No Ryuu
Super Mario Bros Vs
Time Twist
Tobidase Daisukusen (3D World Runner)
Vs. Excitebike
Yume KooJoo Doki Doki Panic (Super Mario Bros 2, original)
Yuushi no Monshou
Yuuyuuki
Zelda no Densetsu (Zelda)
D7756C
Bizhawk Status: No support.
Moe Pro! '90: Kandou-hen 燃えプロ!’90感動編
Moe Pro!: Saikyou-hen 燃えプロ!最強編
Moero!! Pro Tennis 燃えろ!!プロテニス
Moero!! Pro Yakyuu 燃えろ!!プロ野球
Moero!! Pro Yakyuu '88: Kettei Ban 燃えろ!! プロ野球’88 決定版
Shin Moero!! Pro Yakyuu 新・燃えろ!!プロ野球
Bizhawk Status: No support.
Moe Pro! '90: Kandou-hen 燃えプロ!’90感動編
Moe Pro!: Saikyou-hen 燃えプロ!最強編
Moero!! Pro Tennis 燃えろ!!プロテニス
Moero!! Pro Yakyuu 燃えろ!!プロ野球
Moero!! Pro Yakyuu '88: Kettei Ban 燃えろ!! プロ野球’88 決定版
Shin Moero!! Pro Yakyuu 新・燃えろ!!プロ野球