Admin Profiles | adelikat | Memory | Noxxa |
---|
Queue | Submissions | Workbench | Gruefood |
---|
Role monitoring |
---|
Activity |
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
6/1/2017 | |||||
3410M (r1) | feos | GoldenEye: 007 | 8:55 AM | Diff | |
5524S (r7) | Winslinator | (Minor edit) | 1:19 AM | Diff | |
5/31/2017 | |||||
5496S (r9) | Noxxa | 10:24 PM | Diff | ||
5505S (r5) | Fog | 9:03 PM | Diff | ||
5513S (r3) | Fog | 8:56 PM | Diff | ||
5524S (r6) | Fog | 8:52 PM | Diff | ||
5525S (r1) | Fortranm | 8:45 PM | Diff | ||
5524S (r5) | Winslinator | extra screenshot | 7:58 PM | Diff | |
5524S (r4) | Winslinator | updated objectives | 7:47 PM | Diff | |
5524S (r3) | Winslinator | 7:38 PM | Diff | ||
5524S (r2) | Winslinator | (Minor edit) | 7:16 PM | Diff | |
5524S (r1) | Winslinator | 7:11 PM | Diff | ||
5522S (r10) | SuperMonkeypotato | 3:46 PM | Diff | ||
5522S (r9) | SuperMonkeypotato | 3:45 PM | Diff | ||
5522S (r8) | SuperMonkeypotato | 3:41 PM | Diff | ||
5522S (r7) | SuperMonkeypotato | 3:40 PM | Diff | ||
5522S (r6) | SuperMonkeypotato | 3:38 PM | Diff | ||
5522S (r5) | SuperMonkeypotato | 3:19 PM | Diff | ||
5521S (r4) | PPLToast | fixed mistake with 1-1 and added some clarifications etc. | 12:52 PM | Diff | |
5/30/2017 | |||||
5514S (r9) | Noxxa | 9:16 PM | Diff | ||
5523S (r4) | Noxxa | 6:29 PM | Diff | ||
5523S (r3) | Noxxa | 6:24 PM | Diff | ||
5523S (r2) | Masterjun | 6:23 PM | Diff | ||
5523S (r1) | OttuR | 6:20 PM | Diff | ||
5522S (r4) | jlun2 | 1:09 PM | Diff | ||
5515S (r7) | Masterjun | 12:45 PM | Diff | ||
5521S (r3) | Masterjun | 12:15 PM | Diff | ||
5522S (r3) | fsvgm777 | (Minor edit) | 4:24 AM | Diff | |
5522S (r2) | SuperMonkeypotato | 2:45 AM | Diff | ||
5522S (r1) | SuperMonkeypotato | 2:44 AM | Diff | ||
5/29/2017 | |||||
PlatformFramerates (r21) | Noxxa | automated table from database | 6:23 PM | Diff | |
TASBot (r54) | dwangoAC | Added previously unkown video from Jaku showing early console verification work | 5:49 PM | Diff | |
5492S (r8) | Fog | 2:57 AM | Diff | ||
5/28/2017 | |||||
5504S (r7) | sheela901 | 4:28 PM | Diff | ||
5492S (r7) | Fog | 4:20 PM | Diff | ||
3408M (r2) | mklip2001 | Add detail about the run itself | 4:20 PM | Diff | |
4326S (r12) | th2o | 3:28 PM | Diff | ||
5514S (r8) | Noxxa | 2:45 PM | Diff | ||
5517S (r3) | feos | Judging | 2:06 PM | Diff | |
5520S (r3) | feos | Judging | 2:04 PM | Diff | |
5518S (r3) | feos | Judging | 2:03 PM | Diff | |
5504S (r6) | feos | Accepting | 2:01 PM | Diff | |
3409M (r1) | fsvgm777 | Double Dragon III: The Sacred Stones | 11:17 AM | Diff | |
5/27/2017 | |||||
HomePages/Stovent (r3) | Stovent | correct mistakes and layout (Minor edit) | 11:59 PM | Diff | |
5521S (r2) | TASVideoAgent | Fixed links (Minor edit) | 11:46 PM | Diff | |
5521S (r1) | PPLToast | 11:46 PM | Diff | ||
HomePages/Noxxa/AllPlatformsChallenge (r5) | Noxxa | (Minor edit) | 10:10 PM | Diff | |
3408M (r1) | sheela901 | SOS | 8:34 PM | Diff | |
3407M (r1) | Fog | Scrapyard Dog | 4:00 PM | Diff | |
5500S (r7) | fsvgm777 | 2:40 PM | Diff | ||
3406M (r2) | fsvgm777 | Chakan: The Forever Man | 2:35 PM | Diff | |
3406M (r1) | fsvgm777 | Chakan: The Forever Man | 2:34 PM | Diff | |
5500S (r6) | fsvgm777 | 8:55 AM | Diff | ||
5520S (r2) | Spikestuff | (Minor edit) | 7:43 AM | Diff | |
5520S (r1) | maTO | 7:38 AM | Diff | ||
5/26/2017 | |||||
5514S (r7) | Tompa | (Minor edit) | 10:24 PM | Diff | |
5512S (r5) | fsvgm777 | 8:43 PM | Diff | ||
5511S (r5) | £e_Nécroyeur | 2:29 PM | Diff | ||
5/25/2017 | |||||
3405M (r1) | sheela901 | Batman Returns | 11:53 PM | Diff | |
5496S (r8) | gordonX | 5:09 PM | Diff | ||
5516S (r3) | TheRealThingy | 4:15 PM | Diff | ||
5496S (r7) | Noxxa | 11:50 AM | Diff | ||
3404M (r1) | fsvgm777 | Circus Charlie | 11:27 AM | Diff | |
5509S (r7) | fsvgm777 | 10:06 AM | Diff | ||
3403M (r1) | fsvgm777 | Tapper | 10:03 AM | Diff | |
3402M (r1) | Fog | Super 3D Portals 6 | 1:58 AM | Diff | |
5/24/2017 | |||||
Bizhawk (r83) | feos | what if we stop hiding it | 8:00 PM | Diff | |
5510S (r5) | Spikestuff | 4:20 PM | Diff | ||
5511S (r4) | fsvgm777 | 4:19 PM | Diff | ||
5491S (r11) | Fog | 4:19 PM | Diff | ||
5499S (r4) | Fog | 4:18 PM | Diff | ||
5490S (r4) | Fog | 4:16 PM | Diff | ||
5496S (r6) | gordonX | 8:22 AM | Diff | ||
3401M (r1) | Fog | Megaman Zero | 3:40 AM | Diff | |
5503S (r5) | sheela901 | 1:12 AM | Diff | ||
5/23/2017 | |||||
5511S (r3) | feos | Accepting | 8:24 PM | Diff | |
5491S (r10) | fsvgm777 | (Minor edit) | 8:23 PM | Diff | |
5512S (r4) | Fog | 8:16 PM | Diff | ||
5491S (r9) | feos | Accepting | 8:10 PM | Diff | |
5492S (r6) | Fog | 8:05 PM | Diff | ||
5505S (r4) | Fog | 8:00 PM | Diff | ||
5513S (r2) | Fog | 7:59 PM | Diff | ||
3400M (r1) | Spikestuff | Castlevania II: Simon's Quest | 1:51 PM | Diff | |
GameResources/GBA/ZookManZX4 (r58) | FatRatKnight | Miniboss Skip details. | 8:24 AM | Diff | |
GameResources/GBA/ZookManZX4 (r57) | FatRatKnight | Boss Skip. | 5:06 AM | Diff | |
5519S (r1) | DrD2k9 | 2:44 AM | Diff | ||
5/22/2017 | |||||
5509S (r6) | TheRealThingy | Wrong frame count, sorry about that (Minor edit) | 11:27 PM | Diff | |
5509S (r5) | Fog | 7:14 PM | Diff | ||
5485S (r5) | sheela901 | 4:06 AM | Diff | ||
5512S (r3) | Fog | 3:32 AM | Diff | ||
5500S (r5) | Fog | 2:43 AM | Diff | ||
5509S (r4) | Fog | 2:39 AM | Diff | ||
5518S (r2) | TASVideoAgent | Fixed links (Minor edit) | 12:38 AM | Diff | |
5518S (r1) | Alyosha | 12:38 AM | Diff | ||
5/21/2017 | |||||
5517S (r2) | Omnigamer | Updated text to reflect new strategy | 11:47 PM | Diff | |
HomePages/MESHUGGAH (r64) | Noxxa | Turning over a new leaf | 7:57 PM | Diff | |
HomePages/Alyosha (r9) | Alyosha | (Minor edit) | 7:10 PM | Diff | |
HomePages/Alyosha (r8) | Alyosha | (Minor edit) | 6:46 PM | Diff | |
HomePages/Alyosha (r7) | Alyosha | (Minor edit) | 6:42 PM | Diff | |
3399M (r1) | fsvgm777 | Little Magic | 10:28 AM | Diff |
Unknown module rolemaintlog
User Search (Can view and edit users)