Admin Profiles | adelikat | Memory | Noxxa |
---|
Queue | Submissions | Workbench | Gruefood |
---|
Role monitoring |
---|
Activity |
Page | Author | Message | Time | Diff | |
---|---|---|---|---|---|
4/4/2018 | |||||
5883S (r6) | TASVideoAgent | Fixed links (Minor edit) | 12:53 AM | Diff | |
5883S (r5) | Nach | 12:53 AM | Diff | ||
4/3/2018 | |||||
5915S (r1) | JeyKey_55 | 9:29 PM | Diff | ||
5871S (r4) | ThunderAxe31 | 8:56 PM | Diff | ||
5900S (r6) | Andre | 8:07 PM | Diff | ||
5874S (r18) | feos | Accepting | 6:35 PM | Diff | |
5907S (r3) | ViGadeomes | 4:18 PM | Diff | ||
GameResources/DOS/MysticTowers (r6) | slamo | Adding/correcting data | 5:04 AM | Diff | |
5911S (r4) | brunovalads | (Minor edit) | 4:59 AM | Diff | |
5911S (r3) | brunovalads | Updated to new strat | 4:55 AM | Diff | |
5881S (r6) | jlun2 | trying to see if this video has higher quality (Minor edit) | 3:49 AM | Diff | |
5905S (r6) | hopper | (Minor edit) | 1:24 AM | Diff | |
4/2/2018 | |||||
5900S (r5) | Andre | 11:57 PM | Diff | ||
HomePages/Nach/FairUse (r12) | dwangoAC | Minor cleanup (Minor edit) | 11:54 PM | Diff | |
5883S (r4) | Masterjun | (Minor edit) | 9:27 PM | Diff | |
5908S (r5) | ThunderAxe31 | suggested screenshot | 9:15 PM | Diff | |
5895S (r5) | ThunderAxe31 | cool screenshot | 9:04 PM | Diff | |
5878S (r5) | feos | Judging | 5:33 PM | Diff | |
5877S (r4) | feos | Judging | 5:33 PM | Diff | |
5874S (r17) | feos | Judging | 5:32 PM | Diff | |
3667M (r1) | feos | Hudson's Adventure Island | 5:25 PM | Diff | |
5910S (r4) | luckytyphlosion | Added info about wFontLoaded (Minor edit) | 5:04 PM | Diff | |
3665M (r3) | mklip2001 | Remove comments about flagpole glitch innuendo... they don't apply to this improvement. | 5:03 PM | Diff | |
5914S (r2) | ThunderAxe31 | youtube module (Minor edit) | 5:00 PM | Diff | |
5914S (r1) | PiePusher11 | 2:58 PM | Diff | ||
5899S (r5) | pirohiko | 2:45 PM | Diff | ||
5903S (r4) | PiePusher11 | 1:38 PM | Diff | ||
3666M (r1) | fsvgm777 | Metroid | 12:48 PM | Diff | |
5894S (r3) | Challenger | 10:43 AM | Diff | ||
5902S (r3) | Hoandjzj | 5:56 AM | Diff | ||
5886S (r2) | Masterjun | (Minor edit) | 1:19 AM | Diff | |
5891S (r2) | TASVideosGrue | (Minor edit) | 12:55 AM | Diff | |
HomePages/Noxxa/AprilFoolsHistory (r29) | Spikestuff | 1, 2, 3 and we're done. (Minor edit) | 12:18 AM | Diff | |
4/1/2018 | |||||
5882S (r4) | jlun2 | trying to see if this video has higher quality (Minor edit) | 11:38 PM | Diff | |
5908S (r4) | ThunderAxe31 | (Minor edit) | 10:54 PM | Diff | |
5913S (r2) | Nach | 10:33 PM | Diff | ||
5913S (r1) | warmCabin | 10:32 PM | Diff | ||
5908S (r3) | Nach | 10:31 PM | Diff | ||
5902S (r2) | Nach | 10:30 PM | Diff | ||
5912S (r2) | Nach | 10:28 PM | Diff | ||
5912S (r1) | warmCabin | 10:22 PM | Diff | ||
5911S (r2) | Masterjun | 10:15 PM | Diff | ||
5911S (r1) | brunovalads | 10:03 PM | Diff | ||
HomePages/Noxxa/AprilFoolsHistory (r28) | Noxxa | 9:29 PM | Diff | ||
5910S (r3) | luckytyphlosion | Fix previous submission link. (Minor edit) | 9:15 PM | Diff | |
GameResources/DOS/MysticTowers (r5) | slamo | minor stuff (Minor edit) | 9:12 PM | Diff | |
5908S (r2) | ThunderAxe31 | (Minor edit) | 9:03 PM | Diff | |
5909S (r3) | ThunderAxe31 | rlRL (Minor edit) | 9:02 PM | Diff | |
5910S (r2) | luckytyphlosion | Didn't escape an address. (Minor edit) | 8:59 PM | Diff | |
5910S (r1) | luckytyphlosion | 8:49 PM | Diff | ||
5883S (r3) | Masterjun | (Minor edit) | 8:36 PM | Diff | |
5909S (r2) | ThunderAxe31 | 8:27 PM | Diff | ||
5909S (r1) | ThunderAxe31 | 8:21 PM | Diff | ||
5908S (r1) | ThunderAxe31 | 8:09 PM | Diff | ||
5907S (r2) | ViGadeomes | 8:02 PM | Diff | ||
5907S (r1) | ViGadeomes | 7:58 PM | Diff | ||
5903S (r3) | ThunderAxe31 | 7:36 PM | Diff | ||
5906S (r4) | kaan55 | (Minor edit) | 7:35 PM | Diff | |
5906S (r3) | kaan55 | (Minor edit) | 7:34 PM | Diff | |
5906S (r2) | kaan55 | 7:31 PM | Diff | ||
5906S (r1) | kaan55 | 7:30 PM | Diff | ||
5905S (r5) | hopper | (Minor edit) | 7:21 PM | Diff | |
5905S (r4) | hopper | 6:41 PM | Diff | ||
5905S (r3) | feos | Judging | 6:30 PM | Diff | |
5905S (r2) | hopper | 6:28 PM | Diff | ||
5905S (r1) | hopper | 6:27 PM | Diff | ||
3665M (r2) | Spikestuff | 4:41 PM | Diff | ||
3665M (r1) | Spikestuff | Super Mario Bros. | 4:40 PM | Diff | |
5904S (r2) | MUGG | (Minor edit) | 4:32 PM | Diff | |
5904S (r1) | MUGG | 4:30 PM | Diff | ||
5903S (r2) | fsvgm777 | 4:17 PM | Diff | ||
5903S (r1) | PiePusher11 | 4:15 PM | Diff | ||
5887S (r3) | Noxxa | 4:15 PM | Diff | ||
5873S (r5) | Noxxa | 3:33 PM | Diff | ||
5887S (r2) | Noxxa | 2:38 PM | Diff | ||
5902S (r1) | Hoandjzj | 1:21 PM | Diff | ||
5899S (r4) | Masterjun | 12:46 PM | Diff | ||
5899S (r3) | pirohiko | 12:42 PM | Diff | ||
5901S (r2) | ThunderAxe31 | (Minor edit) | 12:34 PM | Diff | |
5901S (r1) | ThunderAxe31 | 12:27 PM | Diff | ||
5900S (r4) | Nach | 12:17 PM | Diff | ||
5900S (r3) | Andre | 12:16 PM | Diff | ||
5900S (r2) | Nach | 12:16 PM | Diff | ||
5900S (r1) | Andre | 12:15 PM | Diff | ||
5899S (r2) | pirohiko | (Minor edit) | 11:24 AM | Diff | |
5899S (r1) | pirohiko | 11:18 AM | Diff | ||
5895S (r4) | Nach | 10:41 AM | Diff | ||
5898S (r1) | SnowySideofTown | (Minor edit) | 10:17 AM | Diff | |
5897S (r1) | £e_Nécroyeur | (Minor edit) | 10:02 AM | Diff | |
5665S (r9) | £e_Nécroyeur | (Minor edit) | 9:06 AM | Diff | |
5896S (r2) | Flip | 8:47 AM | Diff | ||
5882S (r3) | ThunderAxe31 | 8:24 AM | Diff | ||
5881S (r5) | ThunderAxe31 | 8:23 AM | Diff | ||
5896S (r1) | Flip | 8:13 AM | Diff | ||
5895S (r3) | ThunderAxe31 | 7:26 AM | Diff | ||
5895S (r2) | ThunderAxe31 | 7:20 AM | Diff | ||
5895S (r1) | ThunderAxe31 | 7:17 AM | Diff | ||
HomePages/Noxxa/AprilFoolsHistory (r27) | Spikestuff | Might as well start it. | 6:36 AM | Diff | |
5890S (r3) | dekutony | 5:58 AM | Diff | ||
GameResources/SNES/SuperMarioWorld (r100) | BrunoVisnadi | added a kind of item swap (Minor edit) | 3:51 AM | Diff |
Unknown module rolemaintlog
User Search (Can view and edit users)