The Addams Family: Pugsley's Scavenger Hunt
Pugsley's Scavenger Hunt is a fast paced platformer for the NES. Kidnappers have imprisoned Pugsley's family members in their own spooky home. You are tasked with rescuing Gomez, Granny, Wednesday, and Fester before moving on to rescue Morticia. Strangely the SNES Pugsley game is entirely different and this game is largely similar to the SNES Addams Family game (though that game features Gomez as the main character).
Game objectives
- Emulator used: Bizhawk 2.2.2
- Rescue the family
Game Mechanics
Controls
- up - enter doors. climb
- left - move left
- right - move right
- down - duck
- B - shuffle right one pixel
- A - jump/fly
- select - shuffle left one pixel
- start - pause
Items
- Speed Shoes - Increase max speed from 2 to 3. Collecting twice stacks to the maximum of 4. Speed is lost when taking damage.
- Flying Beanie Cap - Gain the ability to fly temporarily
- Shield - temporary invincibility
- Sweets and Cakes - collect 25 for a one heart refill, 100 for an extra life
- Hearts - replenish your hearts
- 1up - extra life
Strategies
Most of the run is a straight forward platformer, but there are a few tricks that are worth describing:
- Bouncing off of enemies: if you wish you can hold A to get a higher bounce
- Speed adjustments: You can reduce speed without entirely slowing down by hitting the opposite directon for 2 or 3 frames and then leaving a lank frame. This is useful in some situations where very slight adjustments to speed are required.
- Chain climbing: You can jump off of the chain as long as you aren't near the bottom. Climbing is 2 pixles per frame, but jumping starts out as 4. The most efficient way to climb was to jump until the vertical movement is reduced to 3 pixels and regrab.
- Ceiling clip: When Pugsley is under warter you can mash A at 20 Hz and he will slowly move into the ceiling above. Once you let go the game will eject you upwards, this is used to get through the underground quickly. A youtube video of this from Piero Piemontese is how this trick came to my attention.
- Slope jumping: In the underground you can use a small jump to jump down through a sloped platform. It turns out that solid platforms are still solid underneath so you only go down a tile, but this is pretty useful for platforms that aren't solid underneath.
- Avoiding damage: Since you lose the speed shoes when you take damage this run avoids damage in order to keep the higher speed.
Map
Room | Exit 1 | Exit 2 | Exit 3 | Exit 4 | Exit 5 | Exit 6 | Exit 7 | Exit 8 | Name |
---|---|---|---|---|---|---|---|---|---|
0x00 | 0x08 | 0x01 | Pugsley's Den | ||||||
0x01 | 0x06 | 0x05 | 0x00 | 0x0 | 0x02 | 0x07 | Behind Stairs | ||
0x02 | 0x01 | The Hat Room | |||||||
0x03 | 0x04 | 0x01 | The 1 Up Room | ||||||
0x04 | 0x01 | 0x03 | The Cloak Room | ||||||
0x05 | 0x01 | Sports Hall | |||||||
0x06 | 0x01 | Take Heart | |||||||
0x07 | 0x01 | Training Shoes | |||||||
0x08 | 0x00 | 0x28 | 0x4E | 0x0 | 0x0C | 0x3B | 0x2F | 0x48 | Hall of Stairs |
0x09 | 0x08 | 0x0A | 0x0B | 0x2 | Addams Residence | ||||
0x0A | 0x09 | West Chimney | |||||||
0x0B | 0x09 | East Chimney | |||||||
0x0C | 0x08 | 0x12 | 0x11 | Portrait Gallery | |||||
0x0D | 0x12 | 0x13 | 0x10 | Hall of Clocks | |||||
0x0E | 0x13 | 0x14 | Fly, Fly, Fly | ||||||
0x0F | 0x08 | 0x4E | The Music Room | ||||||
0x10 | 0x0D | The Clock Drop | |||||||
0x11 | 0x08 | 0x12 | 0x0C | The Dark Room | |||||
0x12 | 0x0C | 0x0D | 0x16 | The Armory | |||||
0x13 | 0x0D | 0x0E | 0x15 | The Weaponry | |||||
0x14 | 0x0E | 0x1E | 0x17 | Lower Gallery | |||||
0x15 | 0x13 | The Closet | |||||||
0x16 | 0x12 | The Trophy Room | |||||||
0x17 | 0x14 | The Bear's Mouth | |||||||
0x18 | 0x20 | A Better Read | |||||||
0x19 | 0x08 | 0x0C | A Very Good Read | ||||||
0x1A | 0x1E | The Top Shelf | |||||||
0x1B | 0x1F | A Secret Panel | |||||||
0x1C | 0x21 | 0x08 | Fester's Prize | ||||||
0x1D | 0x20 | 0x21 | The Train Room | ||||||
0x1E | 0x14 | 0x1F | 0x1A | The Library | |||||
0x1F | 0x1E | 0x20 | 0x1B | The Reading Room | |||||
0x20 | 0x1F | 0x1D | 0x18 | The Big Books | |||||
0x21 | 0x1C | The Witch | |||||||
0x22 | 0x4C | The Snowman | |||||||
0x23 | 0x35 | Wacky Scientist | |||||||
0x24 | 0x2E | A Ghastly Goblin | |||||||
0x25 | 0x1C | The Nasty Judge | |||||||
0x26 | 0x59 | 0x5A | The Fire Dragon | ||||||
0x27 | 0x40 | The Spider | |||||||
0x28 | 0x08 | 0x29 | The Old Tree | ||||||
0x29 | 0x28 | 0x2A | 0x2C | Under the Tree | |||||
0x2A | 0x29 | 0x2E | 0x2D | Under Graveyard | |||||
0x2B | 0x09 | 0x2C | The Underground | ||||||
0x2C | 0x2B | 0x29 | Going Down Under | ||||||
0x2D | 0x2A | Sunken Stairs | |||||||
0x2E | 0x2A | 0x24 | 0x41 | The Graveyard | |||||
0x2F | 0x08 | 0x33 | 0x31 | The Games Room | |||||
0x30 | 0x33 | 0x32 | Boom Boom Boom | ||||||
0x31 | 0x2F | 0x39 | The Toy Box | ||||||
0x32 | 0x30 | The Bonus Room | |||||||
0x33 | 0x2F | 0x30 | 0x34 | 0x3 | 0x36 | The Toy Tower | |||
0x34 | 0x33 | 0x37 | Conker Cage | ||||||
0x35 | 0x23 | 0x08 | Pugsleys Pipe | ||||||
0x36 | 0x33 | 0x38 | 0x23 | The Play Room | |||||
0x37 | 0x34 | The Spring Room | |||||||
0x38 | 0x36 | The Money Box | |||||||
0x39 | 0x33 | 0x3A | The Rack | ||||||
0x3A | 0x39 | Rack Them Up | |||||||
0x3B | 0x08 | 0x3D | 0x43 | 0x3 | The Conservatory | ||||
0x3C | 0x3B | The Plant Plot | |||||||
0x3D | 0x3B | 0x3F | 0x3E | 0x4 | 0x41 | Thorn Pass | |||
0x3E | 0x3D | The Money Funnel | |||||||
0x3F | 0x3D | 0x27 | Wormy Way | ||||||
0x40 | 0x27 | 0x3D | Monster Garden | ||||||
0x41 | 0x46 | 0x42 | 0x2E | The Long Garden | |||||
0x42 | 0x41 | The Penny Falls | |||||||
0x43 | 0x3B | 0x44 | 0x45 | The Money Spider | |||||
0x44 | 0x43 | The Spider's Den | |||||||
0x45 | 0x43 | 0x46 | The Rose Room | ||||||
0x46 | 0x41 | 0x45 | 0x47 | Poison Ivy | |||||
0x47 | 0x46 | Secret Garden | |||||||
0x48 | 0x08 | 0x4C | 04A | The Kitchen | |||||
0x49 | 0x4A | The Cookie Jar | |||||||
0x4A | 0x48 | 0x4B | 0x58 | 0x4 | Granny's Stove | ||||
0x4B | 0x4A | Now That's Tasty | |||||||
0x4C | 0x48 | 0x22 | The Pantry | ||||||
0x4D | 0x56 | 0x25 | The Vault | ||||||
0x4E | 0x08 | 0x4F | 0x51 | The Chain Room | |||||
0x4F | 0x4E | 0x50 | Don't Go Down | ||||||
0x50 | 0x4E | 0x4F | 0x51 | The Piranha Tank | |||||
0x51 | 0x4E | 0x50 | 0x52 | Amazing Chains | |||||
0x52 | 0x51 | 0x57 | 0x53 | 0x5 | 0x50 | Hall of Chains | |||
0x53 | 0x52 | Golden Chain | |||||||
0x54 | 0x52 | 0x55 | The Steps Down | ||||||
0x55 | 0x54 | 0x56 | 0x4D | Chain of Coins | |||||
0x56 | 0x55 | Last Refill | |||||||
0x57 | 0x52 | 0x50 | Turn Back | ||||||
0x58 | 0x4A | 0x59 | The Furnace | ||||||
0x59 | 0x58 | 0x26 | The Grill | ||||||
0x5A | 0x26 | 0x4A | Finished Furnace |
Route and Room comments
The first four rescues are really interchaneable, but the order was just done to avoid backtracking in the hall of stairs as much as possible. The boss fights are all pretty straight forward, make each hit as soon as possible without taking damage.
The manual talks about taking the other family members to a music room to unlock the final area. The room is in the SNES version and is actually in this game, but there is no way to get to it. If you cheat your way in Lurch is there playing piano, but presumably something didn't work correctly and it was cut. Presumably they just locked the door in the hall of stairs and made it take you to the final area instead of the music room.
Start
- 0x09 Addams Residence
- 0x08 Hall of Stairs
- 0x00 Pugsley's Den - Nearest shoes. It was faster to go behind the stairs than it was to go back to the hall of stairs
- 0x01 Behind Stairs
- 0x00 Pugsley's Den
- 0x08 Hall of Stairs
Granny
- 0x48 The Kitchen
- 0x4A Granny's Stove - the fall back around to the furnace entrance is really tight
- 0x58 The Furnace
- 0x59 The Grill - had to start this room a little slow to be able to hit the switch without taking damage
- 0x26 The Fire Dragon
- 0x5A Finished Furnace
- 0x4A Granny's Stove
- 0x48 The Kitchen
- 0x08 Hall of Stairs
Gomez
- 0x2F The Games Room - the first pendulum here required very slight speed reduction
- 0x31 The Toy Box
- 0x39 The Rack
- 0x33 The Toy Tower
- 0x36 The Play Room
- 0x23 Wacky Scientist
- 0x35 Pugsleys Pipe
- 0x08 Hall of Stairs
Fester
- 0x0C Portrait Gallery
- 0x12 The Armory - if you're crouched under a low ceiling on a moving block you can continue shuffling way off the edge of the block, unfortunately it isn't usful because you'll fall as soon as you stand and there is no opportunity to jump out of it
- 0x0D Hall of Clocks - nice string of enemy bounces here
- 0x13 The Weaponry
- 0x0E Fly, Fly, Fly - I initially tried to avoid the beanie here, but there were gaps i couldn't cross
- 0x14 Lower Gallery - the wall of enemies here are in really bad positions and I had to slow down more than I would have liked to avoid taking damage
- 0x1E The Library
- 0x1F The Reading Room
- 0x20 The Big Books
- 0x1D The Train Room - Playing with trains. An alternate route would be to jump off the train way early and dboost. This actually saves some time initially because it allows for a quick death to get iframes and get an early hit on the witch. In the end though the time it takes to go get the shoes again makes it slower overall.
- 0x21 The Witch - you bounce off of fester here. you can let him run into you, he doesn't act like an enemy even though he looks like he might
- 0x1C Fester's Prize
- 0x08 Hall of Stairs
Wednesday
- 0x28 The Old Tree
- 0x29 Under the Tree - jumping through the slopes
- 0x2A Under Graveyard - ceiling clip
- 0x2E The Graveyard
- 0x24 A Ghastly Goblin
- 0x2E The Graveyard - The RTA run manages health/lives and takes a game over here. Since we kept the speed and avoided damage it is faster to backtrack, at least when you consider that you have to go get the shoes twice again or lose too much time in the chain rooms.
- 0x2A Under Graveyard
- 0x29 Under the Tree
- 0x28 The Old Tree
- 0x08 Hall of Stairs
Morticia
- 0x4E The Chain Room
- 0x51 Amazing Chains - there is an easy route where you climb the first chain, but it is slower
- 0x52 Hall of Chains
- 0x54 The Steps Down
- 0x55 Chain of Coins
- 0x4D The Vault
- 0x25 The Nasty Judge
Improvements
- Nothing major comes to mind, but it is hard to rule out small optimizations. I suppose it is possible that something more game breaking could be done with the ceiling clip, but the game seems to handle it pretty well.
Thanks to:
- WhiteHat94 for his RTA runs and interest in the project
- my Twitch chat for the ideas and encouragement
- The TASMania team
Screenshots:
232, 644, 13947, 20220, 22462, 25072, 30387, 31212
feos: Judging...
feos: Nicely done, looks especially cool compared to the RTA "record". I found it insanely boring due to the lack of music, but the feedback was quite good too. Accepting to Moons.
fsvgm777: Processing.