Bish, Bash I dungoofed on the previous submission. The judge didn't notice, and I only found out so here is quite the update.
- Bios: SCPH5500 (NTSC-J bios)
- Actually on Hardest Difficulty heh, whoops
- Goes for ingame time NOT TAS time 'cause getting the best level last screws me everywhere
Level Comparison
Level | OLDer | Old | New |
---|---|---|---|
Shark Jumper | 1.30 | 1.30 | 1.30 |
Building Climber | 3.74 | 3.80 | 3.74 |
Spaceship in Warp Phase | 9.15 | 9.36 | 9.15 |
Race or Fall | 33.43 | 33.35 | 30.25 |
Burst the Balloon | 1.40 | 1.29 | 1.29 |
Totem Shrinker | 0.74 | 0.72 | 0.69 |
Jump for the Meat | 4.67 | 4.67 | 4.67 |
Facial Slot Machine | 0.83 | 0.83 | 0.56 |
Blaster Soda Race | 4.76 | 4.76 | 4.76 |
Mega Speed Race | 33.43 | 33.35 | 33.35 |
Now I know my ABCs | 0.52 | 0.58 | 0.52 |
Total | 90.69 | 90.67 | 90.28 |
Game says 90.27, but we also know that the game is bad at timing if you looked at the previous submission.
Nobody cares about this anyways, LETS GO TO THE VAULT!
Oh, to the Bizhawk team, Credits are glitched so that's got something going which doesn't want to be forgotten.
Samsara: 判断。私はGoogle翻訳をお願いいたします。
Samsara: I still care about Bishi Bashi. Accepting as an in-game time improvement (and difficulty improvement) to the published run.
fsvgm777: Processing.