Genesis Sonic the Hedgehog 2 'Playaround'
I was inspired to make this run for entertainment, and I hopefully make it fun for people. I did thinking, Who wins each zone?, after you will see in the movie, there was even some areas worked very improvised, but became a way very good
Objetives:
- Playaround
- Entertainment
- 2-Players used
- Heavy luck manipulation
About the gameplay:
It runs from the beginning of the game, selecting "2 Players VS" then select the zone to compete with Sonic and Tails, for see, who wins more points, time, rings, etc.
The goal is to collect more rings, more you score, item boxes and the best time (In-game) to win the zone.
The ideality of gameplay is to know who is the fastest
Time in Table:
Zones | Point of | Sonic | Tails | Win |
---|---|---|---|---|
EH1 | Score | 100 | 100 | Tied |
Time | 21.21 | 21.20 | Tails | |
Rings | 30 | 17 | Sonic | |
Total rings | 30 | 17 | Sonic | |
Item box | 3 | 2 | Sonic | |
Total | 4 | 1 | Sonic | |
EH2 | Score | 100 | 0 | Sonic |
Time | 17.50 | 17.86 | Sonic | |
Rings | 53 | 34 | Sonic | |
Total rings | 53 | 34 | Sonic | |
Item box | 1 | 2 | Tails | |
Total | 4 | 1 | Sonic | |
MC1 | Score | 100 | 100 | Tied |
Time | 28.97 | 28.96 | Tails | |
Rings | 27 | 9 | Sonic | |
Total rings | 27 | 21 | Sonic | |
Item box | 0 | 2 | Tails | |
Total | 2 | 2 | Tied | |
MC2 | Score | 0 | 400 | Tails |
Time | 23.48 | 21.84 | Tails | |
Rings | 17 | 19 | Tails | |
Total rings | 29 | 19 | Sonic | |
Item box | 0 | 1 | Tails | |
Total | 1 | 4 | Tails | |
CN1 | Score | 20 | 60 | Tails |
Time | 31.89 | 27.75 | Tails | |
Rings | 6 | 9 | Tails | |
Total rings | 6 | 9 | Tails | |
Item box | 2 | 1 | Sonic | |
Total | 1 | 4 | Tails | |
CN2 | Score | 70 | 60 | Sonic |
Time | 34.74 | 33.13 | Tails | |
Rings | 13 | 27 | Tails | |
Total rings | 13 | 27 | Tails | |
Item box | 1 | 1 | Tied | |
Total | 1 | 3 | Tails |
Special stage 1:
Checkpoint | Sonic | Tails | Win |
---|---|---|---|
1 | 30 | 29 | Sonic |
2 | 9 | 41 | Tails |
3 | 48 | 48 | Tied |
Special stage 2:
Checkpoint | Sonic | Tails | Win |
---|---|---|---|
1 | 0 | 0 | Tied |
2 | 46 | 49 | Tails |
3 | 20 | 21 | Tails |
Suggest screenshots:
Frames: 6891 - 134878
Others comments
Well, in case you have some trouble with a certain zone, I will try to re-make or attempt to make it more entertaining. Because that's my goal of this movie
feos: Entertainment-oriented runs need good viewer feedback to be accepted, as Vault can only keep speed-oriented runs. This one generated quite low level of enjoyment, so I have to reject it. A speed-oriented competition mode run can still be published regardless of the feedback, if it's optimized enough.