View Page Source

Revision (current)
Last Updated by FitterSpace on 1/5/2024 1:24 AM
Back to Page

Useful memory addresses:

!!Monsters:
||Address||Domain||Name||
|0980|Battery RAM|Monster 1 Health|
|0982|Battery RAM|Monster 2 Health|
|0984|Battery RAM|Monster 3 Health|
|0986|Battery RAM|Monster 4 Health|
|0988|Battery RAM|Monster 5 Health|
|098A|Battery RAM|Monster 6 Health|
|098C|Battery RAM|Monster 7 Health|
|098E|Battery RAM|Monster 1 Attack|
|0990|Battery RAM|Monster 2 Attack|
|0992|Battery RAM|Monster 3 Attack|
|0994|Battery RAM|Monster 4 Attack|
|0996|Battery RAM|Monster 5 Attack|
|0998|Battery RAM|Monster 6 Attack|
|099A|Battery RAM|Monster 7 Attack|
|099C|Battery RAM|Monster 1 Defense|
|099E|Battery RAM|Monster 2 Defense|
|09A0|Battery RAM|Monster 3 Defense|
|09A2|Battery RAM|Monster 4 Defense|
|09A4|Battery RAM|Monster 5 Defense|
|09A6|Battery RAM|Monster 6 Defense|
|09A8|Battery RAM|Monster 7 Defense|
|09B8|Battery RAM|Monster 1 EXP|
|09BA|Battery RAM|Monster 2 EXP|
|09BC|Battery RAM|Monster 3 EXP|
|09BE|Battery RAM|Monster 4 EXP|
|09C0|Battery RAM|Monster 5 EXP|
|09C2|Battery RAM|Monster 6 EXP|
|09C4|Battery RAM|Monster 7 EXP|
|09C6|Battery RAM|Monster 1 Money|
|09C8|Battery RAM|Monster 2 Money|
|09CA|Battery RAM|Monster 3 Money|
|09CC|Battery RAM|Monster 4 Money|
|09CE|Battery RAM|Monster 5 Money|
|09D0|Battery RAM|Monster 6 Money|
|09D2|Battery RAM|Monster 7 Money|

!!Weapons and Armor:
||Address||Domain||Name||
|0560|RAM|Ne Zha's Right Hand|
|0564|RAM|Ne Zha's Left Hand|
|0568|RAM|Ne Zha's Body|
|056C|RAM|Ne Zha's Feet|
|0561|RAM|Xiaolong Nu's Right Hand|
|0565|RAM|Xiaolong Nu's Left Hand|
|0569|RAM|Xiaolong Nu's Body|
|056D|RAM|Xiaolong Nu's Feet|
|0562|RAM|Yang Jian's Right Hand|
|0566|RAM|Yang Jian's Left Hand|
|056A|RAM|Yang Jian's Body|
|056E|RAM|Yang Jian's Feet|
|0563|RAM|Jiang Taigong's Right Hand|
|0567|RAM|Jiang Taigong's Left Hand|
|056B|RAM|Jiang Taigong's Body|
|056F|RAM|Jiang Taigong's Feet|

!!Character Info:
||Address||Domain||Name||
|0504|RAM|Ne Zha's Level|
|0508|RAM|Ne Zha's EXP - Byte 1|
|0509|RAM|Ne Zha's EXP - Byte 2|
|050A|RAM|Ne Zha's EXP - Byte 3|
|0514|RAM|Ne Zha's Health|
|051C|RAM|Ne Zha's Maximum Health|
|0524|RAM|Ne Zha's Mana|
|052C|RAM|Ne Zha's Maximum Mana|
|0534|RAM|Ne Zha's Agility|
|0538|RAM|Ne Zha's Base Defense|
|0540|RAM|Ne Zha's Spirit|
|0505|RAM|Xiaolong Nu's Level|
|050B|RAM|Xiaolong Nu's EXP - Byte 1|
|050C|RAM|Xiaolong Nu's EXP - Byte 2|
|050D|RAM|Xiaolong Nu's EXP - Byte 3|
|0516|RAM|Xiaolong Nu's Health|
|051E|RAM|Xiaolong Nu's Maximum Health|
|0526|RAM|Xiaolong Nu's Mana|
|052E|RAM|Xiaolong Nu's Maximum Mana|
|0535|RAM|Xiaolong Nu's Agility|
|053A|RAM|Xiaolong Nu's Base Defense|
|0541|RAM|Xiaolong Nu's Spirit|
|0506|RAM|Yang Jian's Level|
|050E|RAM|Yang Jian's EXP - Byte 1|
|050F|RAM|Yang Jian's EXP - Byte 2|
|0510|RAM|Yang Jian's EXP - Byte 3|
|0518|RAM|Yang Jian's Health|
|0520|RAM|Yang Jian's Maximum Health|
|0528|RAM|Yang Jian's Mana|
|0530|RAM|Yang Jian's Maximum Mana|
|0536|RAM|Yang Jian's Agility|
|053C|RAM|Yang Jiang's Base Defense|
|0542|RAM|Yang Jian's Spirit|
|0507|RAM|Jiang Taigong's Level|
|0511|RAM|Jiang Taigong's EXP - Byte 1|
|0512|RAM|Jiang Taigong's EXP - Byte 2|
|0513|RAM|Jiang Taigong's EXP - Byte 3|
|051A|RAM|Jiang Taigong's Health|
|0522|RAM|Jiang Taigong's Maximum Health|
|052A|RAM|Jiang Taigong's Mana|
|0532|RAM|Jiang Taigong's Maximum Mana|
|0537|RAM|Jiang Taigong's Agility|
|053E|RAM|Jiang Taigong's Base Defense|
|0543|RAM|Jiang Taigong's Spirit|

!!Other Useful Info:
||Address||Domain||Name||
|0043|RAM|RNG|
|005B|RAM|Step Counter
|008E|RAM|Overworld X Coordinate|
|0090|RAM|Overworld Y Coordinate|
|0097|RAM|Overworld Movement Direction|
|0060|RAM|In-game time (frames)|
|0061|RAM|In-game time (seconds)|
|0062|RAM|In-game time (minutes)|
|0063|RAM|In-Game time (hours)|
|0501|RAM|Money - Byte 1|
|0502|RAM|Money - Byte 2|
|0503|RAM|Money - Byte 3|